Final voter list 2026 of Kovalam assembly constituency in Thiruvananthapuram district in the state of Kerala has been published by the Election Commission of India. Revision 2 and Revision 1 SIR voter list is available to download using direct PDF links below.
Download Kovalam Final Voter List 2026 - Kerala Final Electoral Roll
Click on the download link in front of your part number and name (Polling station name, ward name, village name) in the below table.
| Part No. & Name | Download Link |
|---|---|
| 1 - Csi Parish Hall, Muttakkadu (east Portion) | Revision 1 PDF Revision 2 PDF |
| 2 - Lms Lps Muttakkadu (east Portion, Csi Parish Hall - Same Compound) | Revision 1 PDF Revision 2 PDF |
| 3 - S N Upper Primary School, Kattachalkuzhi(east Portion Of West Building) | Revision 1 PDF Revision 2 PDF |
| 4 - S N Upper Primary School, Kattachalkuzhi (middle Portion Of West Building) | Revision 1 PDF Revision 2 PDF |
| 5 - Sn Ups Kattachalkuzhi (west Portion Of West Building) | Revision 1 PDF Revision 2 PDF |
| 6 - L M S Lower Primary School, Mangalathukonam (south Building, East Portion) | Revision 1 PDF Revision 2 PDF |
| 7 - Lms Lps Mangalathukonam (south Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 8 - L M S Lower Primary School, Mangalathukonam (south Building, West Portion)) | Revision 1 PDF Revision 2 PDF |
| 9 - Govt. Lower Primary School, Nellivila (east Building, South Portion) | Revision 1 PDF Revision 2 PDF |
| 10 - Govt Lps Nellivila (east Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 11 - St. Joseph Upper Primary School, Venniyoor(old Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 12 - St. Joseph Upper Primary School, Venniyoor(old Building West Portion) | Revision 1 PDF Revision 2 PDF |
| 13 - Govt. Lower Primary School, Nellivila (east Building, North Portion) | Revision 1 PDF Revision 2 PDF |
| 14 - Gov. Model Hss Venganoor, (hss Block Nila ,south Portion) | Revision 1 PDF Revision 2 PDF |
| 15 - Gov. Model Hss Venganoor, (hss Block Nila ,north Portion) | Revision 1 PDF Revision 2 PDF |
| 16 - Govt. High School, Venganoor (hs Block Pamba East Building, South Portion) | Revision 1 PDF Revision 2 PDF |
| 17 - Csi Parish Hall, Muttakkadu (west Portion) | Revision 1 PDF Revision 2 PDF |
| 18 - Bethlahem Primary School, Azhakulam | Revision 1 PDF Revision 2 PDF |
| 19 - Anganwadi Thozhichal | Revision 1 PDF Revision 2 PDF |
| 20 - Govt. High School, Venganoor (hs Block Pamba West Building, North Portion) | Revision 1 PDF Revision 2 PDF |
| 21 - Govt. High School, Venganoor (west Building,south Portion) | Revision 1 PDF Revision 2 PDF |
| 22 - S F S H S S Kalluvettankuzhi (main Building, North Portion) | Revision 1 PDF Revision 2 PDF |
| 23 - Sfshss Kalluvettankuzhi (main Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 24 - Gov. Lps Muttaikkadu, (new Building Centre Portion) | Revision 1 PDF Revision 2 PDF |
| 25 - Govt Lower Primary School, Muttakkad, (west Building, South Portion) | Revision 1 PDF Revision 2 PDF |
| 26 - Govt Lower Primary School, Muttakkad (west Building, North Portion)) | Revision 1 PDF Revision 2 PDF |
| 27 - St. Joseph Upper Primary School, Venniyoor(old Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 28 - St. Joseph Upper Primary School, Venniyoor (old Building, South Portion) | Revision 1 PDF Revision 2 PDF |
| 29 - Govt Lower Primary School, Muttakkad (east Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 30 - Vineeth Library,muttakkadu | Revision 1 PDF Revision 2 PDF |
| 31 - Govt Lower Primary School, Muttakkad (east Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 32 - Govt Lower Primary School, Muttakkad ,(east Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 33 - Vps Malankara Hss Venganoor (nursery Building, South Portion) | Revision 1 PDF Revision 2 PDF |
| 34 - Vps Malankara Hss Venganoor (nursery Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 35 - Vps Malankara Hss Venganoor (nursery Building, West Portion) | Revision 1 PDF Revision 2 PDF |
| 36 - Agricultural College, Vellayani (south Portion) | Revision 1 PDF Revision 2 PDF |
| 37 - Ayyankali Sports School Vellayani(main Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 38 - Hollycross Lower Primary School, Palapoor(north Portion) | Revision 1 PDF Revision 2 PDF |
| 39 - Hollycross Lps Palappoor (west Portion) | Revision 1 PDF Revision 2 PDF |
| 40 - Anganvadi Centre No.90, Palappoor | Revision 1 PDF Revision 2 PDF |
| 41 - Holy Cross Lps Palappor South Portion | Revision 1 PDF Revision 2 PDF |
| 42 - Agricultural College, Vellayani (north Portion) | Revision 1 PDF Revision 2 PDF |
| 43 - Agricultural College, Vellayani (north Portion) | Revision 1 PDF Revision 2 PDF |
| 44 - S A Lower Primary School, Kakkamoola (south Portion) | Revision 1 PDF Revision 2 PDF |
| 45 - S A Lower Primary School, Kakkamoola (east Portion) | Revision 1 PDF Revision 2 PDF |
| 46 - R C Lower Primary School, Peringammala (west Portion) | Revision 1 PDF Revision 2 PDF |
| 47 - Rc Lps Peringammala (south West Portion) | Revision 1 PDF Revision 2 PDF |
| 48 - Govt. New Upper Primary School, Santhivila(middle Portion) | Revision 1 PDF Revision 2 PDF |
| 49 - Govt. New Upper Primary School, Santhivila(middle Part) | Revision 1 PDF Revision 2 PDF |
| 50 - R C Lower Primary School, Peringammala (middle Part Western Portion) | Revision 1 PDF Revision 2 PDF |
| 51 - R C Lower Primary School, Peringammala (eastbuilding) | Revision 1 PDF Revision 2 PDF |
| 52 - R C Lower Primary School, Peringammala (east Portion) | Revision 1 PDF Revision 2 PDF |
| 53 - S A Lower Primary School, Kakkamoola (north Portion) | Revision 1 PDF Revision 2 PDF |
| 54 - Sa Lps Kakkamoola (east Portion Of The Old Building) | Revision 1 PDF Revision 2 PDF |
| 55 - Mudippuranada Lower Primary School, Vellayani (main Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 56 - Mudippuranada Lower Primary School, Vellayani (dpep Building) | Revision 1 PDF Revision 2 PDF |
| 57 - M S C Lower Primary School, Ookkode (south Portion) | Revision 1 PDF Revision 2 PDF |
| 58 - L M S Lower Primary School, Kudumbanoor South Portion | Revision 1 PDF Revision 2 PDF |
| 59 - Lms Lps Kudumbanoor (south Portion) | Revision 1 PDF Revision 2 PDF |
| 60 - N S S Karayoga Mandiram, Upaniyoor(east Portion) | Revision 1 PDF Revision 2 PDF |
| 61 - N S S Karayoga Mandiram, Upaniyoor(west Portion) | Revision 1 PDF Revision 2 PDF |
| 62 - Mudippuranada Lower Primary School, Vellayani (main Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 63 - Mudippuranada Lps Vellayani (east Portion) | Revision 1 PDF Revision 2 PDF |
| 64 - Mudippuranada Lower Primary School, Vellayani (main Building West Portion) | Revision 1 PDF Revision 2 PDF |
| 65 - Mudippuranada Lower Primary School, Vellayani (office Building) | Revision 1 PDF Revision 2 PDF |
| 66 - High School, Punnamoodu(north Building Western Portion) | Revision 1 PDF Revision 2 PDF |
| 67 - High School, Punnamoodu(north Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 68 - Panchayath Office, Kalliyoor | Revision 1 PDF Revision 2 PDF |
| 69 - Krishi Bhavan Office Kalliyoor | Revision 1 PDF Revision 2 PDF |
| 70 - Nethaji Grandhasala Ookode | Revision 1 PDF Revision 2 PDF |
| 71 - Gramodharanasangham Building Ookode | Revision 1 PDF Revision 2 PDF |
| 72 - L M S Lower Primary School, Kudumbanoor(north Portion) | Revision 1 PDF Revision 2 PDF |
| 73 - High School, Punnamoodu (middle Part East Portion) | Revision 1 PDF Revision 2 PDF |
| 74 - High School Punnammoodu (south East Portion) | Revision 1 PDF Revision 2 PDF |
| 75 - High School, Punnamoodu (main Building West Portion) | Revision 1 PDF Revision 2 PDF |
| 76 - High School, Punnamoodu (hall South Portion) | Revision 1 PDF Revision 2 PDF |
| 77 - High School, Punnamoodu High School Section(room 12) | Revision 1 PDF Revision 2 PDF |
| 78 - High School, Punnamoodu High School Section (room 45) | Revision 1 PDF Revision 2 PDF |
| 79 - Goverment Highschool, Balarampuram (west Portion) | Revision 1 PDF Revision 2 PDF |
| 80 - Goverment Highschool, Balarampuram Higher Secondary Section(west Portion) | Revision 1 PDF Revision 2 PDF |
| 81 - Gov. Hss Balaramapuram, (hss Block First Floor South Portion) | Revision 1 PDF Revision 2 PDF |
| 82 - Gov. Hss Balaramapuram, (hss Block First Floor North Portion) | Revision 1 PDF Revision 2 PDF |
| 83 - Government Highschool, Balaramapuram (east Portion) | Revision 1 PDF Revision 2 PDF |
| 84 - Govt Hss Balaramapuram (main Building, Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 85 - A R English Medium School, Balaramapuram (north Portion) | Revision 1 PDF Revision 2 PDF |
| 86 - A R English Medium School, Balaramapuram (south Portion) | Revision 1 PDF Revision 2 PDF |
| 87 - St.joseph Lps Balaramapuram, (new Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 88 - St Joseph Lps Balaramapuram (new Buidling, Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 89 - St.joseph Lps Balaramapuram, (new Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 90 - Sc/st Development Department, Nursery School Thalayal | Revision 1 PDF Revision 2 PDF |
| 91 - S N D P Hall Villikkulam | Revision 1 PDF Revision 2 PDF |
| 92 - Kv Lps Thalayal, (main Building, South Portion) | Revision 1 PDF Revision 2 PDF |
| 93 - Kv Lps Thalayal, (main Building, North Portion) | Revision 1 PDF Revision 2 PDF |
| 94 - Kvlps Thalayal, Thembamuttom (crc Building West Portion Of Kvlps) | Revision 1 PDF Revision 2 PDF |
| 95 - Arogya Kudumbakshema Upakendram, Thembamuttom | Revision 1 PDF Revision 2 PDF |
| 96 - Anganwadi No. 6 Thempamuttom (near Arogya Kudumbakshema Upakendram South Side) | Revision 1 PDF Revision 2 PDF |
| 97 - K V Lower Primary School Punnakkadu (west Portion) | Revision 1 PDF Revision 2 PDF |
| 98 - K V Lower Primary School Punnakkadu (middle Portion) | Revision 1 PDF Revision 2 PDF |
| 99 - Devi Vilasam Upper Primary School, Thalayal (west Portion) | Revision 1 PDF Revision 2 PDF |
| 100 - Devi Vilasam Ups Thalayal, Balaramapuram (malode Temple Compound, West Portion Of Devi Vilasam Ups) | Revision 1 PDF Revision 2 PDF |
| 101 - Devi Vilasam Upper Primary School, Thalayal (east Portion) | Revision 1 PDF Revision 2 PDF |
| 102 - Agricultural Office, Balaramapuram | Revision 1 PDF Revision 2 PDF |
| 103 - Anganwadi No 16 Balaramapuram | Revision 1 PDF Revision 2 PDF |
| 104 - Buds School Balaramapura, Near K S H B | Revision 1 PDF Revision 2 PDF |
| 105 - Buds School Balaramapuram (same Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 106 - Govt. Hss Balaramapuram, (new Building North Room) | Revision 1 PDF Revision 2 PDF |
| 107 - Lutheran Lower Primary School, Anthiyoor (east Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 108 - Lutheran Lower Primary School, Anthiyoor (west Portion) | Revision 1 PDF Revision 2 PDF |
| 109 - Lutheran Lower Primary School, Anthiyoor (south Portion) | Revision 1 PDF Revision 2 PDF |
| 110 - Lutheran Lps Anthiyoor, Balaramapuram (west Portion Of Eastern Building) | Revision 1 PDF Revision 2 PDF |
| 111 - M C High School, Kottukalkonam (north Portion) | Revision 1 PDF Revision 2 PDF |
| 112 - M C High School, Kottukalkonam (east Portion) | Revision 1 PDF Revision 2 PDF |
| 113 - M C High School, Kottukalkonam (south Portion) | Revision 1 PDF Revision 2 PDF |
| 114 - M C High School, Kottukalkonam (west Portion) | Revision 1 PDF Revision 2 PDF |
| 115 - Handloom Co-operative Society, Plavila Office Building | Revision 1 PDF Revision 2 PDF |
| 116 - Handloom Cooperative Society, Plavila (same Buidling North Portion) | Revision 1 PDF Revision 2 PDF |
| 117 - Neyyattinkara Kaithary Cluster Not1031/08 Balaramapuram | Revision 1 PDF Revision 2 PDF |
| 118 - Neyyattinkara Kaithery Cluster No. T1031/2008 Balarampuram (east Portion Same Building) | Revision 1 PDF Revision 2 PDF |
| 119 - Govt. S N V Lower Primary School, Kovalam | Revision 1 PDF Revision 2 PDF |
| 120 - Panchayath Sisu Vihar, Vizhinjam (north Portion) | Revision 1 PDF Revision 2 PDF |
| 121 - Panchayat Sisu Vihar, Vizhinjam (south Portion, West Building) | Revision 1 PDF Revision 2 PDF |
| 122 - Office Of The Exe. Engineer's Room, Harbour Engineering, Office Building | Revision 1 PDF Revision 2 PDF |
| 123 - Office Of The Exe. Engineers Room, Harbour Engineering, Office Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 124 - Exe Engineer's Room (west Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 125 - Panchayath Sisu Vihar, Vizhinjam (south Portion) | Revision 1 PDF Revision 2 PDF |
| 126 - Harbour Area Lower Primary School, Vizhinjam( East Portion) | Revision 1 PDF Revision 2 PDF |
| 127 - Harbour Area Lps, Vizhinjam (west Portion, North Side) | Revision 1 PDF Revision 2 PDF |
| 128 - St. Marys High School, Vizhinjam(south Portion) | Revision 1 PDF Revision 2 PDF |
| 129 - St.marys H S Kottappuram (north East Portion) | Revision 1 PDF Revision 2 PDF |
| 130 - Vps Malankara Hss Venganoor (south Portion) | Revision 1 PDF Revision 2 PDF |
| 131 - Vps Malankara Hss Venganoor (south Portion East Side) | Revision 1 PDF Revision 2 PDF |
| 132 - Vps Malankara Hss Venganoor (north Portion) | Revision 1 PDF Revision 2 PDF |
| 133 - Vps Malankara Hss Venganoor (east Portion) | Revision 1 PDF Revision 2 PDF |
| 134 - Govt. S V Lower Primary School, Mulloor (middle Portion) | Revision 1 PDF Revision 2 PDF |
| 135 - St.marys Lps Vizhinjam (south Portion) | Revision 1 PDF Revision 2 PDF |
| 136 - St Mary's Lps, Vizhinjam (north Building) | Revision 1 PDF Revision 2 PDF |
| 137 - St. Mary's High School, Vizhinjam (main Building) | Revision 1 PDF Revision 2 PDF |
| 138 - St. Mary's High School, Vizhinjam (main Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 139 - St. Mary's High School, Vizhinjam (west Building) | Revision 1 PDF Revision 2 PDF |
| 140 - St. Mary's High School, Vizhinjam Higher Secondary Block South Portion | Revision 1 PDF Revision 2 PDF |
| 141 - Harbour Area Lower Primary School, Vizhinjam( West Portion) | Revision 1 PDF Revision 2 PDF |
| 142 - Executive Engg. Office Harbour Project, Vizhinjam (south Portion) | Revision 1 PDF Revision 2 PDF |
| 143 - Exe Engineer's Office (west Portion South Side) | Revision 1 PDF Revision 2 PDF |
| 144 - Fisheries Training Center Vizhinjam (new Concrete Buliding) | Revision 1 PDF Revision 2 PDF |
| 145 - Fisheries Training (nodal Office, Saf - Society For Assistance To Fisherwomen) | Revision 1 PDF Revision 2 PDF |
| 146 - Govt. Lower Primary School, Vizhinjam (east Portion) | Revision 1 PDF Revision 2 PDF |
| 147 - Govt. Lower Primary School, Vizhinjam (eastbuilding West Portion) | Revision 1 PDF Revision 2 PDF |
| 148 - Govt. Lower Primary School, Vizhinjam (west Portion) | Revision 1 PDF Revision 2 PDF |
| 149 - Govt. Lower Primary School, Vizhinjam (north Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 150 - Lower Primary School, Kidarakuzhi (south Portion) | Revision 1 PDF Revision 2 PDF |
| 151 - Lps Kidarakuzhi (south Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 152 - C. V. Smaraka Grandhasala, Thennoorkkonam | Revision 1 PDF Revision 2 PDF |
| 153 - Govt. Kv Lower Primary School, Mulloor (east Portion - New Concrete Tsunami Fund Building) | Revision 1 PDF Revision 2 PDF |
| 154 - Lower Primary School, Kidarakuzhi (north Portion) | Revision 1 PDF Revision 2 PDF |
| 155 - Lps Kidarakuzhi (west Portion, Near Road) | Revision 1 PDF Revision 2 PDF |
| 156 - Govt. S V Lower Primary School, Vizhinjam (west Portion) | Revision 1 PDF Revision 2 PDF |
| 157 - Sv Lps Vizhinjam (main Building East Side) | Revision 1 PDF Revision 2 PDF |
| 158 - Govt. Sv Lower Primary School, Vizhinjam (main Building - East Portion) | Revision 1 PDF Revision 2 PDF |
| 159 - Govt. Lv Lower Primary School, Mulloor (south Portion) | Revision 1 PDF Revision 2 PDF |
| 160 - Govt. Lv Lower Primary School, Mulloor (east Building) | Revision 1 PDF Revision 2 PDF |
| 161 - Govt. K V Lower Primary School, Mulloor (north Portion) | Revision 1 PDF Revision 2 PDF |
| 162 - Govt Kv Lps (south Building Left Side) | Revision 1 PDF Revision 2 PDF |
| 163 - Govt. Upper Primary School Mulloor, Panavila (new Main Concrete Building - West Portion) | Revision 1 PDF Revision 2 PDF |
| 164 - Govt. Upper Primary School Mulloor, Panavila (new Main Concrete Building - East Portion) | Revision 1 PDF Revision 2 PDF |
| 165 - Govt. Upper Primary School, Mulloor, Panavila (west Portion) | Revision 1 PDF Revision 2 PDF |
| 166 - Govt. Upper Primary School, Mulloor, Panavila (south Portion) | Revision 1 PDF Revision 2 PDF |
| 167 - Govt. Upper Primary School, Mulloor, Panavila (north Portion) | Revision 1 PDF Revision 2 PDF |
| 168 - Govt. Lpbs Chowara ( North Portion) | Revision 1 PDF Revision 2 PDF |
| 169 - Luice Memmorial Upper Primary School, Adimalathura (south Portion) | Revision 1 PDF Revision 2 PDF |
| 170 - St. Joseph Lps, Chowara(north Portion) | Revision 1 PDF Revision 2 PDF |
| 171 - Luice Memmorial Upper Primary School, Adimalathura (west Portion Of North Building) | Revision 1 PDF Revision 2 PDF |
| 172 - Luice Memorial Ups Adimalathura (middle Portion Of North Building | Revision 1 PDF Revision 2 PDF |
| 173 - St. Joseph Lower Primary School, Chowara (south Portion | Revision 1 PDF Revision 2 PDF |
| 174 - Central Portion Of The Building Of Mgr Thozhilurapu Office, Near Pakalveedu | Revision 1 PDF Revision 2 PDF |
| 175 - Nalikera Gaveshana Kendram, Kattachalkuzhi (south Portion) | Revision 1 PDF Revision 2 PDF |
| 176 - Nalikera Gaveshana Kendram Training Hall, Kattachalkuzhi | Revision 1 PDF Revision 2 PDF |
| 177 - Nalikera Gaveshana Kendram, Kattachalkuzhi (north Portion) | Revision 1 PDF Revision 2 PDF |
| 178 - Pulivila Kaitherynaithu Sahakarana Sangham Ltd No T 335 | Revision 1 PDF Revision 2 PDF |
| 179 - Payattuvila Industries Kaithari Sangham, Payyattuvila | Revision 1 PDF Revision 2 PDF |
| 180 - Pattom Thanupillai Memorial High School Maruthoorkonam (nursery Building) | Revision 1 PDF Revision 2 PDF |
| 181 - Payattuvila Residence Association Building | Revision 1 PDF Revision 2 PDF |
| 182 - Govt. High School, Kottukal (north Building, West Portion) | Revision 1 PDF Revision 2 PDF |
| 183 - Govt High School Kottukal (up Section New Building) | Revision 1 PDF Revision 2 PDF |
| 184 - Govt. High School, Kottukal (north Building, East Portion) | Revision 1 PDF Revision 2 PDF |
| 185 - Govt. High School, Kottukal (north Building, Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 186 - Sisu Mandiram, Kottukal | Revision 1 PDF Revision 2 PDF |
| 187 - Govt. Lpbs Chowara ( South Portion) | Revision 1 PDF Revision 2 PDF |
| 188 - Govt Lpbs Chowara (pre Primary Building) | Revision 1 PDF Revision 2 PDF |
| 189 - Madhavavilasam Upper Primary School, Chowara (east Portion) | Revision 1 PDF Revision 2 PDF |
| 190 - Madhavavilasam Upper Primary School, Chowara (west Portion) | Revision 1 PDF Revision 2 PDF |
| 191 - Bharatheeya Vidhya Gramam Nature & Heritage Free School (main Hall) | Revision 1 PDF Revision 2 PDF |
| 192 - Santhigram Arogya Nikethanam (north Portion) | Revision 1 PDF Revision 2 PDF |
| 193 - Santhigram Arogya Nikethanam (south Portion) | Revision 1 PDF Revision 2 PDF |
| 194 - B F M Lower Primary School, Avanakuzhi (north Building ) | Revision 1 PDF Revision 2 PDF |
| 195 - Govt. Lower Primary School, Kottukal Poothalam | Revision 1 PDF Revision 2 PDF |
| 196 - B F M Lower Primary School, Avanakuzhi (south Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 197 - Pattom Thanupillai Memmorial High School, Maruthoorkonam (east Portion) | Revision 1 PDF Revision 2 PDF |
| 198 - Pattom Thanupillai Memorial High School Maruthoorkonam (west Portion) | Revision 1 PDF Revision 2 PDF |
| 199 - N S S Karayoga Mandiram, Avanakuzhi, Kollakonam | Revision 1 PDF Revision 2 PDF |
| 200 - Panchayath High School, Kanjiramkulam | Revision 1 PDF Revision 2 PDF |
| 201 - Pwd Office, Kanjiramkulam | Revision 1 PDF Revision 2 PDF |
| 202 - Knm Arts And Science College (north West Portion)kanjiramkulam | Revision 1 PDF Revision 2 PDF |
| 203 - Knm Arts And Science College, Kanjiramkulam (north West Portion Room 2) | Revision 1 PDF Revision 2 PDF |
| 204 - Kunjukrishnan Nadar Memmorial Arts And Science College, Kanjiramkulam | Revision 1 PDF Revision 2 PDF |
| 205 - L M S Lower Primary School, Karichal (east Portion) | Revision 1 PDF Revision 2 PDF |
| 206 - L M S Lower Primary School, Karichal(western Portion) | Revision 1 PDF Revision 2 PDF |
| 207 - Govt. High School, Kanjiramkulam (south Portion) | Revision 1 PDF Revision 2 PDF |
| 208 - Govt High School, Kanjiramkulam (north East - New Building) | Revision 1 PDF Revision 2 PDF |
| 209 - Govt. Girls High School, Kanjiramkulam (north Portion) | Revision 1 PDF Revision 2 PDF |
| 210 - Jawahar Central School, Koonanvila (north Building - West Portion) | Revision 1 PDF Revision 2 PDF |
| 211 - Jawahar Central School, Koonavila (north Building - East Building) | Revision 1 PDF Revision 2 PDF |
| 212 - Mother Therasa Day Care Center Chavadi | Revision 1 PDF Revision 2 PDF |
| 213 - L M S Lower Primary School, Chani (south Portion) | Revision 1 PDF Revision 2 PDF |
| 214 - L M S Lower Primary School, Chani (north Portion) | Revision 1 PDF Revision 2 PDF |
| 215 - Govt. High School, Kanjiramkulam (west Portion) | Revision 1 PDF Revision 2 PDF |
| 216 - Govt High School, Kanjiramkulam ( South West Portion) | Revision 1 PDF Revision 2 PDF |
| 217 - Govt. Upper Primary School, Nellikkakuzhi(main Building) | Revision 1 PDF Revision 2 PDF |
| 218 - St. Marys Lower Primary School, Pulluvila (western Building West Portion) | Revision 1 PDF Revision 2 PDF |
| 219 - St.mary's Lps Pulluvila (west Building West Portion) | Revision 1 PDF Revision 2 PDF |
| 220 - Leo Thirteenth High School, Pulluvila (eastern Main Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 221 - Leo Thirteenth High School, Pulluvila L P Section West Portion | Revision 1 PDF Revision 2 PDF |
| 222 - Leo Thirteenth High School, Pulluvila (new Building, South Portion) | Revision 1 PDF Revision 2 PDF |
| 223 - Leo Xiii High School, Pulluvila (new Building, South Portion Ii) | Revision 1 PDF Revision 2 PDF |
| 224 - Leo Xiiith Hs Pulluvila, (new Building, Centre Portion) | Revision 1 PDF Revision 2 PDF |
| 225 - Leo Xiiith Hs Pulluvila, (new Building, North Portion) | Revision 1 PDF Revision 2 PDF |
| 226 - Leo Thirteenth High School, Pulluvila (office Building, Room No. 2) | Revision 1 PDF Revision 2 PDF |
| 227 - Govt. Muhammaden Lps Pallam (new Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 228 - Govt Muhammedans Lps Pallam (new Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 229 - Govt.muhammedan Lower Primary School, Pallam (new Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 230 - Govt.muhammedan Lower Primary School, Pullivila (smart Resource Room) | Revision 1 PDF Revision 2 PDF |
| 231 - M S C Lower Primary School, Pambukala(north Building) | Revision 1 PDF Revision 2 PDF |
| 232 - Msc Lps Pambukala (northern Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 233 - St.nicolas Lps Puthiyathura (north Building West Portion ) | Revision 1 PDF Revision 2 PDF |
| 234 - St. Nichola's Nursery School, Karumkulam | Revision 1 PDF Revision 2 PDF |
| 235 - St.nicolas Lps Puthiyathura (north Building Centre Portion West ) | Revision 1 PDF Revision 2 PDF |
| 236 - St.nicolas Lps Puthiyathura (north Building Centre Portion East ) | Revision 1 PDF Revision 2 PDF |
| 237 - St. Nicholas Lower Primary School, Karumkulam( North Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 238 - Auxillium St George Nursery School, Karumkulam (east Portion Classroom) | Revision 1 PDF Revision 2 PDF |
| 239 - St. Antony's Lps Kochuthura (new Building,west Portion) | Revision 1 PDF Revision 2 PDF |
| 240 - St. Antonys Lower Primary School, Karumkulam (east Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 241 - St.nicolas Lps Puthiyathura (west Building North Portion ) | Revision 1 PDF Revision 2 PDF |
| 242 - St Nicholas Lps Puthiyathura (western Building, Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 243 - St.nicolas Lps Puthiyathura (west Building South Portion ) | Revision 1 PDF Revision 2 PDF |
| 244 - St. Antonys Lower Primary School, Karumkulam (east Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 245 - St Andrews Lps, Karumkulam (new Building, East Portion) | Revision 1 PDF Revision 2 PDF |
| 246 - St. Antonys Lower Primary School, Karumkulam (east Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 247 - St Andrews Lps, Puthiyathura (west Portion) | Revision 1 PDF Revision 2 PDF |
| 248 - Msc Lps Pambukala (east Portion Room Near Office Room) | Revision 1 PDF Revision 2 PDF |
| 249 - S N D P Upper Primary School, Karumkulam (new Building, North Portion) | Revision 1 PDF Revision 2 PDF |
| 250 - S N D P Upper Primary School, Karumkulam New Building South Portion | Revision 1 PDF Revision 2 PDF |
| 251 - Govt.hss,poovar(south-east Portion) | Revision 1 PDF Revision 2 PDF |
| 252 - Govt.hss,poovar(south- Portion) | Revision 1 PDF Revision 2 PDF |
| 253 - Csi Tripple Jubili Hall, Paraniyam | Revision 1 PDF Revision 2 PDF |
| 254 - S N S Panchayath Library, Arumanoor | Revision 1 PDF Revision 2 PDF |
| 255 - M V High School, Arumanoor ( South Portion) | Revision 1 PDF Revision 2 PDF |
| 256 - S N D P Hall Arumanoor | Revision 1 PDF Revision 2 PDF |
| 257 - Govt. New Lower Primary School, Arumanoorthura( North Portion) | Revision 1 PDF Revision 2 PDF |
| 258 - Govt. New Lower Primary School, Arumanoorthura( South Portion) | Revision 1 PDF Revision 2 PDF |
| 259 - Govt. High School, Poovar. (east Building, North Portion) | Revision 1 PDF Revision 2 PDF |
| 260 - Govt. High School, Poovar. (east Building, Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 261 - Angels Upper Primary School, Poovar ( South Building, Eastern Portion) | Revision 1 PDF Revision 2 PDF |
| 262 - Angels Upper Primary School, Poovar ( South Building) | Revision 1 PDF Revision 2 PDF |
| 263 - Govt L P School Poovar West Building 3rd Room | Revision 1 PDF Revision 2 PDF |
| 264 - Angels Upper Primary School, Poovar ( South Building, Western Portion) | Revision 1 PDF Revision 2 PDF |
| 265 - Angels Upper Primary School, Poovar ( South Building, Center Portion) | Revision 1 PDF Revision 2 PDF |
| 266 - Govt. High School, Poovar (south Building, East Portion) | Revision 1 PDF Revision 2 PDF |
| 267 - Govt High School Poovar East Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 268 - Govt Lps, Poovar( North-east Portion Building) | Revision 1 PDF Revision 2 PDF |
