Final voter list 2026 of Kattakkada assembly constituency in Thiruvananthapuram district in the state of Kerala has been published by the Election Commission of India. Revision 2 and Revision 1 SIR voter list is available to download using direct PDF links below.
Download Kattakkada Final Voter List 2026 - Kerala Final Electoral Roll
Click on the download link in front of your part number and name (Polling station name, ward name, village name) in the below table.
| Part No. & Name | Download Link |
|---|---|
| 1 - Govt.h S S Vilavoorkkal | Revision 1 PDF Revision 2 PDF |
| 2 - Government Highschool Vilavoorkkal Lp Section (east Portion) | Revision 1 PDF Revision 2 PDF |
| 3 - Government High School Vilavoorkkal (narmada Building East Side)) | Revision 1 PDF Revision 2 PDF |
| 4 - Government High School, Vilavoorkkal (north Portion) 1 | Revision 1 PDF Revision 2 PDF |
| 5 - Government Highschool Vilavoorkkal (east Portion Kaveri Building) | Revision 1 PDF Revision 2 PDF |
| 6 - Government High School, Vilavoorkkal (middle Portion) | Revision 1 PDF Revision 2 PDF |
| 7 - Govt. High School, Vilavoorkkal, South Portion (terrace Building) | Revision 1 PDF Revision 2 PDF |
| 8 - St. Francis Lower Primary School, Ezhakodu (south Portion) | Revision 1 PDF Revision 2 PDF |
| 9 - St. Francis Lower Primary School, Ezhakodu (south Portion Of Main Building) | Revision 1 PDF Revision 2 PDF |
| 10 - St Francis Lower Primary School, Ezhakodu (north Building West Side) | Revision 1 PDF Revision 2 PDF |
| 11 - Government High School, Vilavoorkkal (north Portion) 2 | Revision 1 PDF Revision 2 PDF |
| 12 - Government High School, Vilavoorkkal (north Portion Tiled Building) | Revision 1 PDF Revision 2 PDF |
| 13 - Agricultural Office, Vilavoorkkal | Revision 1 PDF Revision 2 PDF |
| 14 - Pottayil Devivilasam N.s.s Karayogam | Revision 1 PDF Revision 2 PDF |
| 15 - Panchayath Office Vilavoorkal | Revision 1 PDF Revision 2 PDF |
| 16 - St. Marys Central School, Pottayil, Vilavoorkkal( East Portion) | Revision 1 PDF Revision 2 PDF |
| 17 - St. Marys Central School, Pottayil, Vilavoorkkal, North Portion | Revision 1 PDF Revision 2 PDF |
| 18 - St. Marys Central School, Pottayil, Vilavoorkkal, West Portion | Revision 1 PDF Revision 2 PDF |
| 19 - St Mary's Lps Kundaman Bhagam (east Portion) | Revision 1 PDF Revision 2 PDF |
| 20 - St. Marys Lps, Kundmonbhagam, East Portion (sheet Roofed Building) | Revision 1 PDF Revision 2 PDF |
| 21 - St. Francis Upper Primary School, Ezhakodu (north Portion) | Revision 1 PDF Revision 2 PDF |
| 22 - St Francis Upper Primary School, Ezhakodu (north Building East Side) | Revision 1 PDF Revision 2 PDF |
| 23 - St. Francis Lower Primary School, Ezhakodu (north Portion Of Main Building) | Revision 1 PDF Revision 2 PDF |
| 24 - St. Francis Lower Primary School, Ezhakodu (middle Portion) | Revision 1 PDF Revision 2 PDF |
| 25 - N S S Karayogam No.3009 | Revision 1 PDF Revision 2 PDF |
| 26 - N S S Karayogam No.3009 (south Portion) | Revision 1 PDF Revision 2 PDF |
| 27 - St Xaviers H S Peyad (west Portion Of East Building) | Revision 1 PDF Revision 2 PDF |
| 28 - Lps Kundaman Bhagam (west Portion) | Revision 1 PDF Revision 2 PDF |
| 29 - Lps Kundaman Bhagam (west) | Revision 1 PDF Revision 2 PDF |
| 30 - Lps Kundaman Bhagam (east Portion) | Revision 1 PDF Revision 2 PDF |
| 31 - St. Xavier's High School, Peyad | Revision 1 PDF Revision 2 PDF |
| 32 - St Xaviers High School Peyad (east Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 33 - Vijnana Kairali Library, Kurisumuttam | Revision 1 PDF Revision 2 PDF |
| 34 - Government Lps Vilappil (west Building) | Revision 1 PDF Revision 2 PDF |
| 35 - Government Lps Vilappil (east Building) | Revision 1 PDF Revision 2 PDF |
| 36 - Government Lower Primary School, Vilappil (main Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 37 - Government Lower Primary School, Vilappil (main Building North Portion) 1 | Revision 1 PDF Revision 2 PDF |
| 38 - Santhinikethan English Medium School Kunnumpuram(main Building Ground Floor West Portion) | Revision 1 PDF Revision 2 PDF |
| 39 - Santhinikethan English Medium School Kunnumpuram(main Building Ground Floor East Portion) | Revision 1 PDF Revision 2 PDF |
| 40 - Government Upper Primary School, Vilappilsala (west Building, South Portion) | Revision 1 PDF Revision 2 PDF |
| 41 - Government Upper Primary School, Vilappilsala North Building, West Portion) | Revision 1 PDF Revision 2 PDF |
| 42 - Desiya Kalasamithi Grandhasala Kavinpuram | Revision 1 PDF Revision 2 PDF |
| 43 - Lower Primary School Thuruthumoola(north Building West Portion) | Revision 1 PDF Revision 2 PDF |
| 44 - Government Upper Primary School, Vilappilsala (center Building, North Portion) | Revision 1 PDF Revision 2 PDF |
| 45 - 65/90 No Rubber Ulpadana Saharana Sangham, Chekkittapara | Revision 1 PDF Revision 2 PDF |
| 46 - 65/90 No Rubber Ulpadana Saharana Sangham, Chekkittapara(north Portion) | Revision 1 PDF Revision 2 PDF |
| 47 - Ksheera Vyavasaya Service Society, Karode | Revision 1 PDF Revision 2 PDF |
| 48 - Government Upper Primary School, Vilappilsala (center Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 49 - Government Upper Primary School, Vilappilsala (west Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 50 - Lower Primary School, Thuruthumoola (west Building, South Portion) | Revision 1 PDF Revision 2 PDF |
| 51 - Lower Primary School, Thuruthumoola (north Building, East Portion) | Revision 1 PDF Revision 2 PDF |
| 52 - Government Lower Primary School, Vilappil (main Building North Portion) 2 | Revision 1 PDF Revision 2 PDF |
| 53 - Government Lower Primary School, Vilappil (west Portion) | Revision 1 PDF Revision 2 PDF |
| 54 - Government Lower Primary School, Vilappil (west Building Northportion) | Revision 1 PDF Revision 2 PDF |
| 55 - St Mary's Lp School, Puliyarakonam | Revision 1 PDF Revision 2 PDF |
| 56 - St Mary's Lp School, Puliyarakonam(east Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 57 - Lower Primary School, Thuruthumoola (west Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 58 - Santhinikethan English Medium School Kunnumpuram (main Building Ground Floor East Portion) | Revision 1 PDF Revision 2 PDF |
| 59 - Government Upper Primary School, Vilappilsala (main Building, Ground Level Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 60 - Government Upper Primary School, Vilappilsala (north Building West Portion) | Revision 1 PDF Revision 2 PDF |
| 61 - Nss High School, Chowalloor | Revision 1 PDF Revision 2 PDF |
| 62 - Nss High School, Chowalloor( North Building West Portion) | Revision 1 PDF Revision 2 PDF |
| 63 - St. Xavier's High School, Peyad (main Building, Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 64 - St. Xavier's High School, Peyad (h S S Building) | Revision 1 PDF Revision 2 PDF |
| 65 - St.xavier's High School, Peyad (main Building West Portion) | Revision 1 PDF Revision 2 PDF |
| 66 - St.xavier's High School, Peyad (noth Building West Portion) | Revision 1 PDF Revision 2 PDF |
| 67 - St. Xavier's High School, Peyad (main Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 68 - St Xavier S High School, Peyad (main Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 69 - St Antony's U P S Kattakode (west Portion) | Revision 1 PDF Revision 2 PDF |
| 70 - St Antony's U P S Kattakode (south Portion) | Revision 1 PDF Revision 2 PDF |
| 71 - St Antony S U P S Kattakode (middle Portion) | Revision 1 PDF Revision 2 PDF |
| 72 - Govt H S S Kulathummel (west Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 73 - Govt H S S Kulathummel (west Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 74 - P R William H S S Kattakkada ( North Portion) | Revision 1 PDF Revision 2 PDF |
| 75 - P R William H S S Kattakkada ( Main Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 76 - P R William H S S Kattakkada (south Portion) | Revision 1 PDF Revision 2 PDF |
| 77 - P R William H S S Kattakkada (main Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 78 - H S Plavoor (middle Portion) | Revision 1 PDF Revision 2 PDF |
| 79 - H S Plavoor (middle Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 80 - H S Plavoor (south Building) | Revision 1 PDF Revision 2 PDF |
| 81 - H S Plavoor (north Portion Middle Building) | Revision 1 PDF Revision 2 PDF |
| 82 - St Mathews L P S Kuchappuram | Revision 1 PDF Revision 2 PDF |
| 83 - St Mathews L P S Kuchappuram(north Portion Of East Building) | Revision 1 PDF Revision 2 PDF |
| 84 - L P S Kuruthumcode (north Portion) | Revision 1 PDF Revision 2 PDF |
| 85 - H S Plavoor (north Portion) | Revision 1 PDF Revision 2 PDF |
| 86 - H S Plavoor (north East Portion Of Main Building) | Revision 1 PDF Revision 2 PDF |
| 87 - L P S Kandankulangara (north Portion) | Revision 1 PDF Revision 2 PDF |
| 88 - St Thressia U P S Thoongampara (south Portion) | Revision 1 PDF Revision 2 PDF |
| 89 - St Thressia U P S Thoongampara (south East Portion) | Revision 1 PDF Revision 2 PDF |
| 90 - M P M L P S Killi West Building (west Portion) | Revision 1 PDF Revision 2 PDF |
| 91 - Government H S S Kulathummal | Revision 1 PDF Revision 2 PDF |
| 92 - M P M L P S Killi Old Building (west Portion) | Revision 1 PDF Revision 2 PDF |
| 93 - M P M L P S Killi East Building (east Portion) | Revision 1 PDF Revision 2 PDF |
| 94 - M P M L P S Killi (south Portion) | Revision 1 PDF Revision 2 PDF |
| 95 - M P M L P S Killi (south East Portion) | Revision 1 PDF Revision 2 PDF |
| 96 - Govt H S S Kulathummel Old Building | Revision 1 PDF Revision 2 PDF |
| 97 - Govt H S S Kulathummel (old Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 98 - St Thressia U P S Thoongampara (north Portion) | Revision 1 PDF Revision 2 PDF |
| 99 - St Thressia U P S Thoongampara (north East Portion) | Revision 1 PDF Revision 2 PDF |
| 100 - L P S Kandankulangara (south Portion) | Revision 1 PDF Revision 2 PDF |
| 101 - Lutheran Lp School, Kanakodu | Revision 1 PDF Revision 2 PDF |
| 102 - L P S Kuruthamcode (south Portion) | Revision 1 PDF Revision 2 PDF |
| 103 - L P S Chembanamcode (east Portion) | Revision 1 PDF Revision 2 PDF |
| 104 - L P S Chembanamcode (north Portion) | Revision 1 PDF Revision 2 PDF |
| 105 - Saksharatha Mission Continuous Education Centre Ambalathinkala | Revision 1 PDF Revision 2 PDF |
| 106 - Saksharatha Mission Continuous Education Centre Ambalathinkala (north East Portion) | Revision 1 PDF Revision 2 PDF |
| 107 - Lower Primary School, Manchadi (south Building, East Portion) | Revision 1 PDF Revision 2 PDF |
| 108 - Lower Primary School, Manchadi (south Building, West -east Portion) | Revision 1 PDF Revision 2 PDF |
| 109 - Lower Primary School, Manchadi (west Building, East Portion) | Revision 1 PDF Revision 2 PDF |
| 110 - Lower Primary School, Manchadi (south Building, West Portion) | Revision 1 PDF Revision 2 PDF |
| 111 - Lower Primary School, Manchadi (north Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 112 - Government Girls High School, Malayinkeezhu ( North Part Of North-west Building) | Revision 1 PDF Revision 2 PDF |
| 113 - Anganwadi Palottuvila Center No 3 | Revision 1 PDF Revision 2 PDF |
| 114 - Government Girls High School, Malayinkeezhu( South Part Of North-west Building) | Revision 1 PDF Revision 2 PDF |
| 115 - Government Girls High School, Malayinkeezhu ( North Part Of South-west Building) | Revision 1 PDF Revision 2 PDF |
| 116 - Government Girls High School Malayinkleezhu (middle Portion Of South East Building) | Revision 1 PDF Revision 2 PDF |
| 117 - Government Girls High School, Malayinkeezhu ( West Part Of Centre Portion Of East Building) | Revision 1 PDF Revision 2 PDF |
| 118 - Government Girls High School, Malayinkeezhu ( East Part Of Centre Portion Of East Building) | Revision 1 PDF Revision 2 PDF |
| 119 - Little Flower High School, Anthiyoorkonam (southportion) | Revision 1 PDF Revision 2 PDF |
| 120 - Little Flower High School, Anthiyoorkonam (north Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 121 - Little Flower Lower Primary School, Anthiyoorkonam (west Portion) | Revision 1 PDF Revision 2 PDF |
| 122 - Little Flower Lower Primary School, Anthiyoorkonam (north Portion) | Revision 1 PDF Revision 2 PDF |
| 123 - Little Flower Lower Primary School Anthiyoorkonam (north West Portion) | Revision 1 PDF Revision 2 PDF |
| 124 - Little Flower High School, Anthiyoorkonam, (north Building) | Revision 1 PDF Revision 2 PDF |
| 125 - Block Development Office, Nemom | Revision 1 PDF Revision 2 PDF |
| 126 - Lower Primary School, Machel (main Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 127 - Lower Primary School, Machel (south Building, North Portion) | Revision 1 PDF Revision 2 PDF |
| 128 - Lower Primary School, Machel (south Building, West Portion) | Revision 1 PDF Revision 2 PDF |
| 129 - Govt Lps Machel (east Portion) | Revision 1 PDF Revision 2 PDF |
| 130 - Govt Lps Machel (main Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 131 - Lower Primary School, Machel (main Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 132 - Block Development Office, Nemom (main Building) | Revision 1 PDF Revision 2 PDF |
| 133 - K P M High School, Krishnapuram 1 | Revision 1 PDF Revision 2 PDF |
| 134 - K P M High School, Krishnapuram 2 | Revision 1 PDF Revision 2 PDF |
| 135 - Lower Primary School, Marthendeswaram | Revision 1 PDF Revision 2 PDF |
| 136 - Lower Primary School Marthendeswaram (north Portion) | Revision 1 PDF Revision 2 PDF |
| 137 - Lutheral Lps Marukil Perumana | Revision 1 PDF Revision 2 PDF |
| 138 - K P M High School, Krishnapuram 3 | Revision 1 PDF Revision 2 PDF |
| 139 - K P M High School Krishnapuram (west Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 140 - B F M Lower Primary School, Marukil 1 | Revision 1 PDF Revision 2 PDF |
| 141 - B F M Lower Primary School, Marukil 2 | Revision 1 PDF Revision 2 PDF |
| 142 - Trinity Engish Medium School, Edakodu | Revision 1 PDF Revision 2 PDF |
| 143 - Trinity English Medium School Edakodu (north Portion) | Revision 1 PDF Revision 2 PDF |
| 144 - Victory Boys High School, Nemom (south Portion) | Revision 1 PDF Revision 2 PDF |
| 145 - M S C Lower Primary School, Pamamcodu | Revision 1 PDF Revision 2 PDF |
| 146 - Government Upper Primary School, Nemom (south Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 147 - Government Upper Primary School, Nemom (west Building) | Revision 1 PDF Revision 2 PDF |
| 148 - Government Upper Primary School, Nemom (south Building, West Portion) | Revision 1 PDF Revision 2 PDF |
| 149 - St.antony's Nursery School, Kulangarakkonam | Revision 1 PDF Revision 2 PDF |
| 150 - M S C Lower Primary School Kannamkodu (north Portion) | Revision 1 PDF Revision 2 PDF |
| 151 - Anganwadi Mottamoodu Center No. 106 | Revision 1 PDF Revision 2 PDF |
| 152 - M S C Lower Primary School Kannamkodu (south Portion) | Revision 1 PDF Revision 2 PDF |
| 153 - M S C Lower Primary School, Kannamkodu (middle Portion) | Revision 1 PDF Revision 2 PDF |
| 154 - M S C Lower Primary School Kannamkodu (main Building, East Portion) | Revision 1 PDF Revision 2 PDF |
| 155 - S R S Upper Primary School, Pallichal (north Portion) | Revision 1 PDF Revision 2 PDF |
| 156 - S A Lower Primary School, Naducadu (north Portion) | Revision 1 PDF Revision 2 PDF |
| 157 - S A Lower Primary School, Naducadu (south Portion) | Revision 1 PDF Revision 2 PDF |
| 158 - S A Lower Primary School Naducaud (east Portion) | Revision 1 PDF Revision 2 PDF |
| 159 - Govt Pv Lps Kuzhivila(east Portion) | Revision 1 PDF Revision 2 PDF |
| 160 - Govt Pv Lps Kuzhivila(west Portion) | Revision 1 PDF Revision 2 PDF |
| 161 - High School, Balaramapuram (south Portion) | Revision 1 PDF Revision 2 PDF |
| 162 - High School Balaramapuram (tiled Building, South Portion) | Revision 1 PDF Revision 2 PDF |
| 163 - High School, Balaramapuram (north Portion Of Main Building) | Revision 1 PDF Revision 2 PDF |
| 164 - High School, Balaramapuram (north Portion) | Revision 1 PDF Revision 2 PDF |
| 165 - S R S Upper Primary School, Pallichal (south Portion) | Revision 1 PDF Revision 2 PDF |
| 166 - S R S Upper Primary School Pallichal (new East Building Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 167 - Victory Boys High School, Nemom (west Portion) | Revision 1 PDF Revision 2 PDF |
| 168 - Victory Boys High School Nemom (east Building, North Portion | Revision 1 PDF Revision 2 PDF |
| 169 - Govt Pv Lps Kuzhivila(north Portion) | Revision 1 PDF Revision 2 PDF |
| 170 - Government Upper Primary School, Bhavathinada (north Building West Portion) | Revision 1 PDF Revision 2 PDF |
| 171 - Government Upper Primary School, Bhagavathinada (north Building East Portion) | Revision 1 PDF Revision 2 PDF |
| 172 - S V Lower Primary School, Poonkodu (east Portion) | Revision 1 PDF Revision 2 PDF |
| 173 - Kasthoorba Anganwadi 102 (south Portion) | Revision 1 PDF Revision 2 PDF |
| 174 - Kasthoorba Anganwadi 102 (south East Portion) | Revision 1 PDF Revision 2 PDF |
| 175 - Sn Nursary School K K Nagar Pallichal | Revision 1 PDF Revision 2 PDF |
| 176 - Sn Nursary School K K Nagar Pallichal (hall Room, West Portion) | Revision 1 PDF Revision 2 PDF |
| 177 - Minor Irrigation Section Office, Pallichal | Revision 1 PDF Revision 2 PDF |
| 178 - Kerala State Warehousing Office, Pallichal (west Portion) | Revision 1 PDF Revision 2 PDF |
| 179 - Kerala State Warehousing Office Pallichal(south-east Portin) | Revision 1 PDF Revision 2 PDF |
| 180 - S V Lower Primary School, Poonkodu (west Portion) | Revision 1 PDF Revision 2 PDF |
| 181 - S V Lower Primary School Poonkodu (new Building West Portion, Cluster Room) | Revision 1 PDF Revision 2 PDF |
| 182 - Pallichal Farmer's Service Society, Vedivachancoil | Revision 1 PDF Revision 2 PDF |
| 183 - Government Upper Primary School, Bhagavathinada (north Portion) | Revision 1 PDF Revision 2 PDF |
| 184 - Government U P School Bhagavathinada (office Building West Portion) | Revision 1 PDF Revision 2 PDF |
| 185 - Gramodharana Sahakarana Sangham, Thittavelikkara | Revision 1 PDF Revision 2 PDF |
| 186 - Gramodharana Sahakarana Sangam Thittavelikkara (east Portion) | Revision 1 PDF Revision 2 PDF |
| 187 - Pallichal Farmers Co Operative Bank Head Office Building | Revision 1 PDF Revision 2 PDF |
| 188 - Rama Varma School, Ayanimoodu (east Portion) | Revision 1 PDF Revision 2 PDF |
| 189 - Gramodharana Library, Cheenivila | Revision 1 PDF Revision 2 PDF |
| 190 - Anganwadi No.36 Anthiyoorkonam | Revision 1 PDF Revision 2 PDF |
| 191 - Maranalloor Panchayath Community Hall Cherukara Cheenivila | Revision 1 PDF Revision 2 PDF |
| 192 - Government High School, Kandala (main Building, North Portion) | Revision 1 PDF Revision 2 PDF |
| 193 - Government High School, Kandala (main Building, South Portion) | Revision 1 PDF Revision 2 PDF |
| 194 - St Mary's Central School Vandannoor | Revision 1 PDF Revision 2 PDF |
| 195 - Govt. High School, Kandala (main Building, Middle Portion) | Revision 1 PDF Revision 2 PDF |
| 196 - Dvmnnm High School, Maranalloor (main Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 197 - Government Upper Primary School, Ooruttambalam (south Portion) | Revision 1 PDF Revision 2 PDF |
| 198 - Government Upper Primary School, Ooruttambalam (middle Portion) | Revision 1 PDF Revision 2 PDF |
| 199 - Government Upper Primary School, Ooruttambalam (east Side L Building) | Revision 1 PDF Revision 2 PDF |
| 200 - Govt. Lower Primary School, Ooruttambalam 1 | Revision 1 PDF Revision 2 PDF |
| 201 - Govt. Lower Primary School, Ooruttambalam 2 | Revision 1 PDF Revision 2 PDF |
| 202 - Government Upper Primary School, Russelpuram New Nursery Building(west Portion) | Revision 1 PDF Revision 2 PDF |
| 203 - Government Upper Primary School, Russelpuram New Building (north Portion) | Revision 1 PDF Revision 2 PDF |
| 204 - Government Upper Primary School, Russelpuram New Building (south Portion) | Revision 1 PDF Revision 2 PDF |
| 205 - Samskarikanilayam Chembari, Koovalassery | Revision 1 PDF Revision 2 PDF |
| 206 - Samskarikanilayam Chembari, (west Side) Koovalassery | Revision 1 PDF Revision 2 PDF |
| 207 - St. Thresya's Lower Primary School, Veliyamkodu (north Portion) | Revision 1 PDF Revision 2 PDF |
| 208 - St Thresia's Lower Primary School, Veliyankodu | Revision 1 PDF Revision 2 PDF |
| 209 - L M S Lower Primary School, Moolakkonam (east Portion) | Revision 1 PDF Revision 2 PDF |
| 210 - Doctor Lohia Memorial Lower Primary School, Mannadikonam 1 | Revision 1 PDF Revision 2 PDF |
| 211 - Doctor Lohia Memorial Lower Primary School, Mannadikonam 2 | Revision 1 PDF Revision 2 PDF |
| 212 - Doctor Lohia Memorial Lower Primary School, Mannadikonam(west Portion) | Revision 1 PDF Revision 2 PDF |
| 213 - Lower Primary School, Aruvikkara, Punnavoor (north Portion) | Revision 1 PDF Revision 2 PDF |
| 214 - Lower Primary School, Aruvikkara, Punnavoor (west Side Single Class Room Opposit Main Building) | Revision 1 PDF Revision 2 PDF |
| 215 - Lower Primary School, Aruvikkara, Punnavoor (south Portion) | Revision 1 PDF Revision 2 PDF |
| 216 - Govt High School Kandala(south Portion Of Western Middle Building) | Revision 1 PDF Revision 2 PDF |
| 217 - Govt High School Kandala (south Portiion Of West Building) | Revision 1 PDF Revision 2 PDF |
| 218 - Dvmnnm High School, Maranalloor (west Building North Portion) | Revision 1 PDF Revision 2 PDF |
| 219 - Dvmnnm High School, Maranalloor (west Building South Portion) | Revision 1 PDF Revision 2 PDF |
| 220 - Anganvadi, Kottampalli | Revision 1 PDF Revision 2 PDF |
| 221 - Anganwadi , Parayil Vilakam | Revision 1 PDF Revision 2 PDF |
| 222 - Govt High School Kandala(north Portion Of Western Middle Building) | Revision 1 PDF Revision 2 PDF |
How to Find Name in Kattakkada Final Voter List using EPIC (Voter ID)
The PDF files prepared by the Election Commission of India are not in readable format and you can not directly search for your EPIC/Voter ID number in the PDF. You will have to manually look into the file your name or voter ID.
However, you can go to ECI Electoral Search portal to check your name in the latest voter list by entering your EPIC number, name & details of your mobile number attached with the voter ID.
