Download the official 2002 SIR Voter List PDF of Durgapur-ii Assembly Constituency. This electoral roll is part of the Special Intensive Revision (SIR) conducted by the Election Commission of India for the Burdwan district of West Bengal in 2002.
State: West Bengal District: Burdwan Assembly No: 265 Revision: 2002 SIR
Durgapur-ii SIR 2002 Voter List PDF
If you are searching for old voter list Durgapur-ii for citizenship verification or verification during current SIR process, you can use the below table. Enter your Polling Station, part number, ward name or village name to find the direct download link for the old SIR voter list PDF file.
| Part No. | Polling Station Name | Download Link |
|---|---|---|
| 1 | Kururia F. P. School | Download PDF |
| 2 | Jabbarpalli F. P. School | Download PDF |
| 3 | Bansol Adibasi F.p. School | Download PDF |
| 4 | Mukti Sangha Kururia Danga (room No. 1) | Download PDF |
| 5 | Mukti Sangha Kururia Danga (room No. 2) | Download PDF |
| 6 | Kalitala Primary School (room No.1) | Download PDF |
| 7 | Kalitala Primary School (room No.4) | Download PDF |
| 8 | Kalitala Primary School (room No.3) | Download PDF |
| 9 | Kalitala Primary School (room No.2) | Download PDF |
| 10 | Amrai Basic School | Download PDF |
| 11 | Amrai High School (room No. 1) | Download PDF |
| 12 | Amrai High School (room No. 2) | Download PDF |
| 13 | Nildangah Saksharata Kendra | Download PDF |
| 14 | Amrai 2 No. F. P. School (north) | Download PDF |
| 15 | Amrai 2 No. F. P. School (south) | Download PDF |
| 16 | Knarswar F. P. School | Download PDF |
| 17 | Dubchururia F. P School (east) | Download PDF |
| 18 | Dubchururia F. P School (west) | Download PDF |
| 19 | Dubchururia F. P School (middle) | Download PDF |
| 20 | Gopalmath 1 No. Junior Basic School, Old Building (room No. 1) | Download PDF |
| 21 | Gopalmath 1 No. Junior Basic School, New Building (room No. 1) | Download PDF |
| 22 | Gopalmath 1 No. Junior Basic School, New Building (room No. 2) | Download PDF |
| 23 | Gopalmath 2 No. Junior Basic School (room No. 3) | Download PDF |
| 24 | Gopalmath 2 No. Junior Basic School (room No. 1) | Download PDF |
| 25 | Gopalmath 2 No. Junior Basic School (room No. 2) | Download PDF |
| 26 | D.s.e.y Primary School (gopalmath) | Download PDF |
| 27 | Gopalmath Higher Secondary School East | Download PDF |
| 28 | Gopalmath Higher Secondary School (west) | Download PDF |
| 29 | Mohanpur F.p. School (room No. 1) | Download PDF |
| 30 | Mohanpur F.p. School (room No. 2) | Download PDF |
| 31 | Banagram F. P. School (north) | Download PDF |
| 32 | Dhunura F.p. School | Download PDF |
| 33 | Banagram F.p. School (south) | Download PDF |
| 34 | D.t.p.s Higher Secondary School Class-7 | Download PDF |
| 35 | D.t.p.s Higher Secondary School Class-10 | Download PDF |
| 36 | D.t.p.s Higher Secondary School Auditorium | Download PDF |
| 37 | D.t.p.s Higher Secondary School Class-8 | Download PDF |
| 38 | D.t.p.s F.p. School (room No.1) | Download PDF |
| 39 | D.t.p.s F.p. School (room No.2) | Download PDF |
| 40 | D.t.p.s F.p. School (room No.2) | Download PDF |
| 41 | D.t.p.s F.p. School (room No.4) | Download PDF |
| 42 | D.t.p.s Welfare Centre (bibhajan - 1) | Download PDF |
| 43 | D.t.p.s Welfare Centre (bibhajan - 2) | Download PDF |
| 44 | Nayabazar Hindu School (east) | Download PDF |
| 45 | Nayabazar Hindi School (west) | Download PDF |
| 46 | Nayabazar Rewaj Club | Download PDF |
| 47 | Nayabazar Rewaj Club (waria) Attached Temporary Room | Download PDF |
| 48 | Bajrangbali Primary Schoo (room No. 1) | Download PDF |
| 49 | Bajrangbali Primary Schoo (room No. 2) | Download PDF |
| 50 | Bajrangbali Primary Schoo (room No. 4) | Download PDF |
| 51 | Bajrangbali Primary Schoo (room 3) | Download PDF |
| 52 | Durgapur Cement Colony Paritakto Bazar Room No 1 | Download PDF |
| 53 | Durgapur Cement Colony Paritakto Bazar Room No 2 | Download PDF |
| 54 | Durgapur Cement Colony Auditorium (partition-1) | Download PDF |
| 55 | Durgapur Cement Colony Auditorium (partition-2) | Download PDF |
| 56 | Durgapur Cement Colony Auditorium (partition-3) | Download PDF |
| 57 | Durgapur Cement Colony Auditorium (partition-4) | Download PDF |
| 58 | Maa Chandi Vidyalaya Kada Road North | Download PDF |
| 59 | Maa Chandi Vidyalaya Kada Road (middle) | Download PDF |
| 60 | Adarsha Hindi Primary School (ramkrishna Pally) Room | Download PDF |
| 61 | Adarsha Hindi Primary School (ramkrishna Pally) Room | Download PDF |
| 62 | Maa Chandi Vidyalaya Kada Road (new Building Room 1) | Download PDF |
| 63 | Maa Chandi Vidyalaya Kada Road (new Building Room 2) | Download PDF |
| 64 | D.s.p Training Institution (north) | Download PDF |
| 65 | D.s.p Training Institution (middle) | Download PDF |
| 66 | D.s.p Training Institution (south) | Download PDF |
| 67 | Dhandabag F. P. School (east) | Download PDF |
| 68 | Dhandabag F. P. School (west) | Download PDF |
| 69 | Sradhya Siksha Sadan (room No. 1) | Download PDF |
| 70 | Hemshila Model School (room No. 1) | Download PDF |
| 71 | Sradhya Siksha Sadan (room No. 2) | Download PDF |
| 72 | Hemshila Model School (room No. 2) | Download PDF |
| 73 | Sukantapally F.p. School (middle) | Download PDF |
| 74 | Sukantapally F.p. School (west) | Download PDF |
| 75 | Sukantapally F.p. School (east) | Download PDF |
| 76 | Uttarpally F.p. School (room 1) | Download PDF |
| 77 | Uttarpally F.p. School (room 3) | Download PDF |
| 78 | Urdu F.p. School Benachity | Download PDF |
| 79 | Puratan Vidyalaya Bhaban Deshbandhu Nagar | Download PDF |
| 80 | Benachity F.p. School Room-1 | Download PDF |
| 81 | Benachity F.p. School Room-2 | Download PDF |
| 82 | Benachity F.p. School Room-3 | Download PDF |
| 83 | Benachity F.p. School Room-4 | Download PDF |
| 84 | Benachity Mahiskapur Plot F.p. School (room 1) | Download PDF |
| 85 | Benachity Mahiskapur Plot F.p. School (room 2) | Download PDF |
| 86 | Benachity Mahiskapur Plot F.p. School (room 3) | Download PDF |
| 87 | Benachity Mahiskapur Plot F.p. School (room 4) | Download PDF |
| 88 | Benachity High School (1st Floor Room-2) | Download PDF |
| 89 | Benachity High School (1st Floor Room-1) | Download PDF |
| 90 | Benachity High School (ground Floor West) | Download PDF |
| 91 | Benachity High School (ground Floor Middle) | Download PDF |
| 92 | Benachity High School (ground Floor East) | Download PDF |
| 93 | Nabapalli Taraknath Vidyapith (ground Floor) | Download PDF |
| 94 | Nabapalli Taraknath Vidyapith (1st Floor) | Download PDF |
| 95 | Srinagar Primary School (room No.1) | Download PDF |
| 96 | Netaji Colony Junior High School (new Building Room-1) | Download PDF |
| 97 | Netaji Colony Junior High School (room-2) | Download PDF |
| 98 | Netaji Colony Junior High School (room-1) | Download PDF |
| 99 | Vibekananda Vidyapith East (room No. 1) | Download PDF |
| 100 | Vibekananda Vidyapith East (1st Floor Room No. 1) | Download PDF |
| 101 | Vidyasagar F.p. School Room No. 1) | Download PDF |
| 102 | Vidyasagar F.p. School Room No. 3) | Download PDF |
| 103 | Vidyasagar F.p. School Room No. 2) | Download PDF |
| 104 | Srinagar Primary School (room-2) | Download PDF |
| 105 | Srinagar Primary School (room-3) | Download PDF |
| 106 | Vibekananda Vidyapith (west) | Download PDF |
| 107 | Vivekanda Vidyapith1st Floor (room No. 2) | Download PDF |
| 108 | Vivekanda Vidyapith (middle) | Download PDF |
| 109 | Bharatiya Hindi High School (1st Floor Room No. 1) | Download PDF |
| 110 | Shalbagan F..p School (room No.1) | Download PDF |
| 111 | Shalbagan F..p School (room No.2) | Download PDF |
| 112 | Bharatiya Hindi High School East | Download PDF |
| 113 | Bharatiya Hindi High School West Room-1 | Download PDF |
| 114 | Netaji Colony Junior High School (room-3) | Download PDF |
| 115 | Netaji Colony Junior High School (room-4) | Download PDF |
| 116 | Bharatiya Hindi High West (room No. 2) | Download PDF |
| 117 | Netaji Hindi Uchha Vidyalay Subash Pally North | Download PDF |
| 118 | Netaji Hindi Uchha Vidyalay Subash Pally Middle | Download PDF |
| 119 | Netaji Hindi Uchha Vidyalay Subash Pally 1st Floor | Download PDF |
| 120 | Gujrati Samaj Bhaban Partition-1 | Download PDF |
| 121 | Gujrati Samaj Bhaban Partition-2 | Download PDF |
| 122 | Netaji Hindi Uchha Vidyalay Subash Pally 1st Floor Room No. 2 | Download PDF |
| 123 | Bhiringi F.p. School (room No. 1) | Download PDF |
| 124 | Bhiringi F.p. School (room No. 2) | Download PDF |
| 125 | Bhiringi Girls’ School (north) | Download PDF |
| 126 | Bhiringi Girls’ School (south) | Download PDF |
| 127 | Bhiringi T.n. School (new Building Room No. 1) | Download PDF |
| 128 | Adarsha Siksha Junior High School Nutan Pally Room-1 | Download PDF |
| 129 | Adarsha Siksha Junior High School Nutan Pally Room-2 | Download PDF |
| 130 | Adarsha Siksha Junior High School Nutan Pally Room-3 | Download PDF |
| 131 | Bhiringi T.n. School Room No. 1 | Download PDF |
| 132 | Bhiringi T.n. School Room No. 2 | Download PDF |
| 133 | Bhiringi T.n. School Room No. 5 | Download PDF |
| 134 | H.s.c. School Office Building (room-1) | Download PDF |
| 135 | Uniquo Divine School Naim Nagar (room-1) | Download PDF |
| 136 | Uniquo Divine School Naim Nagar (room-2) | Download PDF |
| 137 | H.s.c.l Office Building (room-4) | Download PDF |
| 138 | Puraya F.p. School (north) | Download PDF |
| 139 | Puraya F.p. School (south) | Download PDF |
| 140 | Arjunpur F.p. School | Download PDF |
| 141 | Faridpur F.p. School (east) | Download PDF |
| 142 | Faridpur F.p. School (west) | Download PDF |
| 143 | Faridpur F.p. School (middle West) | Download PDF |
| 144 | Faridpur F.p. School (middle East Room-1) | Download PDF |
| 145 | Faridpur F.p. School, East Middle R-2 | Download PDF |
| 146 | Tamla F.p. School (east) Room-1 | Download PDF |
| 147 | Tamla F.p. School (east) Room-2 | Download PDF |
| 148 | Tamla F.p. School (new Room West) | Download PDF |
| 149 | Jagadish Chandra Bhowmick Primary School Room-1 | Download PDF |
| 150 | Jagadish Chandra Bhowmick Primary School Room-2 | Download PDF |
| 151 | Jagadish Chandra Bhowmick Primary School Room-3 | Download PDF |
| 152 | Palashdiha High School (east) Room-1 | Download PDF |
| 153 | Palashdiha High School (east) Room-2 | Download PDF |
| 154 | Palashdiha High School (middle) Room-1 | Download PDF |
| 155 | Palashdiha High School (middle) Room-2 | Download PDF |
| 156 | Palashdiha High School (west) | Download PDF |
| 157 | Durgapur R.e.college Model School (1st Floor) | Download PDF |
| 158 | Durgapur R.e.college Model School (1st Floor) | Download PDF |
| 159 | Sidhu Kanu Stadium | Download PDF |
| 160 | Durgapur R.e.college Model School (ground Floor West) | Download PDF |
| 161 | Central School (north) C.m.e.r.i Colony | Download PDF |
| 162 | Central School (north) C.m.e.r.i Colony | Download PDF |
| 163 | D.m.c Building (room No.1) | Download PDF |
| 164 | D.m.c Building (room No.2) | Download PDF |
| 165 | D.m.c Building (room No.3) | Download PDF |
| 166 | Vidyasagar F.p. School City Centre Room-1 | Download PDF |
| 167 | Vidyasagar F.p. School City Centre Room-3 | Download PDF |
| 168 | Vidyasagar F.p. School City Centre Room-5 | Download PDF |
| 169 | Vidyasagar F.p. School City Centre Room-6 | Download PDF |
| 170 | Vidyasagar F.p. School City Centre Room-7 | Download PDF |
| 171 | Vidyasagar F.p. School City Centre Room-8 | Download PDF |
| 172 | Vidyasagar F.p. School City Centre Room-2 | Download PDF |
| 173 | Vidyasagar F.p. School City Centre Room-4 | Download PDF |
| 174 | Gopinathpur Mouza Namasagarbha Attached Temporary | Download PDF |
| 175 | Fuljhore F.p. School (east) | Download PDF |
| 176 | Fuljhore F.p. School (middle) | Download PDF |
| 177 | Fuljhore F.p. School (west) | Download PDF |
| 178 | Haribazar F.p. School | Download PDF |
| 179 | Pardai F.p School (room No.1) | Download PDF |
| 180 | Pardai F.p School (room No.2) | Download PDF |
| 181 | Paranganj F.p School | Download PDF |
| 182 | Jemua Bhadubala Vidyapith Room-1 | Download PDF |
| 183 | Jemua Bhadubala Vidyapith Room-2 | Download PDF |
| 184 | Jemua Bhadubala Vidyapith West | Download PDF |
| 185 | Kaliganj F.p School (east) | Download PDF |
| 186 | Sankarpur F.p School | Download PDF |
| 187 | Kaliganj F.p School (west) | Download PDF |
| 188 | Bidhanpalli F.p School (north) | Download PDF |
| 189 | Bidhanpalli F.p School Middle | Download PDF |
| 190 | Bidhanpalli F.p School (middle) | Download PDF |
| 191 | Mamra Primary School North | Download PDF |
| 192 | Mamra Primary School South | Download PDF |
| 193 | B1 Primary School M.a. Room-1 | Download PDF |
| 194 | B1 Primary School M.a. West | Download PDF |
| 195 | B1 Primary School M.a. Middle | Download PDF |
| 196 | B1 Primary School M.a. Room-3 | Download PDF |
| 197 | B1 Primary School M.a. Room-4 | Download PDF |
| 198 | Durgapur Government College (east) | Download PDF |
| 199 | Durgapur Government College (west Room-1) | Download PDF |
| 200 | Durgapur Government College (west Room-2) | Download PDF |
| 201 | M.a.m.c Girl’s High School (east) | Download PDF |
| 202 | M.a.m.c Girl’s High School (west) | Download PDF |
| 203 | M.a.m.c Officers' Club | Download PDF |
| 204 | M.a.m.c Officers’ Club Auditorium (east) | Download PDF |
| 205 | M.a.m.c Officers’ Club Auditorium (west) | Download PDF |
| 206 | State Bank Of India Canteen M.a.m.c | Download PDF |
| 207 | Attached Room Of State Bank Of India M.a.m.c | Download PDF |
| 208 | Modern School M.a.m.c Colony (room-1) | Download PDF |
| 209 | Modern School M.a.m.c Colony (room-2) | Download PDF |
| 210 | M.a.m.c High School (east) | Download PDF |
| 211 | M.a.m.c High School (west) | Download PDF |
| 212 | M.a.m.c High School (middle) | Download PDF |
| 213 | M.a.m.c High School 1st Floor | Download PDF |
| 214 | M.a.m.c High School Staff Common Room | Download PDF |
| 215 | M.a.m.c Staff Club Middle | Download PDF |
| 216 | M.a.m.c Staff Club East | Download PDF |
| 217 | Modern School M.a.m.c Colony (room-3) | Download PDF |
| 218 | Modern School M.a.m.c Colony (room-4) | Download PDF |
| 219 | M.a.m.c Staff Club West Room-1 | Download PDF |
| 220 | M.a.m.c Staff Club West Room-2 | Download PDF |
| 221 | Radhamadhabpur F.p School Piyala Room No. 1 | Download PDF |
| 222 | Radhamadhabpur F.p School Piyala Room No. 2 | Download PDF |
| 223 | Naba Waria Primary School | Download PDF |
| 224 | Angadpur High School East | Download PDF |
| 225 | Angadpur High School West | Download PDF |
| 226 | Raturia F.p School (room No.1) | Download PDF |
| 227 | Raturia F.p School (new Room) | Download PDF |
| 228 | Tentultala F.p School (west) | Download PDF |
| 229 | Tentultala F.p School (east) | Download PDF |
| 230 | D.c.l Boys’ School (room-1) | Download PDF |
| 231 | D.c.l Boys’ School (room-2) | Download PDF |
| 232 | Birbhanpur F.p School (east) | Download PDF |
| 233 | Birbhanpur F.p School (west) | Download PDF |
| 234 | Durgapur Project Township Girls High School Room-1 | Download PDF |
| 235 | Durgapur Project Township Girls High School Room-2 | Download PDF |
| 236 | A- Zone Junior Basic School (east) | Download PDF |
| 237 | A- Zone Junior Basic School (west Room-1) | Download PDF |
| 238 | Durgapur Project Township Girls High School (room 3) | Download PDF |
| 239 | Durgapur Project Township Boys’ High School | Download PDF |
| 240 | Durgapur Girls’ High School West Dpl Colony | Download PDF |
| 241 | Durgapur Girls’ High School Middle West Dpl Colony | Download PDF |
| 242 | Durgapur Girls’ High School (2nd East) Dpl Colony | Download PDF |
| 243 | Durgapur Girls’ High School (east) Dpl Colony | Download PDF |
| 244 | Durgapur Project Boys’ High School (east) | Download PDF |
| 245 | Durgapur Project Boys’ High School (west) | Download PDF |
| 246 | Ashis Nagar Colony F.p School (room No.1) | Download PDF |
| 247 | Ashis Nagar Colony F.p School (room No.2) | Download PDF |
| 248 | B-zone Junior School East Dpl Colony | Download PDF |
| 249 | B-zone Junior School West Dpl Colony | Download PDF |
| 250 | B-zone Junior School Middle Dpl Colony | Download PDF |
| 251 | C-zone Junior Basic School (north) | Download PDF |
| 252 | C-zone Junior Basic School (south) | Download PDF |
| 253 | C-zone Junior Basic School (east) | Download PDF |
| 254 | C-zone Junior Basic School (middle) | Download PDF |
| 255 | Nepalipara Hindi Junior High School Labour Hat (room-2) | Download PDF |
| 256 | Nepalipara Hindi Junior High School Labour Hat (room No.2) | Download PDF |
| 257 | Nepalipara Hindi Junior High School Labour Hat (room No.4) | Download PDF |
| 258 | Nepalipara Hindi Junior High School Labour Hat (room No.3) | Download PDF |
| 259 | Nepalipara Hindi Junior High School Labour Hat (room No.5) | Download PDF |
| 260 | Sbstc Free Primary School (east) | Download PDF |
| 261 | Sbstc Free Primary School (west) | Download PDF |
| 262 | Subhaspalli F.p School (room No.1) | Download PDF |
| 263 | Subhaspalli F.p School (room No.2) | Download PDF |
| 264 | Subhaspalli F.p School (room No.3) | Download PDF |
| 265 | Durgapur Avb High School (south) | Download PDF |
| 266 | Durgapur Avb High School (room No. 1) | Download PDF |
| 267 | Durgapur Avb High School (room No. 4) | Download PDF |
| 268 | Durgapur Avb High School (room No. 2) | Download PDF |
| 269 | Durgapur Avb High School (room No. 5) | Download PDF |
| 270 | Abl Recreation Club | Download PDF |
| 271 | St. Xaviers’ School, Bidhannagar (east) | Download PDF |
| 272 | St. Xaviers’ School, Bidhannagar (west) | Download PDF |
| 273 | St. Xaviers’ School, Bidhannagar (west) (room No. 1) | Download PDF |
| 274 | St. Xaviers’ School, Bidhannagar (west Middle) | Download PDF |
| 275 | St. Xaviers’ School, Bidhannagar (east Middle) | Download PDF |
| 276 | Bidhannagar High School Housing Colony (room-1) | Download PDF |
| 277 | Bidhannagar High School Housing Colony (room-3) | Download PDF |
| 278 | Bidhannagar High School Housing Colony (room-2) | Download PDF |
| 279 | Khayrasol F.p School (room No.1) | Download PDF |
| 280 | Khayrasol F.p School (room No.2) | Download PDF |
| 281 | Bidhan School Ispat Pally (room No. 1) | Download PDF |
| 282 | Bidhan School Ispat Pally (room No. 2) | Download PDF |
| 283 | Kusumtala F.p School Muchipara | Download PDF |
| 284 | I.t.i. Durgapur | Download PDF |
| 285 | St.michael School Bidhannagar (room No. 1) | Download PDF |
| 286 | Bidhannagar Government Spons High School (room No. 2) | Download PDF |
| 287 | Bidhannagar Government Spons High School 1st Floor Room No. 1 | Download PDF |
| 288 | Bidhannagar Government Spons High School 1st Floor Room No. 2 | Download PDF |
| 289 | Bidhannagar Government Spons High School (room No. 3) | Download PDF |
| 290 | Bidhannagar Government Spons High School (room No. 5) | Download PDF |
| 291 | St. Michael School Bidhannagar (room No. 2) | Download PDF |
| 292 | St. Michael School Bidhannagar (room No. 3) | Download PDF |
| 293 | F.c.i. High School Room No.1 | Download PDF |
| 294 | F.c.i. High School Room No.2 | Download PDF |
| 295 | F.c.i. High School Room No.3 | Download PDF |
| 296 | F.c.i Community Centre | Download PDF |
| 297 | Gopinathpur K.p F.p School Ground Floor Room-1 | Download PDF |
| 298 | Gopinathpur K.p F.p School Ground Floor Room-2 | Download PDF |
| 299 | Gopinathpur K.p F.p School Ground Floor Room-3 | Download PDF |
| 300 | Gopinathpur K.p F.p School 1st Floor Room-1 | Download PDF |
| 301 | Gopinathpur K.p F.p School 1st Floor Room-2 | Download PDF |
| 302 | Gopinathpur K.p F.p School New Building | Download PDF |
| 303 | Namo Sagarbhanga F.p School | Download PDF |
| 304 | Old Bdo Office Durgapur Sagarbhanga (room-1) | Download PDF |
| 305 | Old Bdo Office Durgapur Sagarbhanga (room-2) | Download PDF |
| 306 | Sagarbhanga High School (ground Floor East) | Download PDF |
| 307 | Sagarbhanga High School (extension Building) | Download PDF |
| 308 | Sagarbhanga High School (1st Floor West) | Download PDF |
| 309 | Sagarbhanga High School (1st Floor Middle) | Download PDF |
| 310 | Sagarbhanga High School (1st Floor East) | Download PDF |
| 311 | Sagarbhanga Hindi School (room-4) | Download PDF |
| 312 | Sagarbhanga Hindi School (room-2) | Download PDF |
| 313 | Sagarbhanga Hindi School (room-1) | Download PDF |
| 314 | Deshbandhu Nagar F.p School | Download PDF |
| 315 | Adarsha Sramik Mangal Kendra Sagarbhanga Colony | Download PDF |
| 316 | Sagarbhanga Hindi School (room -3) | Download PDF |
| 317 | Durgapur Taraknath High School (east) | Download PDF |
| 318 | Durgapur Taraknath High School (room No. 2) | Download PDF |
| 319 | Durgapur Taraknath High School (west) | Download PDF |
| 320 | Durgapur Rai Ranidevi Girls’ High School | Download PDF |
| 321 | Gyanada Prosad F.p School Roydanga | Download PDF |
| 322 | A.t.p School Railway Colony | Download PDF |
| 323 | Durgapur F.p School Hattala Road (room-1) | Download PDF |
| 324 | Durgapur F.p School Hattala Road (room-2) | Download PDF |
| 325 | Shibburn Hindi F.p School (north) | Download PDF |
| 326 | Shibburn Hindi F.p School (south) | Download PDF |
| 327 | Shibburn Hindi F.p School (middle) | Download PDF |
| 328 | Durgapur Wholesale Consumer Co-operative Society Ltd. Office | Download PDF |
| 329 | Nadhia Birbhanpur F.p School Shyampur Colony Room-1 | Download PDF |
| 330 | Nadhia Birbhanpur F.p School Shyampur Colony Room-2 | Download PDF |
| 331 | Nadiha Birbhanpur Junior High School Shyampur Colony Room-1 | Download PDF |
| 332 | Nadiha Birbhanpur Junior High School Shyampur Colony Room-2 | Download PDF |
| 333 | Nadiha Birbhanpur Junior High School Shyampur Colony Room-3 | Download PDF |
| 334 | Nadiha Birbhanpur Junior High School Shyampur Colony Room-4 | Download PDF |
| 335 | Sukumar Nagar F.p School (room-1) | Download PDF |
| 336 | Sukumar Nagar F.p School (room-2) | Download PDF |
| 337 | Sukanta Pally F.p School (room-1) | Download PDF |
| 338 | Sukanta Pally F.p School (room-3) | Download PDF |
| 339 | Sukanta Pally F.p School (room-2) | Download PDF |
| 340 | Sukanta Pally F.p School (room-4) | Download PDF |
| 341 | Nadiha High School (north) | Download PDF |
| 342 | Nadiha High School (south) | Download PDF |
| 343 | Nadiha High School (first Floor) | Download PDF |
| 344 | Narayanpur F.p School | Download PDF |
Find Name in Durgapur-ii SIR 2002 Voter List Using EPIC Number
You can find your name or name of the voter using their EPIC number from the PDF of Durgapur-ii SIR 2002 voter list. All you have to do is first download the PDF of correct part or polling station using the direct PDF download links above and open the PDF file.
If you are on a desktop / laptop device, you can use ctrl+f button or use default search feature of your PDF reader. If you are viewing the file on a mobile device inside the web browser, then you can use "Find in Page" option, then type the EPIC number you want to find.
Information about Durgapur-ii SIR 2002 Electoral Roll
The voter list published during the 2002 Special Intensive Revision (SIR) is a crucial historical document. It contains the names of eligible voters residing in Durgapur-ii constituency during that period.
Note: If you are looking for the current/latest voter list, please visit the official ECI Voters Portal or your State CEO website.
FAQ's
How to find my name in Durgapur-ii SIR 2002 list?
You need to identify your polling station (Part Name). Once identified, download the PDF and search for your name using the 'Find' tool (Ctrl+F) in your PDF viewer.