Download the official 2003 SIR Voter List PDF of Jamtara Assembly Constituency. This electoral roll is part of the Special Intensive Revision (SIR) conducted by the Election Commission of India for the Jamtara district of Jharkhand in 2003.
State: Jharkhand District: Jamtara Assembly No: 9 Revision: 2003 SIR
Jamtara SIR 2003 Voter List PDF
If you are searching for old voter list Jamtara for citizenship verification or verification during current SIR process, you can use the below table. Enter your Polling Station, part number, ward name or village name to find the direct download link for the old SIR voter list PDF file.
| Part No. | Polling Station Name | Download Link |
|---|---|---|
| 1 | Primary School Building | Download PDF |
| 2 | Government Library, Dabhakendra | Download PDF |
| 3 | Primary School Building, Sinduri | Download PDF |
| 4 | Primary School Building | Download PDF |
| 5 | Primary School Building, Dokodih (eastern Part) | Download PDF |
| 6 | Primary School Building, Dokodih (western Part) | Download PDF |
| 7 | Board Middle School Building, Pandeydih | Download PDF |
| 8 | Primary School Building, Amjora (eastern Part) | Download PDF |
| 9 | Primary School Building, Amjoda (western Part) | Download PDF |
| 10 | Primary School Building, Togodih (northern Part) | Download PDF |
| 11 | Primary School Building, Togodih (southern Part) | Download PDF |
| 12 | Primary School Building, Rupdih (eastern Part) | Download PDF |
| 13 | Primary School Building, Rupadih (western Part) | Download PDF |
| 14 | Primary School Building, Koridyru-2 | Download PDF |
| 15 | Primary School Building, Rajabhitha | Download PDF |
| 16 | Community Hall, Phukwandi (northern Part) | Download PDF |
| 17 | Community Hall, Phukwandi (southern Side) | Download PDF |
| 18 | Primary School Building, Kuruva (northern Part) | Download PDF |
| 19 | Primary School Building, Kuruva (southern Part) | Download PDF |
| 20 | Primary School Building, Gopalpur | Download PDF |
| 21 | Primary School Building, Tarko Jori | Download PDF |
| 22 | Middle School Building, Bagkhadih | Download PDF |
| 23 | Primary School Building, Subdidih | Download PDF |
| 24 | Primary School Building, Pipra Sol | Download PDF |
| 25 | Panchayat Bhawan, Ranitoni | Download PDF |
| 26 | Urdu Primary School Building, Dumaria | Download PDF |
| 27 | Primary School Building, Kadrudih | Download PDF |
| 28 | Middle School Building, Shimla | Download PDF |
| 29 | Elementary School Building, Ringo-chigō | Download PDF |
| 30 | Primary School Building, Nawadih (northern Part) | Download PDF |
| 31 | Primary School Building, Navadih (southern Part) | Download PDF |
| 32 | Primary School Building, Patrodih | Download PDF |
| 33 | Primary School Building, Virajpur | Download PDF |
| 34 | Primary School Building, Posta | Download PDF |
| 35 | Middle School Building, Shikarposni (0.5 Part) | Download PDF |
| 36 | Middle School Building, Shikarposni (upper Part) | Download PDF |
| 37 | Panchayat Bhawan, Muralidih | Download PDF |
| 38 | Panchayat Bhawan, Amdiha | Download PDF |
| 39 | Primary School Building, Loharangi | Download PDF |
| 40 | Primary School Building, Baidyanathpur | Download PDF |
| 41 | Primary School Building, Ajurndih | Download PDF |
| 42 | Community Hall, Mahatodih | Download PDF |
| 43 | Primary School Building, Lodharia | Download PDF |
| 44 | Primary School Building, Bhraiyadih | Download PDF |
| 45 | Primary School Building, Palta (right Side) | Download PDF |
| 46 | Primary School Building, Palta (northern Part) | Download PDF |
| 47 | Primary School Building, Shahapur | Download PDF |
| 48 | Primary School Building, Lakhanpur | Download PDF |
| 49 | Primary Girls School Building, Badalpur | Download PDF |
| 50 | Primary School Building, Dighari (upper Part) | Download PDF |
| 51 | Primary School Building, Dighari (0.5 Part) | Download PDF |
| 52 | Middle School Building, Deval Bari | Download PDF |
| 53 | Primary School Building, Chhoti Simla | Download PDF |
| 54 | Primary School Building | Download PDF |
| 55 | Primary School Building, Chandadih (lakhanpur) | Download PDF |
| 56 | Middle School, Savanpur | Download PDF |
| 57 | Primary School Building, Savanpur | Download PDF |
| 58 | Primary School Building, Borwa (6th Part) | Download PDF |
| 59 | Primary School Building, Borwa (upper Part) | Download PDF |
| 60 | Primary School Building, Futaha | Download PDF |
| 61 | Primary School Building, Sakalpur | Download PDF |
| 62 | Primary School Building, Kanadih | Download PDF |
| 63 | Primary School Building, Champapur (western Part) | Download PDF |
| 64 | Primary School Building, Champapur (eastern Part) | Download PDF |
| 65 | Primary School Building, Kendua | Download PDF |
| 66 | Middle School Building, Chainpur | Download PDF |
| 67 | Primary School Building, South Wahal | Download PDF |
| 68 | Middle School Building, Butberia | Download PDF |
| 69 | Primary School Building, Ghatiyari | Download PDF |
| 70 | Primary School Building, Narodih | Download PDF |
| 71 | Primary School Building, Shahapur | Download PDF |
| 72 | Primary School Building, Budhdih (eastern Part) | Download PDF |
| 73 | Primary School Building, Budhudih (western Part) | Download PDF |
| 74 | Middle School Building, Chainpur | Download PDF |
| 75 | Primary School Building, Kurta (western Part) | Download PDF |
| 76 | Primary School Bhavanas, Kurta (eastern Part) | Download PDF |
| 77 | Primary School Building, Karmoi | Download PDF |
| 78 | Middle School Building, Gokula (eastern Part) | Download PDF |
| 79 | Middle School Building, Gokula (western Part) | Download PDF |
| 80 | Primary School Building, Bhagwanpur | Download PDF |
| 81 | Panchayat Bhawan, Karmoi | Download PDF |
| 82 | Primary School Building, Nayadih (eastern Part) | Download PDF |
| 83 | Primary School Building, Nayadih (western Part) | Download PDF |
| 84 | Primary School Building, Mohanpur (eastern Part) | Download PDF |
| 85 | Primary School Building, Mohanpur (western Part) | Download PDF |
| 86 | Primary School Building, Banspahari | Download PDF |
| 87 | Primary School Building, Jhiluwa | Download PDF |
| 88 | Primary School Building, Bakudih (eastern Part) | Download PDF |
| 89 | Primary School Building, Bakudih (western Part) | Download PDF |
| 90 | Primary School Building, Loknia | Download PDF |
| 91 | Primary School Building, Mochiadih (western Part) | Download PDF |
| 92 | Primary School Building, Mochiadih (eastern Part) | Download PDF |
| 93 | Ward Middle School Building, Pavia (part D) | Download PDF |
| 94 | Ward Middle School Building, Pavia (uttar Pradesh) | Download PDF |
| 95 | Primary School Building, Jawardaha | Download PDF |
| 96 | Primary School Building, Kashitai | Download PDF |
| 97 | Primary School Building, Mohaldih | Download PDF |
| 98 | Primary School Building, Madhnadih | Download PDF |
| 99 | Primary School Building, Dharampur | Download PDF |
| 100 | Primary School Building, Majhaladih (western Part) | Download PDF |
| 101 | Primary School Building, Majhaladih (eastern Part) | Download PDF |
| 102 | Primary School Building, Pokhariya | Download PDF |
| 103 | Panchayat Bhawan, Narayanpur | Download PDF |
| 104 | Middle School Building, Narayanpur (north Part) | Download PDF |
| 105 | Middle School Building, Narayanpur (0 Part) | Download PDF |
| 106 | Primary School Building, Jabardaha | Download PDF |
| 107 | Primary School Building Sukhjoda | Download PDF |
| 108 | Primary School Building Gundali Pahari | Download PDF |
| 109 | Primary School Building Shyampur | Download PDF |
| 110 | Middle School Building Tarani | Download PDF |
| 111 | Primary School Building Ranidih | Download PDF |
| 112 | Middle School Building Golpahari (eastern Part) | Download PDF |
| 113 | Middle School Building Golpahari (western Part) | Download PDF |
| 114 | Primary School Building Jurgudih | Download PDF |
| 115 | Primary School Building Fuljori | Download PDF |
| 116 | Primary School Building Stores | Download PDF |
| 117 | Moving Primary School Building | Download PDF |
| 118 | Running Anganwadi Centre | Download PDF |
| 119 | Middle School Building Dhobana (eastern Part) | Download PDF |
| 120 | Middle School Building Dhobana (western Part) | Download PDF |
| 121 | Primary School Building Mohra | Download PDF |
| 122 | Primary School Building, Pasoi | Download PDF |
| 123 | Primary School Building, Sonawadh | Download PDF |
| 124 | Primary School Building, Nawadih | Download PDF |
| 125 | Primary School Building, Pagradih | Download PDF |
| 126 | Primary School Building, Wudhudih | Download PDF |
| 127 | Primary School Building Kanchanbeda | Download PDF |
| 128 | Primary School Building Radhunathpur | Download PDF |
| 129 | Primary School Building, Saharpura | Download PDF |
| 130 | Primary School Building Muralidih | Download PDF |
| 131 | Primary School Building, Bandajori | Download PDF |
| 132 | Primary School Building, Fagudih | Download PDF |
| 133 | Primary School Building, Supaidih | Download PDF |
| 134 | Primary School Building, Bharchadi | Download PDF |
| 135 | Primary School Building, Namupada (jamtara) | Download PDF |
| 136 | Primary School Building, Shrirampur | Download PDF |
| 137 | Primary School Building, Gaichhand | Download PDF |
| 138 | Primary School Bhaban, Gaichhand | Download PDF |
| 139 | Block Office, Jamtara | Download PDF |
| 140 | Primary School Building, Sahana | Download PDF |
| 141 | Adarsh middle School Building, Jamtara | Download PDF |
| 142 | Adarsh middle School Building, Jamtara | Download PDF |
| 143 | Notified Area Committee Building, Jamtara (northern Part) | Download PDF |
| 144 | Notified Area Committee Building, Jamtara (s0 Part) | Download PDF |
| 145 | J.v.c High School (east Part) | Download PDF |
| 146 | J.v.c High School Bhaban, (p. Part) | Download PDF |
| 147 | Primary School Building, Pandeydih | Download PDF |
| 148 | Girls Middle School Building, Jamtara | Download PDF |
| 149 | Girls High School Building Newtown (u. Part) | Download PDF |
| 150 | Girls High School Building Newtown (part 1) | Download PDF |
| 151 | Primary School Building Tilavad (eastern Part) | Download PDF |
| 152 | Primary School Building, Tilabad (western Part) | Download PDF |
| 153 | Primary School Building Raniganj | Download PDF |
| 154 | Primary School Building Chakdi | Download PDF |
| 155 | Primary School Building, Khapaydih | Download PDF |
| 156 | Primary School Building, Shaharjori | Download PDF |
| 157 | Government Basic Middle School Building (upper Part) | Download PDF |
| 158 | Government Basic Middle School Building (0.5 Part) | Download PDF |
| 159 | Urdu Primary School Building Chengayadih | Download PDF |
| 160 | Madrasa Bhawan Chengayadih | Download PDF |
| 161 | Primary School Building Nitaidih | Download PDF |
| 162 | Primary School Building Shyampur | Download PDF |
| 163 | Primary School Building Panjaniya | Download PDF |
| 164 | Primary School Building Veergram | Download PDF |
| 165 | Primary School Building Ladhana | Download PDF |
| 166 | Primary School Building Kitajhor | Download PDF |
| 167 | Primary School Building Khairwa | Download PDF |
| 168 | Primary School Building Pipla | Download PDF |
| 169 | Primary School Building, Jeetpur | Download PDF |
| 170 | Primary School Building, Vodhma (eastern Part) | Download PDF |
| 171 | Primary School Building Bodma (western Part) | Download PDF |
| 172 | Middle School Building Bewa (eastern Part) | Download PDF |
| 173 | Middle School Building, Bewa (western Part) | Download PDF |
| 174 | Panchayat Bhawan Bewa (eastern Part) | Download PDF |
| 175 | Panchayat Bhawan Bewa (western Part) | Download PDF |
| 176 | Middle School Building South Restored | Download PDF |
| 177 | Primary School Building, Bodhbandh | Download PDF |
| 178 | Primary School Building, Kantki | Download PDF |
| 179 | Primary School Building Gwalpipla | Download PDF |
| 180 | Primary School Building Satsal | Download PDF |
| 181 | Primary School Building Gopalpur | Download PDF |
| 182 | Primary School Building Budhipada | Download PDF |
| 183 | Primary School Building Dhanbad | Download PDF |
| 184 | Primary School Building Udalbani | Download PDF |
| 185 | Middle School Building Asanchuwa | Download PDF |
| 186 | Primary School Building, Barjora | Download PDF |
| 187 | Primary School Building, Dalbediya | Download PDF |
| 188 | Primary School Building Shahardal (eastern Part) | Download PDF |
| 189 | Primary School Building, Shahardaal (western Part) | Download PDF |
| 190 | Middle School Building | Download PDF |
| 191 | Primary School Building, Neeldhaha | Download PDF |
| 192 | Primary School Building, Goacola | Download PDF |
| 193 | Primary School Building | Download PDF |
| 194 | Primary School Building Kushiyara (east Part) | Download PDF |
| 195 | Primary School Building, Kushiyara (p Part) | Download PDF |
| 196 | Primary School Building | Download PDF |
| 197 | Primary School Building (western Part) | Download PDF |
| 198 | Middle School Building, Kelahi (upper Part) | Download PDF |
| 199 | Middle School Building, Kelahi (6th Part) | Download PDF |
| 200 | Lampas Godham Piarasola | Download PDF |
| 201 | Primary School Building, Piarasola (eastern Part) | Download PDF |
| 202 | Primary School Building, Piarasola (western Part) | Download PDF |
| 203 | Middle School Building, Jiyajori (eastern Part) | Download PDF |
| 204 | Middle School Building, Jiyajori (western Part) | Download PDF |
| 205 | Middle School Building Gorainaala | Download PDF |
| 206 | Primary School Building, Sabdiha | Download PDF |
| 207 | Primary School Building, Wagjori (eastern Part) | Download PDF |
| 208 | Primary School Building, Wagjori (western Part) | Download PDF |
| 209 | Primary School Building, Kushvediya (eastern Part) | Download PDF |
| 210 | Primary School Building, Kushvediya (western Part) | Download PDF |
| 211 | Primary School Building Amai | Download PDF |
| 212 | Middle School Building Kodapada Mihijam (eastern Part) | Download PDF |
| 213 | Middle School Building Kodapada Mihinjam (western Part) | Download PDF |
| 214 | U.b. Bhawan Mihijam (new Building) (northern Part) | Download PDF |
| 215 | U.b. Bhawan Mihijam (new Building) (southern Part) | Download PDF |
| 216 | Primary School Building Malpada | Download PDF |
| 217 | Middle School Building Malpada (western Part) | Download PDF |
| 218 | Girls Middle School Building, Mihijam | Download PDF |
| 219 | Karmachari Bhawan, Mihijam (eastern Part) | Download PDF |
| 220 | Karmachari Bhawan, Mihijam (western Part) | Download PDF |
| 221 | High School Building (eastern Part) | Download PDF |
| 222 | High School Building, Mihijam (western Part) | Download PDF |
| 223 | Project Girls High School Building (eastern Part) | Download PDF |
| 224 | Project Girls High School Building (western Part) | Download PDF |
| 225 | Project Girls High School Building (northern Part) | Download PDF |
| 226 | Government Higher Basic School Building (eastern Part) | Download PDF |
| 227 | Government Higher Basic School Building (western Part) | Download PDF |
| 228 | Primary School Building, Kangoi | Download PDF |
| 229 | Community Hall Kangoi (eastern Part) | Download PDF |
| 230 | Community Hall Kangoi (western Part) | Download PDF |
Find Name in Jamtara SIR 2003 Voter List Using EPIC Number
You can find your name or name of the voter using their EPIC number from the PDF of Jamtara SIR 2003 voter list. All you have to do is first download the PDF of correct part or polling station using the direct PDF download links above and the open the PDF file.
If you are on a desktop / laptop device, you can use ctrl+f button or use default search feature of your PDF reader. If you are viewing the file on mobile device inside the web browser, then you can use "Find in Page" option, then type the EPIC number you want to find, and if the voter details matching with the entered EPIC number is present in the PDF file, it will be highlighted in color.
Information about Jamtara SIR 2003 Electoral Roll
The voter list published during the 2003 Special Intensive Revision (SIR) is a crucial historical document. It contains the names of eligible voters residing in Jamtara constituency during that period. These records can be used by citizens to track their ancestral roots or for legal verification purposes during the 2026 SIR process or where proof of residency in 2003 is required.
Note: If you are looking for the current/latest voter list, please visit the official ECI Voters Portal or your State CEO website.
FAQ's
How to find my name in Jamtara SIR 2003 list?
You need to identify your polling station (Part Name). Once identified, download the PDF and search for your name or your family members' names using the 'Find' tool (Ctrl+F) in your PDF viewer.
What if the download link is not working?
The links are sourced directly from the ECI server. If a link fails, it might be due to a temporary server issue or the file might have been archived by the department.
