Download the official 2003 SIR Voter List PDF of Jamshedpur West Assembly Constituency. This electoral roll is part of the Special Intensive Revision (SIR) conducted by the Election Commission of India for the East Singhbhum district of Jharkhand in 2003.
State: Jharkhand District: East Singhbhum Assembly No: 49 Revision: 2003 SIR
Jamshedpur West SIR 2003 Voter List PDF
If you are searching for old voter list Jamshedpur West for citizenship verification or verification during current SIR process, you can use the below table. Enter your Polling Station, part number, ward name or village name to find the direct download link for the old SIR voter list PDF file.
| Part No. | Polling Station Name | Download Link |
|---|---|---|
| 1 | Dayanand Ay. Middle School Sonari (east M.) | Download PDF |
| 2 | Dayanand A.m.v. (staff Room No. 1) | Download PDF |
| 3 | Dayanand A.m.v. (east) | Download PDF |
| 4 | Dayanand A.m.v. (staff Room No.-2) | Download PDF |
| 5 | Community Development Building And Public Welfare Centre (u.k.) | Download PDF |
| 6 | Community Development Building And Public Welfare Centre (d) | Download PDF |
| 7 | Community Development Building And Public Welfare Centre (east) | Download PDF |
| 8 | Community Development Building And Public Welfare Centre (west) | Download PDF |
| 9 | Dhyanand A.m.v. (east Of Hall) | Download PDF |
| 10 | Kagal Nagar Flat Holders Vallab(u) | Download PDF |
| 11 | Kagal Nagar Flat Holders Wall House (d) | Download PDF |
| 12 | Kagal Nagar Flat Holders Vallab House (east) | Download PDF |
| 13 | Sonari Nagarik Samiti (u) | Download PDF |
| 14 | Sonari Citizens Committee (d) | Download PDF |
| 15 | Pvt. Ltd. (tisco) (m.) | Download PDF |
| 16 | Pvt. Ltd. (tisco)(p) | Download PDF |
| 17 | Pvt. Ltd. (tisco)(p) | Download PDF |
| 18 | Pvt. Ltd. (tisco) (east) | Download PDF |
| 19 | Baluyela Higher Secondary School (tisco) (east) | Download PDF |
| 20 | Baluyela U.v. (tisco) (west) | Download PDF |
| 21 | Government Public Higher Secondary School (east) | Download PDF |
| 22 | New C.p. Samiti Club (in The Hall) | Download PDF |
| 23 | Khuntadih Community Development Centre (d) | Download PDF |
| 24 | New C.p. Samiti Club (east) | Download PDF |
| 25 | New C.p. Samiti Club (east) | Download PDF |
| 26 | New C.p. Vallabh (west) | Download PDF |
| 27 | Khuntadih Community Development Centre (u.k.) | Download PDF |
| 28 | State Public Higher Secondary School (west) | Download PDF |
| 29 | Mithila University (east) | Download PDF |
| 30 | Mithila University (west) | Download PDF |
| 31 | New C.p. Samiti Club (east) | Download PDF |
| 32 | New Cp Committee (west) | Download PDF |
| 33 | G.e.l.church School(p) | Download PDF |
| 34 | G.e.l.church School(p) | Download PDF |
| 35 | G.e.l.church School(m) | Download PDF |
| 36 | Baluchella M.v.(u) | Download PDF |
| 37 | Baluchella M.v.(d.00) | Download PDF |
| 38 | Baluchella M.v.(r.m.) | Download PDF |
| 39 | Rajasthan Bhawan (d) | Download PDF |
| 40 | Rajasthan Bhawan (southeast India) | Download PDF |
| 41 | Baluyela M.v.(p.) | Download PDF |
| 42 | Baliela M.v.(u.m.) | Download PDF |
| 43 | Balvidya Mandir Upper Primary School Shivnagar (east) | Download PDF |
| 44 | Balvidya Mandir Upper Primary School Shivnagar (west) | Download PDF |
| 45 | Bal Vidya Mandir Upper Primary School Shivnagar (uttar Pradesh) | Download PDF |
| 46 | Adarsh ​​nagar Primary School Kishore Sangh (u.k.) | Download PDF |
| 47 | Adarsh ​​nagar Pran V. Kishore Sangh (d0) | Download PDF |
| 48 | Bal Vidya Mandir Upper Primary School Shiv Nagar (south) | Download PDF |
| 49 | Tata Works Union U.v.(p.) | Download PDF |
| 50 | Tata Works Union U.v.(p.m.) | Download PDF |
| 51 | Tata Works Union Uttar Pradesh (p) | Download PDF |
| 52 | Tata Works Union U.v.(u.00) | Download PDF |
| 53 | Tata Works Union U.v.(p.m.) | Download PDF |
| 54 | Bharti University (eastern M.p.) | Download PDF |
| 55 | Bharti University (u.p.) | Download PDF |
| 56 | Tisco Town E. M.o. (u.) | Download PDF |
| 57 | Tisco Town E. M.o.(south) | Download PDF |
| 58 | Tisco Town E.m.o.(east) | Download PDF |
| 59 | Tisco Town E. M.o.(w) | Download PDF |
| 60 | Bharti University (western Union) | Download PDF |
| 61 | Kadma Girls U.v. (east) | Download PDF |
| 62 | Kadhma Va. U.v. (eastern M.) | Download PDF |
| 63 | Kadhma Va. U.v. (m.) | Download PDF |
| 64 | 64; Kadhma Va. U.v. (p.) | Download PDF |
| 65 | Kadhma V.u.v.(east) | Download PDF |
| 66 | Kadhma V.u.v.(p.) | Download PDF |
| 67 | 67; Kadhma Van U.v. (p.m.) | Download PDF |
| 68 | Farm Area Pvt. Ltd. (east) | Download PDF |
| 69 | Farm Area Bharti V00 (east) | Download PDF |
| 70 | Bharti V.(p.) | Download PDF |
| 71 | Bharti V.(p.) | Download PDF |
| 72 | Farm Area U.p.v.(m.) | Download PDF |
| 73 | D.b.m.s.v.(d) | Download PDF |
| 74 | D.b.m.s.v.(u.) | Download PDF |
| 75 | Meral Works Union Co.(p) | Download PDF |
| 76 | Meral Works Union Com. (east) | Download PDF |
| 77 | Meral Works Union Co. (p.m.) | Download PDF |
| 78 | Meral Works Union Co. (p.m.) | Download PDF |
| 79 | Meral Works Union Com. (east) | Download PDF |
| 80 | Thakkar Baba Harijan M.v. (eastern M.) | Download PDF |
| 81 | Thakkar Baba Harijan M.v. (m.p.) | Download PDF |
| 82 | Thakkar Baba Harijan M.v. | Download PDF |
| 83 | Thakkar Baba Harijan M.v.(p.) | Download PDF |
| 84 | Kadhma South Ppe Me. | Download PDF |
| 85 | Kadhma South Ppe Mey | Download PDF |
| 86 | Abul Kalam A. Urdu Middle School | Download PDF |
| 87 | Karimia Primary School (east) | Download PDF |
| 88 | Karimiya Primary School (p) | Download PDF |
| 89 | Gwalapara U.p.v. | Download PDF |
| 90 | Makalu House H.no.2,gate No.3g.t. | Download PDF |
| 91 | Makalu Haas E-hon No-2 Gate No-3 | Download PDF |
| 92 | Gwalapada Primary School (m.p.) | Download PDF |
| 93 | Gwalapada Primary School (m.p.) | Download PDF |
| 94 | Gwalapada Pran V. (m.) | Download PDF |
| 95 | Gwalapada Prana V. (p.) | Download PDF |
| 96 | Makalu House T.e. Hon. No.-2, Gate No.-3 | Download PDF |
| 97 | Andhra Association M.v. (east) | Download PDF |
| 98 | Andhra A.m.v.(west) | Download PDF |
| 99 | Civil Abh Area | Download PDF |
| 100 | Faizuv Ulum Madrasa Dhatkidih (m.p.) | Download PDF |
| 101 | Faizul Ulluh Madrasa, Dhatkidih (east M) | Download PDF |
| 102 | Faizul Ulluh Madrasa, Dhatkidih (west) | Download PDF |
| 103 | Faizul Ulluh Madrasa, Dhatkidih (east M) | Download PDF |
| 104 | Community Development And Welfare Centre (east) | Download PDF |
| 105 | Community Development And Welfare Centre (west) | Download PDF |
| 106 | Dhatkidih Primary School Tisco (p) | Download PDF |
| 107 | Dhatkidih Primary School Tisco (western Region) | Download PDF |
| 108 | Dhatkidih Primary School Tisco (west) | Download PDF |
| 109 | Dhatkidih Primary School Tisco (p.m.) | Download PDF |
| 110 | Thakkar Baba Tisco Club (p) | Download PDF |
| 111 | Thakkar Baba Tisco (m.) | Download PDF |
| 112 | Jamshedpur Higher Secondary School (m.sc.) | Download PDF |
| 113 | Jamshedpur U.v.(m.) | Download PDF |
| 114 | Jamshedpur University (western Region) | Download PDF |
| 115 | Jamshedpur Higher Secondary School (eastern University) | Download PDF |
| 116 | New N.e. Pvt. Ltd. (p) | Download PDF |
| 117 | New N.e. Primary School (m.p.) | Download PDF |
| 118 | New N.e. Primary School (east) | Download PDF |
| 119 | New N.e. Pran V (p) | Download PDF |
| 120 | Ramdadhas Bhatta Community Centre (east) | Download PDF |
| 121 | Ramdahas Bhatta Community Centre (west) | Download PDF |
| 122 | Lyla Eagles U.v.(p) | Download PDF |
| 123 | Lyla Eagles U.v(m) | Download PDF |
| 124 | Lyla English U.s. (u.s.) | Download PDF |
| 125 | Secret Heart Consortium (u.s.) | Download PDF |
| 126 | Secret Heart Co. Ltd. (m.p.) | Download PDF |
| 127 | Secret Heart Co. (p.o.) | Download PDF |
| 128 | K.m.p.m. School (u.k.) | Download PDF |
| 129 | K.m.p.l.s.(m) | Download PDF |
| 130 | K.m.p.m.s.(south) | Download PDF |
| 131 | South Park G.town B.m.v.(p) | Download PDF |
| 132 | South Park G.town B.m.v. (d) | Download PDF |
| 133 | D.m. Madhan Girls High School (west) | Download PDF |
| 134 | D.m. Madan Girls High School (m.s.) | Download PDF |
| 135 | D.m. Madan Girls High School (male) | Download PDF |
| 136 | D.m. Madhan Girls High School (west) | Download PDF |
| 137 | Nudi M Madhan Girls High School (west M) | Download PDF |
| 138 | Sakchi Girls High School (east) | Download PDF |
| 139 | Sakchi Girls High School, Tisco (m.p.) | Download PDF |
| 140 | Graduate Student (formerly) | Download PDF |
| 141 | Graduate Student (formerly) | Download PDF |
| 142 | Sakchi Girls High School, Tisco (pu) | Download PDF |
| 143 | Sakchi Girls High School, Tisco (western Region) | Download PDF |
| 144 | Rajasthan Vidya Mandir (p.s.) | Download PDF |
| 145 | Rajasthan Vidya Mandir (pu) | Download PDF |
| 146 | Rajasthan Vidya Mandir (west) | Download PDF |
| 147 | Sharda Mani Girls U.v.(p.) | Download PDF |
| 148 | Sharda Mani Girls U.v. (p.m.) | Download PDF |
| 149 | Sharda Mani Girls Higher Secondary School (d.p.) | Download PDF |
| 150 | Sharda Mani Girls U.v.(p.) | Download PDF |
| 151 | Sakchi U.v.(west) | Download PDF |
| 152 | Sakchi Higher Secondary School | Download PDF |
| 153 | Community Development Public Welfare Centre | Download PDF |
| 154 | Jamshedpur Ba.v. | Download PDF |
| 155 | Jamshedpur Ba.v. | Download PDF |
| 156 | Jamshedpur High School | Download PDF |
| 157 | Jamshedpur High School | Download PDF |
| 158 | Jamshedpur Ba. U.v. | Download PDF |
| 159 | Pma Defence Corps Barrack Garmanala (east) | Download PDF |
| 160 | Pma Defence Corps Barrack Garmanala (west) | Download PDF |
| 161 | Shardamani Kanya U.v.(p.m.) | Download PDF |
| 162 | Shardamani Kanya U.v.(p.) | Download PDF |
| 163 | Workers College Mango (east) | Download PDF |
| 164 | Workers College Mango (east) | Download PDF |
| 165 | Workers College Mango (west M.p.) | Download PDF |
| 166 | Workers College Mango (east) | Download PDF |
| 167 | Workers College Mango (west) | Download PDF |
| 168 | 168 | Download PDF |
| 169 | Gandhi Nagar Higher Secondary School, Mango (west) | Download PDF |
| 170 | Gandhi Nagar Higher Secondary School, Mango (d.s.) | Download PDF |
| 171 | Forest Range Officer Office, Mango | Download PDF |
| 172 | Guru Nanak Higher Secondary School, Mango (uttar Pradesh) | Download PDF |
| 173 | Guru Nanak University Mango (u.m.) | Download PDF |
| 174 | Guru Nanak University Mango (m.p.) | Download PDF |
| 175 | Guru Nanak University Mango (d.m.) | Download PDF |
| 176 | Guru Nanak University Mango (d.m.) | Download PDF |
| 177 | Nazariya Urdu Mr. S. Mango | Download PDF |
| 178 | Nazariya Urdu Min. S. Mango (u.p.) | Download PDF |
| 179 | Nazariya Urdu Mr. S. Mango | Download PDF |
| 180 | Oriya High School Goi Basti Mango (east) | Download PDF |
| 181 | Oriya High School Goi Basti Mango (east) | Download PDF |
| 182 | Tribal Welfare Higher Secondary School, Mango (uttar Pradesh) | Download PDF |
| 183 | Tribal Welfare Higher Secondary School, Mango (u.m.) | Download PDF |
| 184 | Tribal Welfare College, Mango (south) | Download PDF |
| 185 | Father Of The Nation Mahatma Gandhi M.v. Mango (p.) | Download PDF |
| 186 | Father Of The Nation Mahatma Gandhi M.v. Mango (p.m.) | Download PDF |
| 187 | Father Of The Nation Mahatma Gandhi M.v. Mango (p.m.) | Download PDF |
| 188 | Father Of The Nation Mahatma Gandhi M.v. Mango (m.) | Download PDF |
| 189 | Sarvodaya V. Ulidih Mango (u.k.) | Download PDF |
| 190 | Sarvodaya V. Ulidih Mango (u.k.) | Download PDF |
| 191 | Sarvodaya V. Ulidih Mango (d) | Download PDF |
| 192 | Rajasthan Dharamshala Dimna Road Mango (w) | Download PDF |
| 193 | Rajasthan Dharamshala Dimna Road Mango (m.k.) | Download PDF |
| 194 | Rajasthan Dharamshala Dimna School Mango | Download PDF |
| 195 | Somay Memorial High School Sankosai | Download PDF |
| 196 | Somay Memorial High School Sankosai | Download PDF |
| 197 | Dimna M.v. Mango (east) | Download PDF |
| 198 | Dimna M.v. Mango (western M.) | Download PDF |
| 199 | Dimna M.v. Mango (p.m.)(1 To 999) | Download PDF |
| 200 | Dimna M.v. Mango | Download PDF |
| 201 | Somaiya Memorial Chi. H.a.s. No. (1 To 1000) | Download PDF |
| 202 | Somaiya Memorial Chi. H.a.s. No. (1001se) | Download PDF |
| 203 | Somaiya Memorial Chi. H.a.s. No. | Download PDF |
| 204 | M.v. Mango (east) (1 To 1000) | Download PDF |
| 205 | M.v. Mango (m.p.) (1001 To 1449) | Download PDF |
| 206 | M.v. Mango | Download PDF |
| 207 | Markaz Faizul Uloom Ba. U.v. Azad Nagar | Download PDF |
| 208 | Markaz Faizul Uloom Ba. U.v. Azad Nagar | Download PDF |
| 209 | Markaz Faizul Uloom Ba. U.v. Azad | Download PDF |
| 210 | Markaz Faizul Uloom Ba. U.v. Azad | Download PDF |
| 211 | Abdul Bari M.u.l.(east) | Download PDF |
| 212 | Abdul Bari M.u.l.(p.) | Download PDF |
| 213 | Public Welfare Office Road No. 00-9(w) | Download PDF |
| 214 | Public Welfare Office Road (m.p.) | Download PDF |
| 215 | Public Welfare Office Road No. 9(m) | Download PDF |
| 216 | Public Welfare Office Road No. 00-9(w) | Download PDF |
| 217 | Public Welfare Office Road No. 9 (m.p.) | Download PDF |
| 218 | Father Of The Nation M.g.m.v.(u.k.) | Download PDF |
| 219 | Manik Homi University (u.v.) | Download PDF |
| 220 | Manik Homi University | Download PDF |
| 221 | Manik Homi University (d.m.) | Download PDF |
| 222 | Manik Homi University (u.m.) | Download PDF |
| 223 | Manik Homi University (dh) | Download PDF |
| 224 | A. Area S.o. (p.) | Download PDF |
| 225 | A. Area S.o. Office (east) | Download PDF |
| 226 | Sahudiya High School Jawahar Nagar (west M.k.) | Download PDF |
| 227 | Sahudiya High School Jawahar Nagar (south) | Download PDF |
| 228 | Abdul Kalam Azad Urdu High School Jawahar | Download PDF |
| 229 | Abdul Kalam Azad Urdu High School Jawahar | Download PDF |
| 230 | Abdul Kalam Azad Urdu High School Jawahar | Download PDF |
| 231 | G.e.l. Church M.v. Mango (east) | Download PDF |
| 232 | G.e.l. Church M.v. Mango (west) | Download PDF |
| 233 | G.e.l. Church M.v. Mango (m.) | Download PDF |
| 234 | Amar Jyoti School (east) | Download PDF |
| 235 | Amar Jyoti School (east) | Download PDF |
| 236 | Pardih M.v.(p.) | Download PDF |
| 237 | Pardih M.v. (east) | Download PDF |
| 238 | Madharsa Dharul E. Azad Nagar (east) | Download PDF |
| 239 | Madrasa Dharul E. Azad Nagar (w) | Download PDF |
| 240 | Jawahar Urdu University (p) | Download PDF |
| 241 | National Day English High School (p.u.) | Download PDF |
| 242 | National Day English High School (m) | Download PDF |
| 243 | National Day English High School(p) | Download PDF |
| 244 | Jawahar Nagar Urdu High School | Download PDF |
| 245 | Jawahar Nagar Urdu High School (m.p.) | Download PDF |
| 246 | Madrasa Gosaya V. Zakir Nagar | Download PDF |
| 247 | Madrasa Gosaya V. Zakir Nagar (u.m.) | Download PDF |
| 248 | Madrasa Gosaya V. Zakir Nagar (west) | Download PDF |
| 249 | Madrasa Gosaya V. Zakir Nagar (w) | Download PDF |
| 250 | Kabiriya M.v. Zakir Nagar (d.o.) | Download PDF |
| 251 | Kabiriya High School, Zakir Nagar (d.o.) | Download PDF |
| 252 | Kabir High School, Zakir Nagar (east) | Download PDF |
| 253 | Kavariya High School, Zakir Nagar (east) | Download PDF |
| 254 | M. Urdu Academy (m.p.) | Download PDF |
| 255 | Madrasa Jame Rasidhya, Zakir Nagar-2 (u.k.) | Download PDF |
| 256 | Madrasa Jame Rasiddaya, Zakir Nagar-2(dh00) | Download PDF |
| 257 | M.o. Academy (u.m.) | Download PDF |
| 258 | M.o. Academy (d.m.) | Download PDF |
| 259 | M.o. Academy (1 To 1998) | Download PDF |
| 260 | M.o. Ekaimi Jakar Nagar (999 To 1598) | Download PDF |
| 261 | J.k. College Pardih Zakir Nagar (w) | Download PDF |
| 262 | J.k. College Pardih Zakir Nagar (w) | Download PDF |
| 263 | J.k. College Pardih Zakir Nagar (p.m.) | Download PDF |
| 264 | Primary School Vavangoda (west) | Download PDF |
| 265 | Primary School Vavangoda (east) | Download PDF |
| 266 | Primary School Vavangoda (west) (999 To 1284) | Download PDF |
| 267 | Primary School Vavangoda (m.) | Download PDF |
| 268 | Jks Con Zakir Nagar Pardih (west) | Download PDF |
| 269 | Jks Co. Zakir Nagar Pardih (east) | Download PDF |
Find Name in Jamshedpur West SIR 2003 Voter List Using EPIC Number
You can find your name or name of the voter using their EPIC number from the PDF of Jamshedpur West SIR 2003 voter list. All you have to do is first download the PDF of correct part or polling station using the direct PDF download links above and the open the PDF file.
If you are on a desktop / laptop device, you can use ctrl+f button or use default search feature of your PDF reader. If you are viewing the file on mobile device inside the web browser, then you can use "Find in Page" option, then type the EPIC number you want to find, and if the voter details matching with the entered EPIC number is present in the PDF file, it will be highlighted in color.
Information about Jamshedpur West SIR 2003 Electoral Roll
The voter list published during the 2003 Special Intensive Revision (SIR) is a crucial historical document. It contains the names of eligible voters residing in Jamshedpur West constituency during that period. These records can be used by citizens to track their ancestral roots or for legal verification purposes during the 2026 SIR process or where proof of residency in 2003 is required.
Note: If you are looking for the current/latest voter list, please visit the official ECI Voters Portal or your State CEO website.
FAQ's
How to find my name in Jamshedpur West SIR 2003 list?
You need to identify your polling station (Part Name). Once identified, download the PDF and search for your name or your family members' names using the 'Find' tool (Ctrl+F) in your PDF viewer.
What if the download link is not working?
The links are sourced directly from the ECI server. If a link fails, it might be due to a temporary server issue or the file might have been archived by the department.
