Download the official 2002 SIR Voter List PDF of Behala East Assembly Constituency. This electoral roll is part of the Special Intensive Revision (SIR) conducted by the Election Commission of India for the South 24 Parganas district of West Bengal in 2002.
State: West Bengal District: South 24 Parganas Assembly No: 112 Revision: 2002 SIR
Behala East SIR 2002 Voter List PDF
If you are searching for old voter list Behala East for citizenship verification or verification during current SIR process, you can use the below table. Enter your Polling Station, part number, ward name or village name to find the direct download link for the old SIR voter list PDF file.
| Part No. | Polling Station Name | Download Link |
|---|---|---|
| 1 | 1. Bhatshala F.p. School (room No. 1) | Download PDF |
| 2 | 2. Bhatshala F.p. School (room No. 2) | Download PDF |
| 3 | 3. Bhatshala F, P, School (room No. 3) | Download PDF |
| 4 | 4. Bhatshala F, P, School (room No. 4) | Download PDF |
| 5 | 5. Gopalpur Shitala Vidyalaya Junior High School (no. 1) | Download PDF |
| 6 | 6. Gopalpur Shitala Vidyalaya Junior High School (room No. 3) | Download PDF |
| 7 | 7. Gopalpur Shitala Vidyalaya Junior High School (room No. 2) | Download PDF |
| 8 | 8. Gopalpur Shitala Vidyalaya Junior High School (room No. 4) | Download PDF |
| 9 | 9. Children's Foundation, Budge Budge Main Road (room No. 1) | Download PDF |
| 10 | 10. Children's Foundation, Budge Budge Main Road (room No. 2) | Download PDF |
| 11 | 11. Gopalpur Shikshaniketan High School (room No.1) | Download PDF |
| 12 | 12. Gopalpur Shikshaniketan High School (room No.1) | Download PDF |
| 13 | 13. Gopalpur Shikshaniketan High School (room No.2) | Download PDF |
| 14 | 14. Gopalpur Shikshaniketan High School (room No.3) | Download PDF |
| 15 | 15. Garagachha Bandal F, P. School (room No. 1) | Download PDF |
| 16 | 16. Garagachha Bandal F, P, School (room No. 2) | Download PDF |
| 17 | 17. Begor Khal F.p. School (room No. 1) | Download PDF |
| 18 | 18. Begor Khal F.p. School (room No. 2) | Download PDF |
| 19 | 19. Chakkendua Vidyasagar Vidyayatan (room No. 2) | Download PDF |
| 20 | 20. Beledanga F.p. School (room No. 1) | Download PDF |
| 21 | 21. Beledanga F.p. School (room No. 1) | Download PDF |
| 22 | 22. Beledanga F. P. School (room No. 2) | Download PDF |
| 23 | 23. Beledanga F.p. School (room No. 2) | Download PDF |
| 24 | 24. Chakkendua F.p. School (room No. 1) | Download PDF |
| 25 | 25. Chakkendua F.p. School (room No. 1) | Download PDF |
| 26 | 26. Chakkendua F.p. School (room No. 2) | Download PDF |
| 27 | 27. Jot Shibarampur Shiksha Niketan | Download PDF |
| 28 | 28. Kalagachia Kailashkamini F. P. School (room No. 1) | Download PDF |
| 29 | 29. Kalagachia Kailashkamini F. P. School (room No.2 ) | Download PDF |
| 30 | 30. Gholsapur C.m.c. F.p. School (room No. 2) | Download PDF |
| 31 | 31. Kholsapur C.m.c. F.p. School (room No. 1) | Download PDF |
| 32 | 32. Behala Jayashree Shiksha Niketan (room No. 1) | Download PDF |
| 33 | 33. Behala Jayashree Shiksha Niketan (room No. 2) | Download PDF |
| 34 | 34. Behala Jayashree Shiksha Niketan (room No. 3) | Download PDF |
| 35 | 35. Orient Day School (room No. 1) | Download PDF |
| 36 | 36. Orient Day School (room No. 2) | Download PDF |
| 37 | 37. Orient Day School (room No. 3) | Download PDF |
| 38 | 38. Orient Day School (room No. 4) | Download PDF |
| 39 | 39. Sahapur Mathuranath Vidyapeeth (h.s.) (room No. 1) | Download PDF |
| 40 | 40. Sahapur Mathuranath Vidyapeeth (h, S.) (room No. 2) | Download PDF |
| 41 | 41. Sahapur Mathuranath Vidyapeeth (h.s.) (room No. 3) | Download PDF |
| 42 | 42. Sahapur Mathuranath Vidyapeeth (h.s.) (room No. 4) | Download PDF |
| 43 | 43, Sahapur Girls High School (room No. 1) | Download PDF |
| 44 | 44, Sahapur Girls High School (room No. 2) | Download PDF |
| 45 | 45, Sahapur Girls High School (room No. 3) | Download PDF |
| 46 | 46, Sahapur Sishu Sikhalaya (room No. 1) | Download PDF |
| 47 | 47, Sahapur Sishu Sikhalaya (room No. 2) | Download PDF |
| 48 | 48, Sahapur Sishu Sikhalaya (room No.3) | Download PDF |
| 49 | 49, Sahapur Sishu Sikhalaya (room No. 4) | Download PDF |
| 50 | 50, Ms. Eastern Distilleries (undertaking) (room No. 1) | Download PDF |
| 51 | 51, Ms. Eastern Distilleries (undertaking) (room No. 2) | Download PDF |
| 52 | 52. Shivakali Primary Vidyapeeth (room No. 1) | Download PDF |
| 53 | 53. Shivakali Primary Vidyapeeth (room No. 2) | Download PDF |
| 54 | 54. Shivakali Primary Vidyapeeth (room No. 3) | Download PDF |
| 55 | 55, New Alipore Saraswati Shiksha Sadan(room No. 1) | Download PDF |
| 56 | 56, New Alipore Saraswati Shiksha Sadan (room No. 2) | Download PDF |
| 57 | 57,brijraj C.m.c.p Primary School( Room No. 1) | Download PDF |
| 58 | 58,brijraj C.m.c.p Primary School (room No. 2) | Download PDF |
| 59 | 59, Brijraj C, M, C P, Primary School (room No. 3) | Download PDF |
| 60 | 60, Adarsha Pally Shiksha Niketan (room No. 1) | Download PDF |
| 61 | 61, Adarsha Pally Shiksha Niketan (room No. 2) | Download PDF |
| 62 | 62, Chanditala Balak Sangha Primary School (govt. Affiliated), Room No. 1 | Download PDF |
| 63 | 63, Chanditala Balak Sangha Primary School (govt. Affiliated), Room No. 2 | Download PDF |
| 64 | 64, Eastern Drug Company (room No. 1) | Download PDF |
| 65 | 65, Eastern Drug Company (room No. 2) | Download PDF |
| 66 | 66, Eastern Drug Company (room No. 3) | Download PDF |
| 67 | 67, Bani Niketan High School (room No. 1) | Download PDF |
| 68 | 68, Bani Niketan High School (room No. 2) | Download PDF |
| 69 | 69, Bani Niketan High School (room No. 3) | Download PDF |
| 70 | 70, Bani Niketan High School (room No. 4) | Download PDF |
| 71 | 71, Bani Niketan Primary School (room No. 1) | Download PDF |
| 72 | 72, Bani Niketan Primary School (room No. 2) | Download PDF |
| 73 | 73, Aggrasi Sangha (room No.1) | Download PDF |
| 74 | 74, Aggrasi Sangha (room No. 2) | Download PDF |
| 75 | 75, Aggrasi Sangha (room No.3) | Download PDF |
| 76 | 76, Yuga Yatri Primary School ( Room No.1) | Download PDF |
| 77 | 77, Yuga Yatri Primary School (room No. 2) | Download PDF |
| 78 | 78, Siriti Primary School (prafulla Sen Colony) Room No. 1 | Download PDF |
| 79 | 79, Siriti Primary School (piyara Bagan) (room No. 2) | Download PDF |
| 80 | 80, Siriti Primary School (piyara Bagan) (room No.3) | Download PDF |
| 81 | 81, Siriti Primary School (piyara Bagan) (4th Floor) | Download PDF |
| 82 | 82, Swaroop Majumdar Primary School (room No. 1) | Download PDF |
| 83 | 83, Swaroop Majumdar Primary School (room No. 2) | Download PDF |
| 84 | 84, Dr. Yadav Ghosh F.p. School (room No. 1) | Download PDF |
| 85 | 85, Dr. Yadav Ghosh F.p. School (room No. 2) | Download PDF |
| 86 | 86, Jayashree Haricharan Vidyaytan (room No. 1) | Download PDF |
| 87 | 87, Jayashree Haricharan Vidyaytan (room No. 2) | Download PDF |
| 88 | 88, Jayashree Haricharan Vidyaytan (room No. 3) | Download PDF |
| 89 | 89, Charkatala Abaitanik Primary School (room No.1) | Download PDF |
| 90 | 90, Charkatala Abaitanik Primary School (room No.1) | Download PDF |
| 91 | 91, Upendramohan Vidyamandir (room No. 1) | Download PDF |
| 92 | 92, Upendramohan Vidyamandir (room No. 2) | Download PDF |
| 93 | 93, East Kalyan Sangha Club | Download PDF |
| 94 | 94. Jagrihi (room No.1) | Download PDF |
| 95 | 15. Jagrihi (room No. 2) | Download PDF |
| 96 | 16, Senhati Shiksha Niketan (room No. 1) | Download PDF |
| 97 | 97, Senhati Shiksha Niketan (room No. 2) | Download PDF |
| 98 | 98, Senhati Shiksha Niketan (room No. 3) | Download PDF |
| 99 | 99, Jagatpur Rukmini Vidyamandir For Girls (room No. 1) | Download PDF |
| 100 | 100, Jagatpur Rukmini Vidyamandir For Girls (room No. 2) | Download PDF |
| 101 | 101, Jagatpur Rukmini Vidyamandir For Girls (room No. 2) | Download PDF |
| 102 | 102, Jagatpur Rukmini Vidyamandir For Girls (room No. 3) | Download PDF |
| 103 | 106, Jagatpur Rukmini Vidya Mandir (room No. 1) | Download PDF |
| 104 | 104, Jagatpur Rukmini Vidya Mandir (room No. 2) | Download PDF |
| 105 | 102, Pally Shree School (room No. 1) | Download PDF |
| 106 | 106, Pally Shree School (room No. 2) | Download PDF |
| 107 | 107, Pally Shree (room No. 3) | Download PDF |
| 108 | 108, Shanti Niketan Hindi Vidyalaya (room No. 1) | Download PDF |
| 109 | 109, Santiniketan Hindi Vidyalaya (room No. . 2) | Download PDF |
| 110 | 110. Santiniketan Hindi Vidyalaya (room No. 3) | Download PDF |
| 111 | 111, Ishwar Chandra Mitra Vidyalaya (room No. 1) | Download PDF |
| 112 | 112, Ishwar Chandra Mitra Vidyalaya (room No. 2) | Download PDF |
| 113 | 110, Calcutta Blind School Administrative Building (room No.1) | Download PDF |
| 114 | 114, Calcutta Blind School Administrative Building (room No.2) | Download PDF |
| 115 | 115, Calcutta Blind School Administrative Building (room No. 3) | Download PDF |
| 116 | 116, Vivekananda College For Women (room No. 1) | Download PDF |
| 117 | 117, Vivekananda College For Women (room No. 2) | Download PDF |
| 118 | 118, Vivekananda College For Women (room No. 3) | Download PDF |
| 119 | 119, Vivekananda College For Women (room No. 4) | Download PDF |
| 120 | 120, Vivekananda College For Women (room No. 5) | Download PDF |
| 121 | 121, Barisha High School (room No. 1) | Download PDF |
| 122 | 122, Barisha High School (room No. 2) | Download PDF |
| 123 | 123, Barisha High School (room No.. 3) | Download PDF |
| 124 | 124. Barisha High School (room No. 4) | Download PDF |
| 125 | 125. Barisha High School (room No. 5) | Download PDF |
| 126 | 126. Baidyapara Free Primary C. M. C .b. School (room No. 1) | Download PDF |
| 127 | 127. Baidyapara Free Primary, C. M. C .b. School (room No. 2) | Download PDF |
| 128 | 128, Baidyapara Free Primary, C. M. C .b. School (room-3) | Download PDF |
| 129 | 129, Baidyapara Free Primary C. M. C .b. School (room No. 4) | Download PDF |
| 130 | 130, Baidyapara Free Primary C. M. C. School (room No. 2) | Download PDF |
| 131 | 131, Barisha Asar Vidyapeeth (room No. 1) | Download PDF |
| 132 | 132, Barisha Asar Vidyapeeth (room No. 2) | Download PDF |
| 133 | 133, Barisha Asar Vidyapeeth (room No. 3) | Download PDF |
| 134 | 134, Barisha Purba Para High School, (room No. 1) | Download PDF |
| 135 | 135, Barisha Purbarba Para High School (room No. 2) | Download PDF |
| 136 | 136, Barisha Purba Para High School (room No. 3) | Download PDF |
| 137 | 137, Barisha Purba Para High School (room No. 4) | Download PDF |
| 138 | 138, Barisha Purbapara Primary School | Download PDF |
| 139 | 139, Saralata Devi F.p. School (room No. 3) | Download PDF |
| 140 | 140, Saralata Devi F.p. School (room No. 4) | Download PDF |
| 141 | 141, Paschim Putiyari Sukharanjan Vidya Mandir (room No. 1) | Download PDF |
| 142 | 142, Paschim Putiyari Sukharanjan Vidya Mandir (room No. 2) | Download PDF |
| 143 | 143, Paschim Putiyari Sukharanjan Vidya Mandir (room No.3) | Download PDF |
| 144 | 144, Paschim Putiyari Sukharanjan Vidya Mandir (room No.4) | Download PDF |
| 145 | 145, Putiyari Sukharanjan (aided) A: P: B: (room No.1 ) | Download PDF |
| 146 | 146, Putiyari Sukharanjan (aided) A.p.b. (room No. 2) | Download PDF |
| 147 | 147. 41 Palli Club(room No.1) | Download PDF |
| 148 | 148. 41 Palli Club (room No. 2) | Download PDF |
| 149 | 149, Milani A.& C.a. Club | Download PDF |
| 150 | 150, Jajbagan Free Primary School (room No. 1) | Download PDF |
| 151 | 121, Jajbagan Free Primary School (room No. 2) | Download PDF |
| 152 | 152, Kaibalyanagar Nagar Shiksha Niketan (room No. 1) | Download PDF |
| 153 | Kaibalyanagar Nagar Shiksha Niketan (room No. 2) | Download PDF |
| 154 | 154, Kaibalyanagar Shiksha Niketan (room No. 3) | Download PDF |
| 155 | 155, Putiyari Brajamohan Tewari Institution (room No. 1) | Download PDF |
| 156 | 156, Putiyari Brajamohan Tewari Institute (room No. 2) | Download PDF |
| 157 | 167, Putiyari Brajamohan Tewari Institution (room No. 3) | Download PDF |
| 158 | 158, Putiyari Brajamohan Tewari Institution (room No. 4) | Download PDF |
| 159 | 159, Putiyari Banerjee Para Primary School (room No.1 ) | Download PDF |
| 160 | 160, Putiyari Banerjee Para Primary School (room No. 2) | Download PDF |
| 161 | 161, Putiyari Banerjee Para Primary School (room No. 3) | Download PDF |
| 162 | 162, Putiyari Banerjee Para Primary School (room No. 4) | Download PDF |
| 163 | 163, Putiyari Banerjee Para Primary School (room No. 5) | Download PDF |
| 164 | 164, Vivekananda Sporting Club (room No. 1) | Download PDF |
| 165 | 165, Vivekananda Sporting Club (room No. 2) | Download PDF |
| 166 | 166, Keora Pukur U. C. N. I Girls High School (room No. 1) | Download PDF |
| 167 | 167, Keorapukur U.c.n.i Girls High School (room No-2) | Download PDF |
| 168 | 168, Haridevpur Adarsha Vidyapith (room No. 1) | Download PDF |
| 169 | 169, Haridevpur Adarsha Samiti Club | Download PDF |
| 170 | 170, Haridevpur Adarsha Vidyapith (room No. 2) | Download PDF |
| 171 | 171, Chatra Sangha Club | Download PDF |
| 172 | 172, Saralata Devi Primary School (room No. 1) | Download PDF |
| 173 | 173, Saralata Devi Primary School (room No. 2) | Download PDF |
| 174 | 174, Sodepur Shrimanta Vidyapeeth Room No. 1) | Download PDF |
| 175 | 175, Sodepur Shrimanta Vidyapeeth (room No. 2) | Download PDF |
| 176 | 176, Sodepur Shrimanta Vidyapeeth (room No. 3) | Download PDF |
| 177 | 177, Sodepur Shrimanta Vidyapeeth (room No. 4) | Download PDF |
| 178 | 178, Sodepur Shrimanta Govt. Aided Primary School (room No. 1) | Download PDF |
| 179 | 179, Sodepur Shrimanta Govt. Aided Primary School (room No. 3) | Download PDF |
| 180 | 180, Sodepur Shrimanta Govt. Aded Primary School (room No. 2) | Download PDF |
| 181 | 181, Ayesha Khatun Vidyaniketan (room No. 1) | Download PDF |
| 182 | 182, Ayesha Khatun Vidyaniketan (room No. 2) | Download PDF |
| 183 | 183, Sodepur Girls School | Download PDF |
| 184 | 184, Sodepur G. S. F. P. School (room No. 1) | Download PDF |
| 185 | 185, Sodepur G. S. F.p. School (room No. 2) | Download PDF |
| 186 | 186, Maharishi Veda Vigyan Vidyapeeth (room No. 1) | Download PDF |
| 187 | 187, Maharishi Veda Vigyan Vidyapeeth (room No. 2) | Download PDF |
| 188 | 188, Maharishi Veda Vigyan Vidyapeeth (room No. 3) | Download PDF |
| 189 | 189, Baidyapara Girls High School (room No. 1) | Download PDF |
| 190 | 190, Baidyapara Girls High School (room No. 2) | Download PDF |
| 191 | 191, Purba Barisha Junior High School (room No. 2) | Download PDF |
| 192 | 192, Purba Barisha High School (room No.2) | Download PDF |
| 193 | 193, Purba Barisha High School (room No. 3) | Download PDF |
| 194 | 194, Purba Barisha High School (room No. 5) | Download PDF |
| 195 | 195, Purba Barisha High School (room No. 4) | Download PDF |
| 196 | 196, Muradpur Cmc Free Primary School (room No. 1) | Download PDF |
| 197 | 197, Muradpur Cmcp School (room No. 1) | Download PDF |
| 198 | 198, Muradpur Cmcp School (room No. 2) | Download PDF |
| 199 | 199, Muradpur Cmcp School (room No. 3) | Download PDF |
| 200 | 200, Muradpur Cmcp School (room No. 4) | Download PDF |
| 201 | 201, Nabatarun Sangha (room No. 1) | Download PDF |
| 202 | 202, Vivekananda Mancha (nabatarun Sangha) | Download PDF |
| 203 | 203, Nabatarun Sangha (room No. 2) | Download PDF |
| 204 | 204, Thakurtala Primary School (room No. 1) | Download PDF |
| 205 | 205, Thakurtala Primary School (room No. 2) | Download PDF |
| 206 | 206,thakurtala Primary School (room No. 3) | Download PDF |
| 207 | 207, Thakurtala Primary School (room No. 4) | Download PDF |
| 208 | 208, Vivekananda College (thakurpukur) (room No. 1) | Download PDF |
| 209 | 209, Vivekananda College (room No. 2) | Download PDF |
| 210 | 210, Vivekananda College (room No. 4) | Download PDF |
| 211 | 211, Vivekananda College (room No. 3) | Download PDF |
| 212 | 212, Vivekananda High School (room No. 1) | Download PDF |
| 213 | 213, Vivekananda High School (room No.2) | Download PDF |
| 214 | 214, Vivekananda High School (room No. 3) | Download PDF |
| 215 | 215, Thakurpukur Janakalyan Primary School (room No. 1) | Download PDF |
| 216 | 216, Thakurpukur Janakalyan Primary School (room No.3 ) | Download PDF |
| 217 | 217, Thakurpukur Janakalyan Primary School (room No. 2) | Download PDF |
| 218 | 218, Charan Kabi Shikha Niketan (room No. 1) | Download PDF |
| 219 | 219, Charan Kabi Shikha Niketan (room No. 2) | Download PDF |
| 220 | 220, Thakurpukur Brahmachari Praneshkumar B.m. (room No. 1) | Download PDF |
| 221 | 221, Thakurpukur Brahmachari Praneshkumar B.m. (room No. 3) | Download PDF |
| 222 | 222, Thakurpukur Brahmachari Praneshkumar B.m. (room No.2) | Download PDF |
| 223 | 223, Gournagar High School (room No. 1) | Download PDF |
| 224 | 224,224, Gournagar High School (room No. 3) | Download PDF |
| 225 | 225, Gournagar High School (room No. 2) | Download PDF |
| 226 | 226, Joka Junior Basic School (room No. 1) | Download PDF |
| 227 | 227, Joka Junior Basic School (room No. 2) | Download PDF |
| 228 | 228, Central Education: Indian Institute Of Management, Joka Campus | Download PDF |
| 229 | 229, Joka Junior Basic School (room No. 3) | Download PDF |
| 230 | 230, Social Welfare Center , Joka | Download PDF |
| 231 | 231, Bratachari Gram Junior Basic School (room No. 1) | Download PDF |
| 232 | 232, Bratachari Gram Junior Basic School (room No. 2) | Download PDF |
| 233 | Ranjannagar Sanghathirtha Club | Download PDF |
| 234 | 234, Bratachari Vidyashram High Secondary School (room No. 1) | Download PDF |
| 235 | 235, Bratachari Vidyashram High Secondary School (room No. 2) | Download PDF |
| 236 | 236, Kalua F.p. School (room No. 1) | Download PDF |
| 237 | 237, Social Welfare Center, Ramchandrapur | Download PDF |
| 238 | 238, Kalua Free Primary School (room No. 4) | Download PDF |
| 239 | 239, Yuba Sanmiloni Club | Download PDF |
| 240 | 240, Bratacharigram Junior Basic School(room No. 3) | Download PDF |
| 241 | 241, Bratacharigram Junior Basic School (room No. 3) | Download PDF |
| 242 | 242, Kalyannagar Sporting Club | Download PDF |
| 243 | 243, Carmel Junior High School (room No. 1) | Download PDF |
| 244 | 244, Chak Ramnagar F. P. School (room No. 2) | Download PDF |
| 245 | 245, Carmel Junior High School (room No. 2) | Download PDF |
| 246 | 246, Ziadar Got F, P, School | Download PDF |
| 247 | 247, Thakuranichak Junior Basic School (room No. 1) | Download PDF |
| 248 | 248, Thakuranichak Junior Basic School (room No. 2) | Download PDF |
| 249 | 249, Ramchandrapur F, P,school | Download PDF |
| 250 | 250. Thakuranichak Junior Basic School (room No. 3) | Download PDF |
| 251 | 251, Keora Pukur U. C. N. I. Girls High School (room No. 1) | Download PDF |
| 252 | 552. Keora Pukur U. C. N. I. Girls High School (room No. 2) | Download PDF |
| 253 | 253, Sajanaberia F.p. School (room No. 1) | Download PDF |
| 254 | 254, Ramjibanpur F.p. Main School | Download PDF |
| 255 | 255, Sanjanaberia F, P, School (room No. 2) | Download PDF |
| 256 | 256. Gopalnagar F,p, School | Download PDF |
| 257 | 257, New Boys Club. | Download PDF |
| 258 | 258, Rishi Rajnarayan Memorial Hall (room No. 1) | Download PDF |
| 259 | 259, Rishi Rajnarayan Memorial Hall (room No. 2) | Download PDF |
| 260 | 260, Rishi Rajnarayan Memorial Hall (room No. 3) | Download PDF |
| 261 | 261, Rania Yuba Sangha (room No. 1) | Download PDF |
| 262 | 262, Rania Yuba Sangha (room No. 1) | Download PDF |
| 263 | 263, Aurobinda Vidyapith | Download PDF |
| 264 | 264, Rishi Rajnarayan Memorial Hall (room No. 4) | Download PDF |
| 265 | 265, Boral Higher Secondary School | Download PDF |
| 266 | 266, Boral High School (room No. 1) | Download PDF |
| 267 | 267, Boral High School (room No. 2) | Download PDF |
| 268 | 268, Boral High School (room No. 3) | Download PDF |
| 269 | 269, Boral High School (room No. 4) | Download PDF |
| 270 | 270, Baghar Khol F, P, Schoo (room No. 1) | Download PDF |
| 271 | 271, Baghar Khol F, P, School (room No. 2) | Download PDF |
| 272 | 272, Baghar Khol F.p. School (room No. 3) | Download PDF |
| 273 | 273, Sreepur Shiksha Sadan (room No. 1) | Download PDF |
| 274 | 274, Sreepur Shiksha Sadan (news No. 2) | Download PDF |
| 275 | 275, Sreepur Shiksha Sadan Junior High School (room No. 1) | Download PDF |
| 276 | 276, Sreepur Shiksha Sadan Junior High School (room No. 2) | Download PDF |
| 277 | 277, Paschim Nishchintapur F. P. School (room No. 1) | Download PDF |
| 278 | 278, Paschim Nishchintapur F.p, School (room No. 2) | Download PDF |
| 279 | 279, Garia Colony Government Primary School (room No. 1) | Download PDF |
| 280 | 280, Laskarrpur Rabindra Vidyapeeth For Girls(room No. 1) | Download PDF |
| 281 | 281, Laskarrpur Rabindra Vidyapeeth For Girls(room No. 2) | Download PDF |
| 282 | 282, Laskarrpur Rabindra Vidyapith For Girls (room No. 3) | Download PDF |
| 283 | 283, Garia Colony Government Primary School Rabindranagar (room No. 2) | Download PDF |
| 284 | 284 Laskarpur Rabindra Vidyapeeth For Girls (room No. 4) | Download PDF |
| 285 | 285, Laskarpur Vidyasagar Vidyapith (boys) (room No. 1) | Download PDF |
| 286 | 286, Sreepur Shiksha Sadan (room No. 3) | Download PDF |
| 287 | 287, Laskarpur Vidyasagar Vidyapith (boys) (room No. 2) | Download PDF |
| 288 | 288, Laskarpur Vidyasagar Vidyapith (boys) (room No. 3) | Download PDF |
| 289 | 289, Laskarpur Purba Para F.p. School(room No. 1) | Download PDF |
| 290 | 290, Laskarpur East Para F.p. School (room No. 2) | Download PDF |
| 291 | 291, Laskarpur Vidyasagar Vidyapith (boys)' (room No.4) | Download PDF |
| 292 | 292, Laskarpur Vidyasagar Vidyapith (boys) (room No. 5) | Download PDF |
| 293 | 293, Sreepur Shiksha Sadan Junior High School (room No. 3) | Download PDF |
Find Name in Behala East SIR 2002 Voter List Using EPIC Number
You can find your name or name of the voter using their EPIC number from the PDF of Behala East SIR 2002 voter list. All you have to do is first download the PDF of correct part or polling station using the direct PDF download links above and open the PDF file.
If you are on a desktop / laptop device, you can use ctrl+f button or use default search feature of your PDF reader. If you are viewing the file on a mobile device inside the web browser, then you can use "Find in Page" option, then type the EPIC number you want to find.
Information about Behala East SIR 2002 Electoral Roll
The voter list published during the 2002 Special Intensive Revision (SIR) is a crucial historical document. It contains the names of eligible voters residing in Behala East constituency during that period.
Note: If you are looking for the current/latest voter list, please visit the official ECI Voters Portal or your State CEO website.
FAQ's
How to find my name in Behala East SIR 2002 list?
You need to identify your polling station (Part Name). Once identified, download the PDF and search for your name using the 'Find' tool (Ctrl+F) in your PDF viewer.