Download the official 2003 SIR Voter List PDF of Kharasawan Assembly Constituency. This electoral roll is part of the Special Intensive Revision (SIR) conducted by the Election Commission of India for the Saraikela- Kharswan district of Jharkhand in 2003.
State: Jharkhand District: Saraikela- Kharswan Assembly No: 57 Revision: 2003 SIR
Kharasawan SIR 2003 Voter List PDF
If you are searching for old voter list Kharasawan for citizenship verification or verification during current SIR process, you can use the below table. Enter your Polling Station, part number, ward name or village name to find the direct download link for the old SIR voter list PDF file.
| Part No. | Polling Station Name | Download Link |
|---|---|---|
| 1 | Primary School Jambro | Download PDF |
| 2 | Primary School, Rolahatu | Download PDF |
| 3 | Primary School, Giluwa | Download PDF |
| 4 | Primary School, Siyadih | Download PDF |
| 5 | Primary School, Rugudih | Download PDF |
| 6 | Thakaragootu | Download PDF |
| 7 | Primary School, Dhunadih | Download PDF |
| 8 | Primary School, Vijar | Download PDF |
| 9 | Tehsil Court Jojohatu | Download PDF |
| 10 | Primary School Sursi | Download PDF |
| 11 | M.v. Dalbhanga - Eastern Part | Download PDF |
| 12 | M.v. Dalbhanga - P. Part | Download PDF |
| 13 | Primary School, Baruhatu, Eastern Part | Download PDF |
| 14 | Primary School, Baruhatu. West Part | Download PDF |
| 15 | Primary School, Gomiyadih | Download PDF |
| 16 | Primary School, Jenalang | Download PDF |
| 17 | Primary School, Meramajga | Download PDF |
| 18 | Primary School, Chhotabandi | Download PDF |
| 19 | Primary School Punivudi | Download PDF |
| 20 | Primary School, Bada Segoi | Download PDF |
| 21 | Primary School Horo - Eastern Part | Download PDF |
| 22 | Primary School, Doro - P. Part | Download PDF |
| 23 | Middle School, Aruwan - North | Download PDF |
| 24 | Madhya Vidyalaya, Aruwan - Southern Part | Download PDF |
| 25 | Primary School Vayag | Download PDF |
| 26 | M.v. Kuchai - Northern Part | Download PDF |
| 27 | M.v. Kuchai - 6th Part | Download PDF |
| 28 | Primary School, Maranghatu | Download PDF |
| 29 | Primary School, Bhurkunda | Download PDF |
| 30 | Pvt. Jobajjir | Download PDF |
| 31 | M.v. Gopidih - Eastern Part | Download PDF |
| 32 | M.v. Gopidih - P. Part | Download PDF |
| 33 | Primary School, Pondakata | Download PDF |
| 34 | M.v. Galudih | Download PDF |
| 35 | Primary School Bandolohar | Download PDF |
| 36 | Primary School, Bangurdih | Download PDF |
| 37 | Chotachakadi Community Hall | Download PDF |
| 38 | Primary School Mundadhev | Download PDF |
| 39 | Primary School, Kunjadih | Download PDF |
| 40 | Primary School, Telai | Download PDF |
| 41 | Health Sub Center Jojokudma | Download PDF |
| 42 | M. V. Jojokudma | Download PDF |
| 43 | Primary School Badasargidih | Download PDF |
| 44 | Badawamvo | Download PDF |
| 45 | Badasupaisai | Download PDF |
| 46 | Rajyakiya V. Badavamvo | Download PDF |
| 47 | Primary School, Telangajudi | Download PDF |
| 48 | Primary School, Joridha | Download PDF |
| 49 | Middle School, Gitilata | Download PDF |
| 50 | Primary School, Gondamara | Download PDF |
| 51 | Primary School, Gutrahatu | Download PDF |
| 52 | Primary School, Thak Ragootu | Download PDF |
| 53 | Primary School, Uliguttu North | Download PDF |
| 54 | Primary School Loharda | Download PDF |
| 55 | Primary School, Argundi | Download PDF |
| 56 | Primary School, Uligutr West Part | Download PDF |
| 57 | Primary School, Khuntpani North Part | Download PDF |
| 58 | Primary School, Kedha | Download PDF |
| 59 | Primary School, Khuntpani 0 Part | Download PDF |
| 60 | Primary School Sharda | Download PDF |
| 61 | Primary School, Kundruhatu | Download PDF |
| 62 | Primary School, Ambrai | Download PDF |
| 63 | Primary School Ambrai Dh Part | Download PDF |
| 64 | Primary School, Galubasa | Download PDF |
| 65 | Primary School Unchudi | Download PDF |
| 66 | M.v. Bada Chiru | Download PDF |
| 67 | Primary School Guindimundi | Download PDF |
| 68 | Primary V. Sangajata | Download PDF |
| 69 | Primary School, Ruideh | Download PDF |
| 70 | Primary School, Baihatu | Download PDF |
| 71 | Primary School Matkobeda | Download PDF |
| 72 | Adarsh middle School Lota Pucca Building Eastern Part | Download PDF |
| 73 | Adarsh middle School Lota Pucca Building Eastern Part | Download PDF |
| 74 | Primary School, Pandarasali | Download PDF |
| 75 | Primary School, Gamharia | Download PDF |
| 76 | Primary School Churgui | Download PDF |
| 77 | Primary School Dhopai 0 Part | Download PDF |
| 78 | Primary School Dhopai Upper Part | Download PDF |
| 79 | High School Purunia | Download PDF |
| 80 | Middle School Purunia | Download PDF |
| 81 | Greengola Purunia | Download PDF |
| 82 | Primary School, Seed | Download PDF |
| 83 | Primary Education Basahatu | Download PDF |
| 84 | Madhya V. Bhoya U. Part | Download PDF |
| 85 | Middle School Bhoya Dha Part | Download PDF |
| 86 | Primary School Aburu | Download PDF |
| 87 | Primary Metallurgy | Download PDF |
| 88 | Middle School Keyaichaalam | Download PDF |
| 89 | Middle School Keyachalam East Part | Download PDF |
| 90 | Primary School Khamardih | Download PDF |
| 91 | Primary School Palapala | Download PDF |
| 92 | M.v. Krishnapur | Download PDF |
| 93 | Primary School, Silpiganda | Download PDF |
| 94 | Primary School, Vitapur | Download PDF |
| 95 | Primary School, Narayandih | Download PDF |
| 96 | Primary School, Asantoliya | Download PDF |
| 97 | Primary School Pidki | Download PDF |
| 98 | Library Building, New Market, Amda | Download PDF |
| 99 | Primary School Kanchanpur | Download PDF |
| 100 | Madhya V. Amdha | Download PDF |
| 101 | Primary School Udhalakham | Download PDF |
| 102 | Buditopa | Download PDF |
| 103 | M. V. Dalaikela | Download PDF |
| 104 | M.v. Padhampur | Download PDF |
| 105 | Telisai | Download PDF |
| 106 | Primary School, Jojodih | Download PDF |
| 107 | Barda | Download PDF |
| 108 | Pvt. Ananddih | Download PDF |
| 109 | Pvt.dhevaridih | Download PDF |
| 110 | Nagar Primary School Kharsaon | Download PDF |
| 111 | Primary School Kadhamdiha | Download PDF |
| 112 | Behrasai | Download PDF |
| 113 | Girls High School, Kharsaon | Download PDF |
| 114 | Government High School, Kharsaon | Download PDF |
| 115 | Government High School Kharsawan - Eastern Part | Download PDF |
| 116 | Godpur | Download PDF |
| 117 | Gopidih | Download PDF |
| 118 | Primary School, Simla | Download PDF |
| 119 | Primary School, Potka | Download PDF |
| 120 | Primary School, Rudrapur | Download PDF |
| 121 | Middle School, Burudih | Download PDF |
| 122 | Middle School, Burudih | Download PDF |
| 123 | Hosada | Download PDF |
| 124 | Primary School Building Sandeburu | Download PDF |
| 125 | Primary School Baghrai Dih | Download PDF |
| 126 | Sentry | Download PDF |
| 127 | Middle School Chilku | Download PDF |
| 128 | Chilku | Download PDF |
| 129 | Khejurda | Download PDF |
| 130 | Madhya V. Pundidha | Download PDF |
| 131 | Haribhanja | Download PDF |
| 132 | Haribhanja | Download PDF |
| 133 | Reading | Download PDF |
| 134 | Reading | Download PDF |
| 135 | Patpat | Download PDF |
| 136 | High School Hudangadha | Download PDF |
| 137 | High School Silpingra | Download PDF |
| 138 | Virapur | Download PDF |
| 139 | Raidih | Download PDF |
| 140 | Primary School Murup - 6th Part | Download PDF |
| 141 | Primary School Murup - 6th Part | Download PDF |
| 142 | Primary School Ghodalong - Upper Part | Download PDF |
| 143 | Primary School Ghodalong - 6th Part | Download PDF |
| 144 | Primary School Kendua - Upper Part | Download PDF |
| 145 | M. School, Kendua - D0 Part | Download PDF |
| 146 | Primary School, Kanchanpur | Download PDF |
| 147 | Basic School Sohandih - North Part | Download PDF |
| 148 | Basic School Sohandih - 10 Part | Download PDF |
| 149 | South Eastern Railway Training Centre Sini - Eastern Part | Download PDF |
| 150 | South Eastern Railway Training Centre Sini - Western Part | Download PDF |
| 151 | 151 | Download PDF |
| 152 | Panchayat Bhawan, Sini | Download PDF |
| 153 | Primary School, Sini | Download PDF |
| 154 | Primary School, Sini | Download PDF |
| 155 | Primary School, Sini - Railway | Download PDF |
| 156 | Primary School, Padhampur | Download PDF |
| 157 | Primary School, Charakpathar | Download PDF |
| 158 | Panchayat Bhawan, Munda Tand - North Part | Download PDF |
| 159 | Panchayat Bhawan, Munda Tand - 6 Part | Download PDF |
| 160 | Primary School, Hathitand | Download PDF |
| 161 | Primary School, Hathitand - Eastern Part | Download PDF |
| 162 | Middle School, Sindri - East Part | Download PDF |
| 163 | Middle School, Sindri - West Part | Download PDF |
| 164 | Primary School Building, Veerbans | Download PDF |
| 165 | Primary School Gopidih | Download PDF |
| 166 | Primary School, Kolavira | Download PDF |
| 167 | Primary School Building, Tirildih | Download PDF |
| 168 | Primary School, Mundia | Download PDF |
| 169 | Primary School Saldih | Download PDF |
| 170 | Primary School Building, Joridhi | Download PDF |
| 171 | Primary School Building, Doubled Up | Download PDF |
| 172 | Primary School, Krishnapur | Download PDF |
| 173 | Primary School Building, Ukri | Download PDF |
| 174 | Dhugni | Download PDF |
| 175 | Mv Double Left Part | Download PDF |
| 176 | Primary School, Vijay | Download PDF |
| 177 | Middle School, Narayanpur - Old Building | Download PDF |
| 178 | Middle School, Narayanpur - New Building | Download PDF |
| 179 | P.v. Asanwani | Download PDF |
| 180 | Primary School, Doda | Download PDF |
| 181 | Primary School, Chamaru | Download PDF |
| 182 | M.v. Negtasai | Download PDF |
| 183 | Primary School Rangatand | Download PDF |
| 184 | Rangamatia Primary School | Download PDF |
| 185 | Primary School Guda | Download PDF |
| 186 | M.v.sindhukopa | Download PDF |
| 187 | State Middle School Tentoposi - Left Part | Download PDF |
| 188 | Pvt. V. Tiringtipa | Download PDF |
| 189 | M.v. Tantoposo | Download PDF |
| 190 | 190 | Download PDF |
| 191 | Sabha Bhawan Bodhdih | Download PDF |
| 192 | 192 | Download PDF |
| 193 | M. V. Titirabela | Download PDF |
| 194 | Primary School Tawalapur | Download PDF |
| 195 | Primary School Tawalapur | Download PDF |
Find Name in Kharasawan SIR 2003 Voter List Using EPIC Number
You can find your name or name of the voter using their EPIC number from the PDF of Kharasawan SIR 2003 voter list. All you have to do is first download the PDF of correct part or polling station using the direct PDF download links above and the open the PDF file.
If you are on a desktop / laptop device, you can use ctrl+f button or use default search feature of your PDF reader. If you are viewing the file on mobile device inside the web browser, then you can use "Find in Page" option, then type the EPIC number you want to find, and if the voter details matching with the entered EPIC number is present in the PDF file, it will be highlighted in color.
Information about Kharasawan SIR 2003 Electoral Roll
The voter list published during the 2003 Special Intensive Revision (SIR) is a crucial historical document. It contains the names of eligible voters residing in Kharasawan constituency during that period. These records can be used by citizens to track their ancestral roots or for legal verification purposes during the 2026 SIR process or where proof of residency in 2003 is required.
Note: If you are looking for the current/latest voter list, please visit the official ECI Voters Portal or your State CEO website.
FAQ's
How to find my name in Kharasawan SIR 2003 list?
You need to identify your polling station (Part Name). Once identified, download the PDF and search for your name or your family members' names using the 'Find' tool (Ctrl+F) in your PDF viewer.
What if the download link is not working?
The links are sourced directly from the ECI server. If a link fails, it might be due to a temporary server issue or the file might have been archived by the department.
