Final voter list 2026 of Agra South assembly constituency in Agra district in the state of Uttar Pradesh has been published by the Election Commission of India on official portal voters.eci.gov.in. You can download part wise latest electoral roll using direct links below.
Download Agra South Final Voter List 2026 - Uttar Pradesh
Click on the download link in front of your part number and name (Polling station name, ward name, village name) in the below table. The direct link to PDF file will open the official ECI electoral roll PDF for that part or polling station in Agra South.
| Part No. | Part Name | Download Link |
|---|---|---|
| 1 | H.r. I.c Vinay Nagar R.n.1 | Download PDF |
| 2 | H.r. I.c Vinay Nagar R.n.2 | Download PDF |
| 3 | Simpkings I.c.maruti Estate R.n.1 | Download PDF |
| 4 | Simpkings I.c.maruti Estate R.n.2 | Download PDF |
| 5 | Simpkings I.c.maruti Estate R.n.3 | Download PDF |
| 6 | Simpkings I.c.maruti Estate R.n.4 | Download PDF |
| 7 | Simpkings I.c.maruti Estate R.n.5 | Download PDF |
| 8 | Simpkings I.c.maruti Estate R.n.6 | Download PDF |
| 9 | Simpkings I.c.maruti Estate R.n.7 | Download PDF |
| 10 | Simpkings I.c.maruti Estate R.n.8 | Download PDF |
| 11 | Simpkings I.c.maruti Estate R.n.9 | Download PDF |
| 12 | Pratkmik Vidhayalay .premnagar Bodla Road R.n.1 | Download PDF |
| 13 | Pratkmik Vidhayalay .premnagar Bodla Road R.n.2 | Download PDF |
| 14 | Dr.b. R.abhedkar J.h.school Ramnagar Ki Puliya R.n.1 | Download PDF |
| 15 | Dr.b. R.abhedkar J.h.school Ramnagar Ki Puliya R.n.2 | Download PDF |
| 16 | Dr.b. R.abhedkar J.h.school Ramnagar Ki Puliya R.n.3 | Download PDF |
| 17 | Dr.b. R.abhedkar J.h.school Ramnagar Ki Puliya R.n.4 | Download PDF |
| 18 | Dr.b. R.abhedkar J.h.school Ramnagar Ki Puliya R.n.5 | Download PDF |
| 19 | Dr.b. R.abhedkar J.h.school Ramnagar Ki Puliya R.n.6 | Download PDF |
| 20 | Dr.b. R.abhedkar J.h.school Ramnagar Ki Puliya R.n.7 | Download PDF |
| 21 | Dr.b. R.abhedkar J.h.school Ramnagar Ki Puliya R.n.8 | Download PDF |
| 22 | Dr.b. R.abhedkar J.h.school Ramnagar Ki Puliya R.n.9 | Download PDF |
| 23 | Saraswati Vidhya Mandir I.c.albatiya Road R.n.1 | Download PDF |
| 24 | Saraswati Vidhya Mandir I.c.albatiya Road R.n.2 | Download PDF |
| 25 | Saraswati Vidhya Mandir I.c.albatiya Road R.n.3 | Download PDF |
| 26 | Shiv Shakti U.m School Aditiya Nagar Albatiya R.n.1 | Download PDF |
| 27 | Shiv Shakti U.m School Aditiya Nagar Albatiya R.n.2 | Download PDF |
| 28 | Shiv Shakti U.m School Aditiya Nagar Albatiya R.n.3 | Download PDF |
| 29 | Shiv Shakti U.m School Aditiya Nagar Albatiya R.n.4 | Download PDF |
| 30 | Shiv Shakti U.m School Aditiya Nagar Albatiya R.n.5 | Download PDF |
| 31 | G.l Public School .balajipuram R.n.1 | Download PDF |
| 32 | G.l Public School .balajipuram R.n.2 | Download PDF |
| 33 | G.l Public School .balajipuram R.n.3 | Download PDF |
| 34 | G.l Public School .balajipuram R.n.4 | Download PDF |
| 35 | G.l Public School .balajipuram R.n.5 | Download PDF |
| 36 | G.l Public School .balajipuram R.n.6 | Download PDF |
| 37 | G.l Public School .balajipuram R.n.7 | Download PDF |
| 38 | G.l Public School .balajipuram R.n.8 | Download PDF |
| 39 | G.l Public School .balajipuram R.n.9 | Download PDF |
| 40 | G.l Public School .balajipuram R.n.10 | Download PDF |
| 41 | G.l Public School .balajipuram R.n.11 | Download PDF |
| 42 | Agra City Public School Balaji Puram R.n.1 | Download PDF |
| 43 | Agra City Public School Balaji Puram R.n.2 | Download PDF |
| 44 | Agra City Public School Balaji Puram R.n.3 | Download PDF |
| 45 | Agra City Public School Balaji Puram R.n.4 | Download PDF |
| 46 | Rajkamal Girls I.c. Kedar Nagar R.n.1 | Download PDF |
| 47 | Rajkamal Girls I.c. Kedar Nagar R.n.2 | Download PDF |
| 48 | Rajkamal Girls I.c. Kedar Nagar R.n.3 | Download PDF |
| 49 | Rajkamal Girls I.c. Kedar Nagar R.n.4 | Download PDF |
| 50 | Rajkamal Girls I.c. Kedar Nagar R.n.5 | Download PDF |
| 51 | Rajkamal Girls I.c. Kedar Nagar R.n.6 | Download PDF |
| 52 | Rajkamal Girls I.c. Kedar Nagar R.n.7 | Download PDF |
| 53 | Rajkamal Girls I.c. Kedar Nagar R.n.8 | Download PDF |
| 54 | Rajkamal Girls I.c. Kedar Nagar R.n.9 | Download PDF |
| 55 | M.i.adarsh I. C . Kesar Vihar Deoretha Road R.n.1 | Download PDF |
| 56 | M.i.adarsh I. C . Kesar Vihar Deoretha Road R.n.2 | Download PDF |
| 57 | M.i.adarsh I. C . Kesar Vihar Deoretha Road R.n.3 | Download PDF |
| 58 | New Sun Flower Inter College Alipur Keshar Vihar Deoretha Road R.n.1 | Download PDF |
| 59 | New Sun Flower Inter College Alipur Keshar Vihar Deoretha Road R.n.2 | Download PDF |
| 60 | New Sun Flower Inter College Alipur Keshar Vihar Deoretha Road R.n.3 | Download PDF |
| 61 | New Sun Flower Inter College Alipur Keshar Vihar Deoretha Road R.n.4 | Download PDF |
| 62 | New Sun Flower Inter College Alipur Keshar Vihar Deoretha Road R.n.5 | Download PDF |
| 63 | New Sun Flower Inter College Alipur Keshar Vihar Deoretha Road R.n.6 | Download PDF |
| 64 | New Sun Flower Inter College Alipur Keshar Vihar Deoretha Road R.n.7 | Download PDF |
| 65 | New Sun Flower Inter College Alipur Keshar Vihar Deoretha Road R.n.8 | Download PDF |
| 66 | New Sun Flower Inter College Alipur Keshar Vihar Deoretha Road R.n.9 | Download PDF |
| 67 | Tinkal Bells Public School Kedar Nagar R N 1 | Download PDF |
| 68 | Tinkal Bells Public School Kedar Nagar R N 2 | Download PDF |
| 69 | Aresha Pu.ma.vi.prathvinath Fatak Shahganj R.n.1 | Download PDF |
| 70 | Aresha Pu.ma.vi.prathvinath Fatak Shahganj R.n.2 | Download PDF |
| 71 | Aresha Pu.ma.vi.prathvinath Fatak Shahganj R.n.3 | Download PDF |
| 72 | Kushwah Public School Prathvinath Fatak Shahganj R.n.1 | Download PDF |
| 73 | Kushwah Public School Prathvinath Fatak Shahganj R.n.2 | Download PDF |
| 74 | Kushwah Public School Prathvinath Fatak Shahganj R.n.3 | Download PDF |
| 75 | Happy Children Public J.h. School Shivpuri Prithvinath R.n.1 | Download PDF |
| 76 | Holi Light Public School Friends Colony R.n.1 | Download PDF |
| 77 | Holi Light Public School Friends Colony R.n.2 | Download PDF |
| 78 | Holi Light Public School Friends Colony R.n.3 | Download PDF |
| 79 | S.s.public School Indracolony Shahganj R.n.1 | Download PDF |
| 80 | S.s.public School Indracolony Shahganj R.n.2 | Download PDF |
| 81 | S.s.public School Indracolony Shahganj R.n.3 | Download PDF |
| 82 | Madan Mohan Vidhya Mandir J.h.school Dayal Nagar Bhogipura R.n.1 | Download PDF |
| 83 | Madan Mohan Vidhya Mandir J.h.school Dayal Nagar Bhogipura R.n.2 | Download PDF |
| 84 | Madan Mohan Vidhya Mandir J.h.school Dayal Nagar Bhogipura R.n.3 | Download PDF |
| 85 | Madan Mohan Vidhya Mandir J.h.school Dayal Nagar Bhogipura R.n.4 | Download PDF |
| 86 | Madan Mohan Vidhya Mandir J.h.school Dayal Nagar Bhogipura R.n.5 | Download PDF |
| 87 | Madan Mohan Vidhya Mandir J.h.school Dayal Nagar Bhogipura R.n.6 | Download PDF |
| 88 | Chitragupt U.ma.vi.nagla Mohan R.n.1 | Download PDF |
| 89 | Chitragupt U.ma.vi.nagla Mohan R.n.2 | Download PDF |
| 90 | Chitragupt U.ma.vi.nagla Mohan R.n.3 | Download PDF |
| 91 | Chitragupt U.ma.vi.nagla Mohan R.n.4 | Download PDF |
| 92 | Chitragupt U.ma.vi.nagla Mohan R.n.5 | Download PDF |
| 93 | Hallmen Institute English Mediam M.g.road Dhakran R.n.1 | Download PDF |
| 94 | Hallmen Institute English Mediam M.g.road Dhakran R.n.2 | Download PDF |
| 95 | Hallmen Institute English Mediam M.g.road Dhakran R.n.3 | Download PDF |
| 96 | Composite.vidhayalay .rui Ki Mandi Shahganj R.n.1 | Download PDF |
| 97 | Composite.vidhayalay .rui Ki Mandi Shahganj R.n.2 | Download PDF |
| 98 | Composite.vidhayalay .rui Ki Mandi Shahganj R.n.3 | Download PDF |
| 99 | Bright Land Public School Rui Ki Mandi Shahganj R.n.1 | Download PDF |
| 100 | Bright Land Public School Rui Ki Mandi Shahganj R.n.2 | Download PDF |
| 101 | Swami Lilashah Adarsh Sindhi I.c Char Bagh Shahganj R.n.1 | Download PDF |
| 102 | Swami Lilashah Adarsh Sindhi I.c Char Bagh Shahganj R.n.2 | Download PDF |
| 103 | Swami Lilashah Adarsh Sindhi I.c Char Bagh Shahganj R.n.3 | Download PDF |
| 104 | Swami Lilashah Adarsh Sindhi I.c Char Bagh Shahganj R.n.4 | Download PDF |
| 105 | Swami Lilashah Adarsh Sindhi I.c Char Bagh Shahganj R.n.5 | Download PDF |
| 106 | Swami Lilashah Adarsh Sindhi I.c Char Bagh Shahganj R.n.6 | Download PDF |
| 107 | Swami Lilashah Adarsh Sindhi I.c Char Bagh Shahganj R.n.7 | Download PDF |
| 108 | S.d. Public Girls I.c New Shahganj R.n.1 | Download PDF |
| 109 | S.d. Public Girls I.c New Shahganj R.n.2 | Download PDF |
| 110 | S.d. Public Girls I.c New Shahganj R.n.3 | Download PDF |
| 111 | Saket Vidhyapit Intermediate Saket Colony R.n.1 | Download PDF |
| 112 | Saket Vidhyapit Intermediate Saket Colony R.n.2 | Download PDF |
| 113 | Saket Vidhyapit Intermediate Saket Colony R.n.3 | Download PDF |
| 114 | Saket Vidhyapit Intermediate Saket Colony R.n.4 | Download PDF |
| 115 | Saket Vidhyapit Intermediate Saket Colony R.n.5 | Download PDF |
| 116 | Saket Vidhyapit Intermediate Saket Colony R.n.6 | Download PDF |
| 117 | Dr.mariya Public School West Shivaji Nagar R.no.1 | Download PDF |
| 118 | Dr.mariya Public School West Shivaji Nagar R.no.2 | Download PDF |
| 119 | Dr.mariya Public School West Shivaji Nagar R.no.3 | Download PDF |
| 120 | New Defence P.school Raghuveerpuram Gari Bhadauriya R.n.1 | Download PDF |
| 121 | New Defence P.school Raghuveerpuram Gari Bhadauriya R.n.2 | Download PDF |
| 122 | New Defence P.school Raghuveerpuram Gari Bhadauriya R.n.3 | Download PDF |
| 123 | New Defence P.school Raghuveerpuram Gari Bhadauriya R.n.4 | Download PDF |
| 124 | S. S. I.c Sulahkul Nagar Gari Bhadhauriya R.n.1 | Download PDF |
| 125 | S. S. I.c Sulahkul Nagar Gari Bhadhauriya R.n.2 | Download PDF |
| 126 | Bhagwan Devi Girls I.c Shakuntla Nagar Gari Bhadhauriya R.n.1 | Download PDF |
| 127 | Bhagwan Devi Girls I.c Shakuntla Nagar Gari Bhadhauriya R.n.2 | Download PDF |
| 128 | Bhagwan Devi Girls I.c Shakuntla Nagar Gari Bhadhauriya R.n.3 | Download PDF |
| 129 | Bhagwan Devi Girls I.c Shakuntla Nagar Gari Bhadhauriya R.n.4 | Download PDF |
| 130 | Bhagwan Devi Girls I.c Shakuntla Nagar Gari Bhadhauriya R.n.5 | Download PDF |
| 131 | Smt. Baijanti Devi Inter College Lokendrapuri Gari Bhadauriya R.n.1 | Download PDF |
| 132 | Smt. Baijanti Devi Inter College Lokendrapuri Gari Bhadauriya R.n.2 | Download PDF |
| 133 | Smt. Baijanti Devi Inter College Lokendrapuri Gari Bhadauriya R.n.3 | Download PDF |
| 134 | Smt. Baijanti Devi Inter College Lokendrapuri Gari Bhadauriya R.n.4 | Download PDF |
| 135 | Smt. Baijanti Devi Inter College Lokendrapuri Gari Bhadauriya R.n.5 | Download PDF |
| 136 | Smt. Baijanti Devi Inter College Lokendrapuri Gari Bhadauriya R.n.6 | Download PDF |
| 137 | Agra Vikas Pradhikaran Jaipur House Agra R.n.1 | Download PDF |
| 138 | Agra Vikas Pradhikaran Jaipur House Agra R.n.2 | Download PDF |
| 139 | Agra Vikas Pradhikaran Jaipur House Agra R.n.3 | Download PDF |
| 140 | Agra Vikas Pradhikaran Jaipur House Agra R.n.4 | Download PDF |
| 141 | Agra Vikas Pradhikaran Jaipur House Agra R.n.5 | Download PDF |
| 142 | Agra Vikas Pradhikaran Jaipur House Agra R.n.6 | Download PDF |
| 143 | Agra Vikas Pradhikaran Jaipur House Agra R.n.7 | Download PDF |
| 144 | Vikrikar Karyalay Jaipur House R.n.1 | Download PDF |
| 145 | Vikrikar Karyalay Jaipur House R.n.2 | Download PDF |
| 146 | Vikrikar Karyalay Jaipur House R.n.3 | Download PDF |
| 147 | Vikrikar Karyalay Jaipur House R.n.4 | Download PDF |
| 148 | Vikrikar Karyalay Jaipur House R.n.5 | Download PDF |
| 149 | Vikrikar Karyalay Jaipur House R.n.6 | Download PDF |
| 150 | Vikrikar Karyalay Jaipur House R.n.7 | Download PDF |
| 151 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.1 | Download PDF |
| 152 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.2 | Download PDF |
| 153 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.3 | Download PDF |
| 154 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.4 | Download PDF |
| 155 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.5 | Download PDF |
| 156 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.6 | Download PDF |
| 157 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.7 | Download PDF |
| 158 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.8 | Download PDF |
| 159 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.9 | Download PDF |
| 160 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.10 | Download PDF |
| 161 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.11 | Download PDF |
| 162 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.12 | Download PDF |
| 163 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.13 | Download PDF |
| 164 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.14 | Download PDF |
| 165 | Ratanmuni Jain I.c. Lohamandi Thane Ke Samne R.n.15 | Download PDF |
| 166 | N.m.sharma Girls J.h.school Puniya Pada Lohamandi R.n.1 | Download PDF |
| 167 | N.m.sharma Girls J.h.school Puniya Pada Lohamandi R.n.2 | Download PDF |
| 168 | N.m.sharma Girls J.h.school Puniya Pada Lohamandi R.n.3 | Download PDF |
| 169 | N.m.sharma Girls J.h.school Puniya Pada Lohamandi R.n.4 | Download PDF |
| 170 | N.m.sharma Girls J.h.school Puniya Pada Lohamandi R.n.5 | Download PDF |
| 171 | N.m.sharma Girls J.h.school Puniya Pada Lohamandi R.n.6 | Download PDF |
| 172 | Prathmik . Pathshala Ratanmuni Nayabas Lohamandi R.n.1 | Download PDF |
| 173 | Purv Madhyamik Vidhyalay Rajnagar R.n.1 | Download PDF |
| 174 | Purv Madhyamik Vidhyalay Rajnagar R.n.2 | Download PDF |
| 175 | Purv Madhyamik Vidhyalay Rajnagar R.n.3 | Download PDF |
| 176 | Prathmik Vidhyalay Rajnagar R.n.1 | Download PDF |
| 177 | Prathmik Vidhyalay Rajnagar R.n.2 | Download PDF |
| 178 | Prathmik Vidhyalay Rajnagar R.n.3 | Download PDF |
| 179 | Rajkiya Normal School Rajnagar R.n.1 | Download PDF |
| 180 | Rajkiya Normal School Rajnagar R.n.2 | Download PDF |
| 181 | Rajkiya Normal School Rajnagar R.n.3 | Download PDF |
| 182 | Rajkiya Shishu Pra.kanya Maha Vidhyalay R.n.1 | Download PDF |
| 183 | Rajkiya Shishu Pra.kanya Maha Vidhyalay R.n.2 | Download PDF |
| 184 | Rajkiya Shishu Pra.kanya Maha Vidhyalay R.n.3 | Download PDF |
| 185 | Rajkiya Shishu Pra.kanya Maha Vidhyalay R.n.4 | Download PDF |
| 186 | Rajkiya I.c. Pachkuiya R.n.1 | Download PDF |
| 187 | Rajkiya I.c. Pachkuiya R.n.2 | Download PDF |
| 188 | Rajkiya I.c. Pachkuiya R.n.3 | Download PDF |
| 189 | Rajkiya I.c. Pachkuiya R.n.4 | Download PDF |
| 190 | Karyalay Visheshagya Besic Shiksha Adhikari Sarv Siksha Abhiyan Ashok Nagar R.n.1 | Download PDF |
| 191 | Karyalay Visheshagya Besic Shiksha Adhikari Sarv Siksha Abhiyan Ashok Nagar R.n.2 | Download PDF |
| 192 | Karyalay Visheshagya Besic Shiksha Adhikari Sarv Siksha Abhiyan Ashok Nagar R.n.3 | Download PDF |
| 193 | Karyalay Visheshagya Besic Shiksha Adhikari Sarv Siksha Abhiyan Ashok Nagar R.n.4 | Download PDF |
| 194 | Karyalay Visheshagya Besic Shiksha Adhikari Sarv Siksha Abhiyan Ashok Nagar R.n.5 | Download PDF |
| 195 | Arya Kanya Pathshala J.h.school Gokulpura R.n.1 | Download PDF |
| 196 | Arya Kanya Pathshala J.h.school Gokulpura R.n.2 | Download PDF |
| 197 | Arya Kanya Pathshala J.h.school Gokulpura R.n.3 | Download PDF |
| 198 | Arya Kanya Pathshala J.h.school Gokulpura R.n.4 | Download PDF |
| 199 | Prathmik Vdhyalay. Balka Vasti R.n.1 | Download PDF |
| 200 | Prathmik Vdhyalay. Balka Vasti R.n.2 | Download PDF |
| 201 | Nagri Pracharini Sabha J.h.school Gokulpura R.n.1 | Download PDF |
| 202 | Nagri Pracharini Sabha J.h.school Gokulpura R.n.2 | Download PDF |
| 203 | Nagri Pracharini Sabha J.h.school Gokulpura R.n.3 | Download PDF |
| 204 | Nagri Pracharini Sabha J.h.school Gokulpura R.n.4 | Download PDF |
| 205 | Nagri Pracharini Sabha J.h.school Gokulpura R.n.5 | Download PDF |
| 206 | Kanya Pra.vi. Mansha Devi Raja Mandi R.n.1 | Download PDF |
| 207 | Kanya Pra.vi. Mansha Devi Raja Mandi R.n.2 | Download PDF |
| 208 | Maharaja Surajmal I.c. Rajamandi R.n.1 | Download PDF |
| 209 | Maharaja Surajmal I.c. Rajamandi R.n.2 | Download PDF |
| 210 | Maharaja Surajmal I.c. Rajamandi R.n.3 | Download PDF |
| 211 | M.d.jain I.c. Hariparwat R.n.1 | Download PDF |
| 212 | M.d.jain I.c. Hariparwat R.n.2 | Download PDF |
| 213 | M.d.jain I.c. Hariparwat R.n.3 | Download PDF |
| 214 | M.d.jain I.c. Hariparwat R.n.4 | Download PDF |
| 215 | M.d.jain I.c. Hariparwat R.n.5 | Download PDF |
| 216 | M.d.jain I.c. Hariparwat R.n.6 | Download PDF |
| 217 | M.d.jain I.c. Hariparwat R.n.7 | Download PDF |
| 218 | M.d.jain I.c. Hariparwat R.n.8 | Download PDF |
| 219 | Murari Lal Girls I.c. Bag Muzaffar Kha R.n.1 | Download PDF |
| 220 | Murari Lal Girls I.c. Bag Muzaffar Kha R.n.2 | Download PDF |
| 221 | Murari Lal Girls I.c. Bag Muzaffar Kha R.n.3 | Download PDF |
| 222 | Murari Lal Girls I.c. Bag Muzaffar Kha R.n.4 | Download PDF |
| 223 | Murari Lal Girls I.c. Bag Muzaffar Kha R.n.5 | Download PDF |
| 224 | Murari Lal Girls I.c. Bag Muzaffar Kha R.n.6 | Download PDF |
| 225 | Victoriya I.c.ghatiya Azam Kha R.n.1 | Download PDF |
| 226 | Victoriya I.c.ghatiya Azam Kha R.n.2 | Download PDF |
| 227 | Victoriya I.c.ghatiya Azam Kha R.n.3 | Download PDF |
| 228 | Victoriya I.c.ghatiya Azam Kha R.n.4 | Download PDF |
| 229 | Victoriya I.c.ghatiya Azam Kha R.n.5 | Download PDF |
| 230 | Victoriya I.c.ghatiya Azam Kha R.n.6 | Download PDF |
| 231 | Victoriya I.c.ghatiya Azam Kha R.n.7 | Download PDF |
| 232 | Nagar Nigam Girls I.c. Gur Ki Mandi Chitranjan Park Khatik Pada R.n.1 | Download PDF |
| 233 | Nagar Nigam Girls I.c. Gur Ki Mandi Chitranjan Park Khatik Pada R.n.2 | Download PDF |
| 234 | Nagar Nigam Girls I.c. Gur Ki Mandi Chitranjan Park Khatik Pada R.n.3 | Download PDF |
| 235 | St. Jons I.c. Hospital Road R.n.1 | Download PDF |
| 236 | St. Jons I.c. Hospital Road R.n.2 | Download PDF |
| 237 | St. Jons I.c. Hospital Road R.n.3 | Download PDF |
| 238 | St. Jons I.c. Hospital Road R.n.4 | Download PDF |
| 239 | St. Jons I.c. Hospital Road R.n.5 | Download PDF |
| 240 | St. Jons I.c. Hospital Road R.n.6 | Download PDF |
| 241 | St. Jons I.c. Hospital Road R.n.7 | Download PDF |
| 242 | St. Jons I.c. Hospital Road R.n.8 | Download PDF |
| 243 | M.d.jain H.s.school Moti Katra R.n.1 | Download PDF |
| 244 | M.d.jain H.s.school Moti Katra R.n.2 | Download PDF |
| 245 | M.d.jain H.s.school Moti Katra R.n.3 | Download PDF |
| 246 | M.d.jain H.s.school Moti Katra R.n.4 | Download PDF |
| 247 | M.d.jain H.s.school Moti Katra R.n.5 | Download PDF |
| 248 | D.a.v I.c Moti Katra R.n.1 | Download PDF |
| 249 | D.a.v I.c Moti Katra R.n.2 | Download PDF |
| 250 | D.a.v I.c Moti Katra R.n.3 | Download PDF |
| 251 | D.a.v I.c Moti Katra R.n.4 | Download PDF |
| 252 | D.a.v I.c Moti Katra R.n.5 | Download PDF |
| 253 | D.a.v I.c Moti Katra R.n.6 | Download PDF |
| 254 | Prathmik Vdhyalay Balak Moti Katra R.n.1 | Download PDF |
| 255 | Prathmik Vdhyalay Balak Moti Katra R.n.2 | Download PDF |
| 256 | Agra College Agra R.n.1 | Download PDF |
| 257 | Agra College Agra R.n.2 | Download PDF |
| 258 | Agra College Agra R.n.3 | Download PDF |
| 259 | Agra College Agra R.n.4 | Download PDF |
| 260 | Agra Kanya Maha Vidhyalay R.n.1 | Download PDF |
| 261 | Agra Kanya Maha Vidhyalay R.n.2 | Download PDF |
| 262 | Agra Kanya Maha Vidhyalay R.n.3 | Download PDF |
| 263 | Agra Kanya Maha Vidhyalay R.n.4 | Download PDF |
| 264 | Kampojit Vidhyalay Subhash Parkr.n.1 | Download PDF |
| 265 | Kampojit Vidhyalay Subhash Parkr.n.2 | Download PDF |
| 266 | Kampojit Vidhyalay Subhash Parkr.n.3 | Download PDF |
| 267 | Kampojit Vidhyalay Subhash Parkr.n.4 | Download PDF |
| 268 | Kampojit Vidhyalay Subhash Parkr.n.5 | Download PDF |
| 269 | Saraswati Shishu Mandir Subhash Park R.n.1 | Download PDF |
| 270 | Saraswati Shishu Mandir Subhash Park R.n.2 | Download PDF |
| 271 | Saraswati Shishu Mandir Subhash Park R.n.3 | Download PDF |
| 272 | Shri Ram Swaroop Singhal Girls Inter College Nai Ki Mandi R.n.1 | Download PDF |
| 273 | Shri Ram Swaroop Singhal Girls Inter College Nai Ki Mandi R.n.2 | Download PDF |
| 274 | Shri Ram Swaroop Singhal Girls Inter College Nai Ki Mandi R.n.3 | Download PDF |
| 275 | Sagir Fatima I.c. Road Sadar Bhatti R.n.1 | Download PDF |
| 276 | Sagir Fatima I.c. Road Sadar Bhatti R.n.2 | Download PDF |
| 277 | Sagir Fatima I.c. Road Sadar Bhatti R.n.3 | Download PDF |
| 278 | Sagir Fatima I.c. Road Sadar Bhatti R.n.4 | Download PDF |
| 279 | Sagir Fatima I.c. Road Sadar Bhatti R.n.5 | Download PDF |
| 280 | Sagir Fatima I.c. Road Sadar Bhatti R.n.6 | Download PDF |
| 281 | S.m.o I.c Kachahari Road R.n.1 | Download PDF |
| 282 | S.m.o I.c Kachahari Road R.n.2 | Download PDF |
| 283 | S.m.o I.c Kachahari Road R.n.3 | Download PDF |
| 284 | S.m.o I.c Kachahari Road R.n.4 | Download PDF |
| 285 | S.m.o I.c Kachahari Road R.n.5 | Download PDF |
| 286 | Anwari Nilofar I.c. Sadar Bhatti R.n.1 | Download PDF |
| 287 | Anwari Nilofar I.c. Sadar Bhatti R.n.2 | Download PDF |
| 288 | Anwari Nilofar I.c. Sadar Bhatti R.n.3 | Download PDF |
| 289 | Anwari Nilofar I.c. Sadar Bhatti R.n.4 | Download PDF |
| 290 | Anwari Nilofar I.c. Sadar Bhatti R.n.5 | Download PDF |
| 291 | Dr.b.r.ambedkar Montesary .school Teela Nandram R.n.1 | Download PDF |
| 292 | Dr.b.r.ambedkar Montesary .school Teela Nandram R.n.2 | Download PDF |
| 293 | Dr.b.r.ambedkar Montesary .school Teela Nandram R.n.3 | Download PDF |
| 294 | Ahmadiya Hanifiya I.c. Dholikhar R.n.1 | Download PDF |
| 295 | Ahmadiya Hanifiya I.c. Dholikhar R.n.2 | Download PDF |
| 296 | Ahmadiya Hanifiya I.c. Dholikhar R.n.3 | Download PDF |
| 297 | Ahmadiya Hanifiya I.c. Dholikhar R.n.4 | Download PDF |
| 298 | Ahmadiya Hanifiya I.c. Dholikhar R.n.5 | Download PDF |
| 299 | Ahmadiya Hanifiya I.c. Dholikhar R.n.6 | Download PDF |
| 300 | Ahmadiya Hanifiya I.c. Dholikhar R.n.7 | Download PDF |
| 301 | Ahmadiya Hanifiya I.c. Dholikhar R.n.8 | Download PDF |
| 302 | V.v.shwetambar J.h.school Roshan Mohalla R.n.1 | Download PDF |
| 303 | K.g.h.s.school Hing Ki Mandi R.n.1 | Download PDF |
| 304 | K.g.h.s.school Hing Ki Mandi R.n.2 | Download PDF |
| 305 | K.g.h.s.school Hing Ki Mandi R.n.3 | Download PDF |
| 306 | Ramswaroop Kanya I.c.chhotiline R.n.1 | Download PDF |
| 307 | Ramswaroop Kanya I.c.chhotiline R.n.2 | Download PDF |
| 308 | Ramswaroop Kanya I.c.chhotiline R.n.3 | Download PDF |
| 309 | Ramswaroop Kanya I.c.chhotiline R.n.4 | Download PDF |
| 310 | Kanhiram Baburam H.s.school Moti Ganj R.n.1 | Download PDF |
| 311 | Kanhiram Baburam H.s.school Moti Ganj R.n.2 | Download PDF |
| 312 | Kanhiram Baburam H.s.school Moti Ganj R.n.3 | Download PDF |
| 313 | Maharshi Parshuram I.c.jamuna Kinara R.n.1 | Download PDF |
| 314 | Maharshi Parshuram I.c.jamuna Kinara R.n.2 | Download PDF |
| 315 | Ramchandra Sarraf Girls I.c. Nala Pipal Mandi R.n.1 | Download PDF |
| 316 | Ramchandra Sarraf Girls I.c. Nala Pipal Mandi R.n.2 | Download PDF |
| 317 | Ramchandra Sarraf Girls I.c. Nala Pipal Mandi R.n.3 | Download PDF |
| 318 | Indrabhan Girls I.c.pipal Mandi R.n.1 | Download PDF |
| 319 | Indrabhan Girls I.c.pipal Mandi R.n.2 | Download PDF |
| 320 | Mehmuda Girls J.h.school Gali Hakiman R.n.1 | Download PDF |
| 321 | Mehmuda Girls J.h.school Gali Hakiman R.n.2 | Download PDF |
| 322 | Mehmuda Girls J.h.school Gali Hakiman R.n.3 | Download PDF |
| 323 | Mehmuda Girls J.h.school Gali Hakiman R.n.4 | Download PDF |
