SIR Final voter list 2026 of Kurseong assembly constituency in Darjeeling district in the state of West Bengal has been published by the Election Commission of India on official portal voters.eci.gov.in and is now available to download. You can use the direct part wise PDF download links in below table. This voter list has been prepared as the SIR FinalRoll-2026 after the completion of revision of voters during SIR (Special Intensive Revision) 2026 exercise in West Bengal.
Download Kurseong Final Voter List 2026 - SIR Electoral Roll
In order to download the final SIR electoral roll 2026 of Kurseong, click on the download link in front of your part number and name (Polling station name, ward name, village name) in the below table. The direct link to PDF file will open the official ECI electoral roll PDF for that part or polling station in Kurseong
| Part No. & Name | Download Link |
|---|---|
| 1 - Holly Cross Girls High School | Download PDF |
| 2 - Holly Cross Girls High School | Download PDF |
| 3 - Sonada High School | Download PDF |
| 4 - Sonada High School | Download PDF |
| 5 - Bhutia Development Community Hall | Download PDF |
| 6 - Prashanti Gram Community Hall | Download PDF |
| 7 - Degree College Sonada | Download PDF |
| 8 - Himalayan Bani Vidhya Mandir | Download PDF |
| 9 - Sisu Bikash Primary School, Milling | Download PDF |
| 10 - Sambhota School Of Tibetan | Download PDF |
| 11 - Scott Mission Nimna Buniyadi Pathshala | Download PDF |
| 12 - Scott Mission Nimna Buniyadi Pathshala | Download PDF |
| 13 - Sarbajanik Prathamik School | Download PDF |
| 14 - Oaks T E Factory Office | Download PDF |
| 15 - Rungmuck Ceders Primary School | Download PDF |
| 16 - Chandraman Dhura Prathamik Pathshala | Download PDF |
| 17 - Upper Cedars Prathamik Pathshala | Download PDF |
| 18 - Cedars High School | Download PDF |
| 19 - Santirani High Schooll, Room No. - | Download PDF |
| 20 - Santirani High Schooll, Room No. - | Download PDF |
| 21 - Munda Kothi Pry School, Room | Download PDF |
| 22 - Munda Kothi Pry School, Room | Download PDF |
| 23 - Munda Kothi High School | Download PDF |
| 24 - Munda Bansghari Prathmik Pathshala | Download PDF |
| 25 - Gorabari Rajahatta Prathamik Pathshala | Download PDF |
| 26 - Raghubir Prathamik Pathshala | Download PDF |
| 27 - Kalu Busty S.s.k. School | Download PDF |
| 28 - Busty Gaon Primary School | Download PDF |
| 29 - Sunuwar Busty Primary School | Download PDF |
| 30 - Margrates Hope High School | Download PDF |
| 31 - Arubotay Prathamik Pathshala | Download PDF |
| 32 - Banshghari Namsu Primary School | Download PDF |
| 33 - Lilawati Primary School | Download PDF |
| 34 - Nehure Balasun Primary School | Download PDF |
| 35 - Padam Smarak Prathamik Pathsala Simbong | Download PDF |
| 36 - Shikharidhura Prathamik Pathshala | Download PDF |
| 37 - Bara Gaon Ssk, Glenburn T.e. | Download PDF |
| 38 - Glenburn T.e. Primary School | Download PDF |
| 39 - Singritam Prathamik Pathshala | Download PDF |
| 40 - Upper Maneydara Prathamik Pathshala | Download PDF |
| 41 - Lower Manedara Tribal Primary School. | Download PDF |
| 42 - 9 No. Prathamik Pathshala Takdah Tea Estate | Download PDF |
| 43 - Dabai Pani Nimna Buniyadi Pathshala | Download PDF |
| 44 - Takdah Tea Estate Prathmik Pathshala (lake Division) | Download PDF |
| 45 - Mali Dhura S S K, Takdah T. E. | Download PDF |
| 46 - Takdah T.e. Prathamik Pathshala Lower Division | Download PDF |
| 47 - Singritam Junior Basic School | Download PDF |
| 48 - Lamahatta Higher Secondary School | Download PDF |
| 49 - Lamahatta Higher Secondary School | Download PDF |
| 50 - Lopchu Bazaar Primary School | Download PDF |
| 51 - Lopchu Tea Estate Prathamik Pathshala | Download PDF |
| 52 - Lower Lopchu Pry. School | Download PDF |
| 53 - Garlang Unit 2 Prathamik School | Download PDF |
| 54 - Garlang Sarbajanik Bhawan | Download PDF |
| 55 - Saraswati Higher Secondary School (room No 1) | Download PDF |
| 56 - Saraswati Higher Secondary School (room No 2) | Download PDF |
| 57 - Chotta Mangwa Primary School | Download PDF |
| 58 - Bara Mangwa Primary School | Download PDF |
| 59 - Upper Baramangwa Msk Bhawan | Download PDF |
| 60 - Takling Junior Basic School | Download PDF |
| 61 - Vetenary Aid Centre, Soreng | Download PDF |
| 62 - Chengra Tribal Primary School | Download PDF |
| 63 - Kolbung Primary School | Download PDF |
| 64 - Lingding Prathamik Pathashala | Download PDF |
| 65 - Yonsingh Primary School | Download PDF |
| 66 - Goretto Primary School | Download PDF |
| 67 - Bphc Takdah (nursing Training Centre) | Download PDF |
| 68 - Griffith's Higher Secondary School | Download PDF |
| 69 - Rangli Rangliot T.e. Primary School | Download PDF |
| 70 - Rajiv Gandhi Seva Kendra | Download PDF |
| 71 - Rangli Rangliot T.e. Primary School | Download PDF |
| 72 - 6 Mile Congress Primary School | Download PDF |
| 73 - Rampuria Forest Pry. School | Download PDF |
| 74 - Bhujel Limbu Goan M.s.k. | Download PDF |
| 75 - R.i. Office, Pubong | Download PDF |
| 76 - Raviday Junior Basic School | Download PDF |
| 77 - Gandhi Primary School | Download PDF |
| 78 - Jana Kalyani Primary School | Download PDF |
| 79 - Butler Primary School | Download PDF |
| 80 - Udai High School Jinglam T E | Download PDF |
| 81 - Sindhuray Dhura, Primary School, Jinglam | Download PDF |
| 82 - Gielle Uccha Madhyamik Vidhyalaya | Download PDF |
| 83 - Gielle Kharka Dhura Primary School | Download PDF |
| 84 - Gielle T E Primary School (unit 2) | Download PDF |
| 85 - Allay Dhura Ssk Bhawan | Download PDF |
| 86 - Rangli G P Office | Download PDF |
| 87 - Teesta Valley T.e. Staff Club | Download PDF |
| 88 - Teesta Valley T E Primary School (unit 1) | Download PDF |
| 89 - D P Side Primary School, Teesta Valley, T E | Download PDF |
| 90 - D.p. Side M.s.k. Bhawan | Download PDF |
| 91 - Teesta Valley T.e. Primary Pathashala,unit-2 | Download PDF |
| 92 - Lower Kamjet Ssk Bhawan | Download PDF |
| 93 - Rongchong Primary School | Download PDF |
| 94 - Sarojani Primary School, Simlay Dhura | Download PDF |
| 95 - Mungpoo Division Primary School | Download PDF |
| 96 - Mungpoo Division Primary School | Download PDF |
| 97 - Sarswati Higher Secondary School (girls Section) | Download PDF |
| 98 - Saraswati Higher Secondary School, (boys) | Download PDF |
| 99 - Saraswati Higher Secondary School, (boys) | Download PDF |
| 100 - Gandhi Memorial Pry. School, | Download PDF |
| 101 - Reshep Cinchona Pry. Scool. | Download PDF |
| 102 - Deepak Pry School. | Download PDF |
| 103 - Rambi Div. Pry. School, Beech Kaman ,room No. | Download PDF |
| 104 - Rambi Div. Pry. School, Beech Kaman ,room No. | Download PDF |
| 105 - Simkona Sai Junior Basic School | Download PDF |
| 106 - Rachi Pry. School Laloong | Download PDF |
| 107 - Adarsh Gram Prathamik Pathshala 74 Dhura Labdah | Download PDF |
| 108 - Labdah Division Pra: School | Download PDF |
| 109 - Gram Sewak Pra: School | Download PDF |
| 110 - Bordang Primary Pathashala | Download PDF |
| 111 - Labdah Khasmahal Jr. Basic School (new Bld) | Download PDF |
| 112 - Okaity Dhajaytar Prathamik Pathsala | Download PDF |
| 113 - Okaity T.e. Prathmik Pathsala | Download PDF |
| 114 - Madhyamik Siksha Kendra Okaity T.e. | Download PDF |
| 115 - Sharda Primary School | Download PDF |
| 116 - Nigalay Prathamik Pathsala | Download PDF |
| 117 - Sisnay Prathamik Pathsala | Download PDF |
| 118 - Siring Gaon Prathamik Pathsala | Download PDF |
| 119 - Thurbo Tea Estate Office, Room No. | Download PDF |
| 120 - Thurbo Prathamik Pathsala, Unit-1 | Download PDF |
| 121 - S D O Office, Mirik Room 1 | Download PDF |
| 122 - S D O Office, Mirik Room 2 | Download PDF |
| 123 - Mahendra Gaon Community Hall | Download PDF |
| 124 - Thurbo Tea Estate Office, Room No. | Download PDF |
| 125 - Bagkhor Prathamik Pathsala | Download PDF |
| 126 - Mirik Uchha Vidyalaya, Room No. | Download PDF |
| 127 - Mirik Uchha Vidyalaya, Room No. | Download PDF |
| 128 - Mirik Degree College | Download PDF |
| 129 - 9th Mile Primary School | Download PDF |
| 130 - Thurbo Prathamik Pathsala Unit 2, Room No. | Download PDF |
| 131 - Thurbo Prathamik Pathsala Unit 2, Room No. | Download PDF |
| 132 - Pahilagaon Prathamik Pathsala | Download PDF |
| 133 - Mirik Trible Prathamik Pathsala | Download PDF |
| 134 - Laxmi Memorial Prathamik Pathsala | Download PDF |
| 135 - Lapchey Danra Prathamik Pathsala | Download PDF |
| 136 - Murmah Prathamik Pathsala | Download PDF |
| 137 - Namsu Chalisay Sishu Siksha Kendra | Download PDF |
| 138 - Arohon Cluster House, Murmah | Download PDF |
| 139 - Khaptawali Goan Primary School | Download PDF |
| 140 - Ashalachi Prathamik Pathsala | Download PDF |
| 141 - Soureni Bazaar Junior Basic School | Download PDF |
| 142 - Soureni T.e. Office | Download PDF |
| 143 - Lower Toklang Pry. School | Download PDF |
| 144 - Soureni Mechi Prathamik Pathsala, | Download PDF |
| 145 - Milikthung Prathamik Pathsala, | Download PDF |
| 146 - Lower Milikthung Prathamik Pathsala, | Download PDF |
| 147 - Noldara Primary School | Download PDF |
| 148 - Nimna Soureni Junior Basic School | Download PDF |
| 149 - Dhar Gaon Community Hall | Download PDF |
| 150 - Bakulung Junior Basic School | Download PDF |
| 151 - Manju Chiya Bagan Prathamik Pathsala | Download PDF |
| 152 - Tingling Primary School | Download PDF |
| 153 - Tingling T.e. Office | Download PDF |
| 154 - Phuguri Community Hall | Download PDF |
| 155 - Gayabari Tea Estate Prathamik Pathsala | Download PDF |
| 156 - Upper Singbulli Prathamik Pathshala, | Download PDF |
| 157 - Lower Singbulli Prathamik Pathshala | Download PDF |
| 158 - Ghayabari Community Hall | Download PDF |
| 159 - Deokota Gramin Pustakalaya, | Download PDF |
| 160 - Chota Tingling Primary School | Download PDF |
| 161 - Putung High School | Download PDF |
| 162 - Kataria Forest Village Primary School | Download PDF |
| 163 - Ssk Dudhia Malabassey | Download PDF |
| 164 - Ssk Dudhay Barakothi | Download PDF |
| 165 - Lohagarh Prathamik Pathsala, (nepali Medium) Room 1 | Download PDF |
| 166 - Lohagarh Prathamik Pathsala, (hindi Medium) | Download PDF |
| 167 - Chenga Prathamik Pathashala (old) | Download PDF |
| 168 - Chenga Prathamik Pathashala (new) Room 1 | Download PDF |
| 169 - Panighatta Uccha Vidyalaya, Room No- | Download PDF |
| 170 - Panighatta Uccha Vidyalaya, Room No- | Download PDF |
| 171 - Panighatta Bagan Prathamik Pathsala, Room No | Download PDF |
| 172 - Panighatta Bagan Prathamik Pathsala, Room No | Download PDF |
| 173 - Dilaram T.e. Pra: School, Beltar | Download PDF |
| 174 - Patel Memorial Pry. School | Download PDF |
| 175 - St. Xaviers High School | Download PDF |
| 176 - Aringalay Gram Sudhar Samity Community Hall | Download PDF |
| 177 - Bagora Forest Village Pry. School | Download PDF |
| 178 - I.t.i. Tung | Download PDF |
| 179 - Maharani T.e. Primary School | Download PDF |
| 180 - Sepoydhura Jr. Basic School | Download PDF |
| 181 - St. Marys Pry. School | Download PDF |
| 182 - Live Stock Office, St. Marys | Download PDF |
| 183 - Khaharay Junior Basic School | Download PDF |
| 184 - Singell T.e. Pry. School | Download PDF |
| 185 - Singell T.e. Welfare Club | Download PDF |
| 186 - Joint Body Centre (singel T. E. Development Comittee) | Download PDF |
| 187 - St. Joseph's Girls' Pry. School | Download PDF |
| 188 - St. Alphonsus Pry. School | Download PDF |
| 189 - Himali Boarding School Room No. | Download PDF |
| 190 - Himali Boarding School Room No. | Download PDF |
| 191 - Gram Sewa Samity Bhawan | Download PDF |
| 192 - A.e., P.h.e. Office | Download PDF |
| 193 - E.e., P.h.e. Office | Download PDF |
| 194 - S.d.argiculture Office | Download PDF |
| 195 - Kumar P.n.roy Jr. Basic School | Download PDF |
| 196 - Old D R C Godown, Park Location | Download PDF |
| 197 - Darjeeling Polytechnic Institute, Kurseong | Download PDF |
| 198 - Gorkha Public Library | Download PDF |
| 199 - Pushparani R.m.h.s. School | Download PDF |
| 200 - Community Hall, Ward No. 8 | Download PDF |
| 201 - Scott Mission Girls School | Download PDF |
| 202 - Kurseong College | Download PDF |
| 203 - Raj Rajeshwari Hall, Kurseong | Download PDF |
| 204 - Raj Rajeshwari Primary School, Kurseong | Download PDF |
| 205 - D.f.o. Office (dow Hill) | Download PDF |
| 206 - Ram Krishna Girls Primary School | Download PDF |
| 207 - Town Community Hall, Naya Bazar | Download PDF |
| 208 - Subedar Busty Gram Sudhar Samity Hall | Download PDF |
| 209 - Sub-divisional Office (i & W Deptt.) | Download PDF |
| 210 - Snow View Scout Building | Download PDF |
| 211 - Community Hall Kurbia | Download PDF |
| 212 - Modern Veterinary Clinic, Kurseong | Download PDF |
| 213 - Block Live Stock Development Office | Download PDF |
| 214 - Monteviot T.e. Office | Download PDF |
| 215 - Springside Community Hall | Download PDF |
| 216 - Kurbia Primary School, Sanu Patlay | Download PDF |
| 217 - Panchgharay Community Hall | Download PDF |
| 218 - Kumaltar Community Hall | Download PDF |
| 219 - Ambootia Pry. School | Download PDF |
| 220 - Simon Levelt School | Download PDF |
| 221 - Old Himul Office, Sirisay | Download PDF |
| 222 - Makaibari T.e. Office | Download PDF |
| 223 - Makaibari Jr. High School | Download PDF |
| 224 - Pankhabari High School | Download PDF |
| 225 - Longview Kothidara Pry. School | Download PDF |
| 226 - Longview T.e. Pry. School | Download PDF |
| 227 - Bhelacoop Community Hall | Download PDF |
| 228 - Bandakheti Pry. School | Download PDF |
| 229 - Ssk Chautish | Download PDF |
| 230 - Dudhia Pry. School ,room No. | Download PDF |
| 231 - Upper Dudhiya Ssk, Damphyatar | Download PDF |
| 232 - Dudhia Pry. School ,room No. | Download PDF |
| 233 - Marionbari T.e. Factory Office | Download PDF |
| 234 - Community Hall, Garidhura | Download PDF |
| 235 - Amrit Busty Forest Community Hall | Download PDF |
| 236 - Jyotisnamayee Jr. Basic School | Download PDF |
| 237 - Simulbari T.e. Factory Office | Download PDF |
| 238 - Bhagat Adarsha Hindi Tribal Primary School, Painikumari | Download PDF |
| 239 - Nalanda Bidhya Mandir | Download PDF |
| 240 - Sukna Forest Village Pry. School Room No. | Download PDF |
| 241 - Punding Khaireni F.v. Primary School | Download PDF |
| 242 - Koklong Forest Primary School | Download PDF |
| 243 - Malootar T.e. Pry. School | Download PDF |
| 244 - Simring T.e. Pry. School | Download PDF |
| 245 - Norbung T.e. Pry. School | Download PDF |
| 246 - Sepoydhura T.e. Primary School | Download PDF |
| 247 - Chunabhatti Pry. School | Download PDF |
| 248 - Renuka Kanya Uchha Vidhyalaya, Mithai Dara | Download PDF |
| 249 - Tindharay T.e. Pry. School | Download PDF |
| 250 - B.m. Pry. School | Download PDF |
| 251 - Boys Primary School, Tindharay | Download PDF |
| 252 - R.c. Junior Basic School | Download PDF |
| 253 - Jogmaya T.e. Factory Office | Download PDF |
| 254 - Sashtri Memorial Primary School | Download PDF |
| 255 - Naya Kaman Primary School | Download PDF |
| 256 - Netaji Primary School | Download PDF |
| 257 - Netaji High School | Download PDF |
| 258 - Navin Tamang Memorial Pry. School, Ratnaydang | Download PDF |
| 259 - Rohini T.e. Pry. School | Download PDF |
| 260 - Gitangay T.e. Pry. School | Download PDF |
| 261 - Sharada Prathamik Pathashala | Download PDF |
| 262 - Saraswati Primary School | Download PDF |
| 263 - Jangpana Junior High School | Download PDF |
| 264 - Gandhi Memorial Jr. Basic School | Download PDF |
| 265 - Mahanadi Adarsha Sramik Kalyan Kendra, Room No- | Download PDF |
| 266 - Mahanadi Adarsha Sramik Kalyan Kendra, Room No- | Download PDF |
| 267 - Giddhapahar Community Hall | Download PDF |
| 268 - Mandir Busty Community Hall (mushroom Factory) | Download PDF |
| 269 - Lower Sirubari Primary School | Download PDF |
| 270 - Gourishankar T.e. Community Hall | Download PDF |
| 271 - Kothidara Primary School | Download PDF |
| 272 - Naya Busty Pry. School | Download PDF |
| 273 - Mohan Majua Primary School | Download PDF |
| 274 - St. Johns Pry. School. Room No- | Download PDF |
| 275 - St. Johns Pry. School. Room No- | Download PDF |
| 276 - Bhanu Primary School | Download PDF |
| 277 - Upper Mamring Jr. Basic School | Download PDF |
| 278 - St. Ignatius Pry. School | Download PDF |
| 279 - Lower Toryok Primary School | Download PDF |
| 280 - Upper Toryok Tribal Pry. School | Download PDF |
| 281 - Mahaldiram T.e. Pry. School | Download PDF |
| 282 - Sittong Khas Pry. School, Room No. | Download PDF |
| 283 - Sittong Khas Pry. School, Room No. | Download PDF |
| 284 - Ghalaytar Community Hall | Download PDF |
| 285 - Chhula Junior High School | Download PDF |
| 286 - Latpanchar High School | Download PDF |
| 287 - Latpanchar Cinchona Plantation Primary School, Room No. | Download PDF |
| 288 - Latpanchar Cinchona Plantation Primary School, Room No. | Download PDF |
| 289 - Karmath Primary School | Download PDF |
| 290 - Panchabati High School | Download PDF |
| 291 - Sittong G.c.p. Primary School | Download PDF |
| 292 - Lower Rolak Primaryy School | Download PDF |
| 293 - Lanku Primary School | Download PDF |
| 294 - Samardanga Primay School | Download PDF |
| 295 - Sevok Primary School | Download PDF |
| 296 - Kalijhora Bazaar S.b. Primary School | Download PDF |
How to Find Name in Kurseong Final Voter List using EPIC (Voter ID)
The PDF files prepared by the Election Commission of India are not in readable format and you can not directly search for your EPIC/Voter ID number in the PDF. You will have to manually look into the file your name or voter ID.
However, you can go to ECI Electoral Search portal to check your name in the latest voter list by entering your EPIC number, name & details of your mobile number attached with the voter ID.