Download the official 2002 SIR Voter List PDF of Aluva Assembly Constituency. This electoral roll is part of the Special Intensive Revision (SIR) conducted by the Election Commission of India for the Ernakulam district of Kerala in 2002.
State: Kerala District: Ernakulam Assembly No: 76 Revision: 2002 SIR
Aluva SIR 2002 Voter List PDF
If you are searching for old voter list Aluva for citizenship verification or verification during current SIR process, you can use the below table. Enter your Polling Station, part number, ward name or village name to find the direct download link for the old SIR voter list PDF file.
| Part No. | Polling Station Name | Download Link |
|---|---|---|
| 1 | Hidayatul Islam Madrasa Building, Aluva | Download PDF |
| 2 | Holy Ghost Convent High School (main Part) Thotekattukara | Download PDF |
| 3 | Holy Ghost Convent High School (east Part) Thotekattukara | Download PDF |
| 4 | Government Lower Primary School (east Part), Aluva | Download PDF |
| 5 | Government Lower Primary School (main Part), Aluva | Download PDF |
| 6 | Pvip Subd4 Assistant Engineer's Office | Download PDF |
| 7 | Kac Menonwaka Amc 6/372 No. Building (east Part) | Download PDF |
| 8 | Kac Menonwaka Amc 6/372 No. Building Main Building | Download PDF |
| 9 | Aluva Nh Subdistrict Asst. Ex. Engineer's Office | Download PDF |
| 10 | Aluva Municipal Library And Reading Room, Aluva | Download PDF |
| 11 | Govt. H.a.c Lower Primary School, Aluva | Download PDF |
| 12 | Rafiqul-islam Madrasa, Aluva | Download PDF |
| 13 | Government Officers Association Building, Aluva | Download PDF |
| 14 | Office Of The Roads Assistant Engineer, Aluva | Download PDF |
| 15 | St. Mary's Lower Primary School, Aluva | Download PDF |
| 16 | Livestock Management Training Centre (main Part), Aluva | Download PDF |
| 17 | Livestock Management Training Centre (main Part), Aluva | Download PDF |
| 18 | Vidyadhi Raja Vidya Bhavan High School (west Side) | Download PDF |
| 19 | Vidyadhi Raja Vidya Bhavan High School (eastern Part) | Download PDF |
| 20 | Islamic Nursery And Primary School, Aluva | Download PDF |
| 21 | Asst.diero.hydrology Ic And Rb Office, Aluva | Download PDF |
| 22 | Goudasaraswata Brahmin Samaj Building, Aluva | Download PDF |
| 23 | Madrassatul-qadaria Muttam (northern Part),churnikkara | Download PDF |
| 24 | Madrassatul-qadaria Muttam (southern Part),churnikkara | Download PDF |
| 25 | Mannam Memorial Nursery School,churnikkara | Download PDF |
| 26 | Standard Potteries Lower Primary School (east Side)churnikkara | Download PDF |
| 27 | Standard Potteries Lower Primary School (main Part.),churnikkara | Download PDF |
| 28 | Nirmala English Medium High School (south Eastern Part)churnikkara | Download PDF |
| 29 | Nirmala English Medium High School (central Section), Churnikkara | Download PDF |
| 30 | Nirmala English Medium High School (north East Section), Churnikkara | Download PDF |
| 31 | Nirmala English Medium High School (main Building), Churnikkara | Download PDF |
| 32 | Hidayathal Islamic Madrasa, Thaykattukara (northern Side), Churnikakara | Download PDF |
| 33 | Hidayathal Islam Madrasa (central Section), Churnikkara | Download PDF |
| 34 | Hidayathal Islam Madrasa (south Side), Churnikkara | Download PDF |
| 35 | Islamic Nursery School (eastern Part),churnikkara | Download PDF |
| 36 | Islamic Nursery School, Kunnatheri (southern Part) Churnikkara | Download PDF |
| 37 | Hidayathal Islam Madrasa (eastern Part), Churnikkara | Download PDF |
| 38 | Hidayathal Islam Madrasa (central Section), Churnikkara | Download PDF |
| 39 | Hidayathal Islam Madrasa (west Side), Churnikkara | Download PDF |
| 40 | Ashoka Lower Primary School (west Wing), Churnikkara | Download PDF |
| 41 | Ashoka Lower Primary School (central Section),churnikkara | Download PDF |
| 42 | Ashokapuram Mahila Samaj Building, Churnikkara | Download PDF |
| 43 | Ashokapuram Lower Primary School (east Section), Churnikkara | Download PDF |
| 44 | S.n.puram Mahila Samaj Building | Download PDF |
| 45 | Dar Es Salaam Lower Primary School (eastern Section) | Download PDF |
| 46 | Dar Es Salaam Lower Primary School (west Side) | Download PDF |
| 47 | Govt. High School, Kuttamassery (eastern Part), Keezhamad | Download PDF |
| 48 | Govt. High School, Kuttamassery (west Side), Keezhamad | Download PDF |
| 49 | Govt. High School, Kuttamassery (east Side Of The Main Building) | Download PDF |
| 50 | Govt. High School, Kuttamassery (west Side Of The Main Building) | Download PDF |
| 51 | Sree Narayanagiri Lower Primary School (south Side) | Download PDF |
| 52 | Christian Women's High School-thottumugham (east Part) | Download PDF |
| 53 | Christian Women's High School-thottumugham (west Part) | Download PDF |
| 54 | Sree Narayanagiri Lower Primary School (west Part) | Download PDF |
| 55 | Govt. Lower Primary School, Edayappuram (north Building ,west Portion) | Download PDF |
| 56 | Government Lower Primary School (south Building,west Portion) | Download PDF |
| 57 | Government Lower Primary School (south Building,east Portion) | Download PDF |
| 58 | Govt. Lower Primary School (north Building,east Portion) | Download PDF |
| 59 | St. Joseph's Upper Primary School,west Side | Download PDF |
| 60 | St. Joseph's Upper Primary School, (eastern Part) | Download PDF |
| 61 | St. Joseph's Upper Primary School, (east Building) | Download PDF |
| 62 | School For The Blind, Chunangumveli Building No. 10-267, | Download PDF |
| 63 | Govt. Upper Primary School, Keezhamad (eastern Part) | Download PDF |
| 64 | Government Upper Primary School, Keezhamad (central Section) | Download PDF |
| 65 | Govt. Upper Primary School, Keezhamad (west Side) | Download PDF |
| 66 | Hidayatul Islam Madrasa, Edathala (northern Part) | Download PDF |
| 67 | Hidayatul Islam Madrasa (southern Side) | Download PDF |
| 68 | Govt. Higher Secondary School, Edathala (south Building,west Portion) | Download PDF |
| 69 | Govt. Higher Secondary School, Edathala (south Building,east Portion) | Download PDF |
| 70 | Government High School, Edathala (east Building) | Download PDF |
| 71 | Panchayat Library Building Edathala (south Side) | Download PDF |
| 72 | St. Joseph's Upper Primary School, Edathala (west Side) | Download PDF |
| 73 | St. Joseph's Upper Primary School (south Side Of The Main Building) | Download PDF |
| 74 | Hidayatul Islam Madrasa, Edathala (west Side) | Download PDF |
| 75 | Hidayatul Islam Madrasa, Edathala (middle Part) | Download PDF |
| 76 | Hidayatul Islam Madrasa, Edathala (eastern Side) | Download PDF |
| 77 | Govt. Lower Primary School, Edathala (south Side Of The West Building) | Download PDF |
| 78 | Govt. Lower Primary School, Edathala (north Side Of The West Building) | Download PDF |
| 79 | Govt. Lower Primary School, Edathala (northern Part Of East Building) | Download PDF |
| 80 | Govt. Lower Primary School, Edathala (south Building) | Download PDF |
| 81 | Govt. Lower Primary School, Edathala (southern Part Of East Building) | Download PDF |
| 82 | Government High School, Edathala | Download PDF |
| 83 | Islamic Nursery School, Edathala (northern Part) | Download PDF |
| 84 | Islamic Nursery School, Edathala (south Side) | Download PDF |
| 85 | Govt. High School Thrikkakara, Thevakkakal (north Building) | Download PDF |
| 86 | Govt. High School Thrikkakara, Thevakkakal (south Side) | Download PDF |
| 87 | Govt. High School Thrikkakara, Thevakkakal (northern Part) | Download PDF |
| 88 | Mishkatul Hudda Madrasa, Edathala (eastern Part) | Download PDF |
| 89 | Mishkatul Hudda Madrasa, Edathala (middle Part) | Download PDF |
| 90 | Mishkatul Hudda Madrasa, Edathala (west Side) | Download PDF |
| 91 | Govt. Lower Primary School Thevakkall, Kalamassery (west Part) | Download PDF |
| 92 | Government Lower Primary School Thevakkala, Kalamassery (central Section) | Download PDF |
| 93 | Govt. Lower Primary School Thevakkal, Kalamassery (east Part) | Download PDF |
| 94 | Sree Narayana Upper Primary School, Kalamassery (eastern Part) | Download PDF |
| 95 | Sree Narayana Upper Primary School, Kalamassery (west Part) | Download PDF |
| 96 | Jannathul Uloom Madrasa, Kalamassery (eastern Part) | Download PDF |
| 97 | Jannathul Uloom Madrasa, Kalamassery (west Side) | Download PDF |
| 98 | Govt. L.p. School H.m.t. Rehabilitation Colony | Download PDF |
| 99 | Hmt High School, Kalamassery (eastern Part) | Download PDF |
| 100 | Hmt High School, Kalamassery (west Side) | Download PDF |
| 101 | Govt. Lps. Hmt Rehabilitation Colony (back Side Building) | Download PDF |
| 102 | Nurul Hudda Madrasa, Kalamassery (southern Part) | Download PDF |
| 103 | Nurul Hudda Madrasa, Kalamassery (northern Part) | Download PDF |
| 104 | Nad Lower Primary School, Kalamassery (west Part) | Download PDF |
| 105 | Nad Lower Primary School, Kalamassery (eastern Part) | Download PDF |
| 106 | Govt. Polytechnic Auditorium, Pallilamkara (north Side) | Download PDF |
| 107 | Govt. Polytechnic Drawing Hall (g-9) Building (north Side.) | Download PDF |
| 108 | Govt. Polytechnic Auditorium, Pallilamkara (south Side) | Download PDF |
| 109 | Cochin University School Of Management Studies | Download PDF |
| 110 | Government Lower Primary School, Kalamassery (eastern Part) | Download PDF |
| 111 | Govt. Lower Primary School, Kalamassery (west. Part) | Download PDF |
| 112 | Cochin University Hindi Auditorium (east Portion.) | Download PDF |
| 113 | Cochin University Hindi Auditorium (west Portion) | Download PDF |
| 114 | Municipal Town Hall, Kalamassery (west Side) | Download PDF |
| 115 | Municipal Town Hall, Kalamassery (central Section) | Download PDF |
| 116 | Municipal Town Hall, Kalamassery (eastern Side) | Download PDF |
| 117 | Mount Tabor Central School, Kalamassery (south Side) | Download PDF |
| 118 | Mount Tabor Central School, Kalamassery (northern Part) | Download PDF |
| 119 | Ulmadrasathul Fawzia, Puthuppallypram (eastern Part) | Download PDF |
| 120 | Ulmadrasathul Fawzia, Puthuppallypram (west Side) | Download PDF |
| 121 | Izatul Islam Madrasa Toll Gate, Paruthuveli Bridge | Download PDF |
| 122 | Municipal Office Building, Kalamassery (north Side) | Download PDF |
| 123 | Municipal Office Building, Kalamassery (central Section) | Download PDF |
| 124 | Municipal Office Building, Kalamassery (south Side) | Download PDF |
| 125 | Thrikkakara North Village Office Building | Download PDF |
| 126 | Thrikkakara North Village Office Building | Download PDF |
| 127 | Independent Library And Reading Room Building No. 3210 (east Portion) | Download PDF |
| 128 | Independent Library And Reading Room Building No. 3210 (central Portion) | Download PDF |
| 129 | Nss Karayogam Office Building No. 4908 | Download PDF |
| 130 | Carborandumuniversal Recreation Club E 404(west Side) | Download PDF |
| 131 | Carborandumuniversal Recreation Club E 404(central Part) | Download PDF |
| 132 | Carborandumuniversal Recreation Club E 404(east Side) | Download PDF |
| 133 | Sndp Branch Office Building No.-987 | Download PDF |
| 134 | Govt. Vhss. Kalamassery (northern Part) | Download PDF |
| 135 | Govt. Vhss. Kalamassery (central Part) | Download PDF |
| 136 | Govt. Vhss. Kalamassery (southern Part) | Download PDF |
| 137 | Govt. Vhss. Kalamassery (east Building) | Download PDF |
| 138 | Government Upper Primary School (eastern Part) | Download PDF |
| 139 | Government Upper Primary School (central Section) | Download PDF |
| 140 | Government Upper Primary School (west Wing) | Download PDF |
| 141 | Fact Township East Upper Primary School (northern Part) | Download PDF |
| 142 | F.a.c.t. Township East Upper Primary School (central Section) | Download PDF |
| 143 | Fact Township East Upper Primary School (southern Part) | Download PDF |
| 144 | F.a.c.t. Township East Upper Primary School (step. Part) | Download PDF |
| 145 | F.a.c.t. Township East Upper Primary School (central Section) | Download PDF |
| 146 | Fact Township East Upper Primary School (eastern Part) | Download PDF |
| 147 | F.a.c.t. Township East Upper Primary School (step Part) | Download PDF |
| 148 | Fact Township Central Ups (central Part) | Download PDF |
| 149 | F.a.c.t. Township Central Upper Primary School | Download PDF |
| 150 | Guardian Angel Upper Primary School, Manjumal (eastern Part) | Download PDF |
| 151 | Guardian Angel Upper Primary School (west Side) | Download PDF |
| 152 | Guardian Angel Upper Primary School (central Section) | Download PDF |
| 153 | Guardian Angel Upper Primary School (west Side) | Download PDF |
| 154 | Guardian Angel Lower Primary School (west Side) | Download PDF |
| 155 | Guardian Angel Lower Primary School (central Section) | Download PDF |
| 156 | Guardian Angel Lower Primary School, Manjummal (east Part) | Download PDF |
| 157 | Guardian Angel Lower Primary School, Manjumal (central Section) | Download PDF |
| 158 | Government Lower Primary School ( South Side Of The West Building) | Download PDF |
| 159 | Government Lower Primary School (northern Part) | Download PDF |
| 160 | Government Lower Primary School (south Side) | Download PDF |
| 161 | Government Lower Primary School (northern Part) | Download PDF |
| 162 | Sacred Heart Jesus Upper Primary School (e. Building) | Download PDF |
| 163 | Sacred Heart Jesus Upper Primary School (west Wing) | Download PDF |
| 164 | Sacred Heart Jesus Upper Primary School (central Section) | Download PDF |
| 165 | Homi Bhabha Memorial Hall Building (elur North) | Download PDF |
| 166 | St. George High School, Puthenpally (northern Part) | Download PDF |
| 167 | St. George High School, Puthenpally (south Side) | Download PDF |
| 168 | St. Mary's Lower Primary School (south Side) | Download PDF |
| 169 | St. Mary's Lower Primary School (northern Part) | Download PDF |
| 170 | St. Joseph's Lower Primary School (south Side) | Download PDF |
| 171 | St. Joseph's Lower Primary School (northern Part) | Download PDF |
| 172 | Govt. Upper Primary School (south Side Of The Main Building) | Download PDF |
| 173 | Government Upper Primary School (northern Part) | Download PDF |
| 174 | Govt. Upper Primary School (eastern Part Of The North Building) | Download PDF |
| 175 | Govt. Upper Primary School (west Side Of The North Building) | Download PDF |
| 176 | Govt. Upper Primary School (eastern Part Of The South Building) | Download PDF |
| 177 | Govt. Upper Primary School (west Side Of South Building) | Download PDF |
| 178 | Govt. Upper Primary School (west Side Of The North Building) | Download PDF |
| 179 | Infant Jesus Lps, Tundathumkadavu (northern Part) | Download PDF |
| 180 | Infant Jesus Lps, Tundathumkadavu (middle Part) | Download PDF |
| 181 | Infant Jesus L.p.s., Tundathumkadavu (southern Part) | Download PDF |
| 182 | Holy Infant Jesus High School (main Building) | Download PDF |
| 183 | Holy Infant Jesus High School (school Annex) | Download PDF |
| 184 | Uliyannur Government Lower Primary School (south Side) | Download PDF |
| 185 | Hidayathul Muslim Madrasa, Kadungallur (eastern Part) | Download PDF |
| 186 | Hidayathul Muslim Madrasa, Kadungallur (west Side) | Download PDF |
| 187 | Lift Irrigation Cooperative Society No.-2493 | Download PDF |
| 188 | Shariatul Islam Madrasa, Elukkara South (patuvathikkunnu) | Download PDF |
| 189 | Elukkara Cooperative Society No. 1765 (southern Side) | Download PDF |
| 190 | Government High School Muphapatdam (east Side Of The Main Building) | Download PDF |
| 191 | Government High School Muphapatdam (main Building Staircase) | Download PDF |
| 192 | Government High School Muphapatdam (middle Part Of The Main Building) | Download PDF |
| 193 | Government High School, Edayar, Kadungallur (eastern Part) | Download PDF |
| 194 | Government High School, Edayar, Kadungallur (west Side) | Download PDF |
| 195 | Kadungallur Panchayat Community Hall, Muppattadam (northern Part) | Download PDF |
| 196 | Kadungallur Panchayat Community Hall, Muppattadam (south Side) | Download PDF |
| 197 | Village Office Kadungallur | Download PDF |
| 198 | Nurul Hudda Madrasa, Kadungallur | Download PDF |
| 199 | Panchayat Office, Kadungallur | Download PDF |
| 200 | Government High School, Kadungallur (eastern Part) | Download PDF |
| 201 | Government High School, Kadungallur (west Side) | Download PDF |
| 202 | Government High School, Kadungallur (central Section) | Download PDF |
| 203 | Government Lower Primary School, Kadungallur (eastern Part) | Download PDF |
| 204 | Govt. Lower Primary School, Kadungallur (west Side) | Download PDF |
| 205 | Government Lower Primary School, Kadungallur (central Section) | Download PDF |
| 206 | Government Lower Primary School, Kadungallur (annex Building) | Download PDF |
| 207 | Kaniyamkunnu National Service Scheme Building | Download PDF |
Find Name in Aluva SIR 2002 Voter List Using EPIC Number
You can find your name or name of the voter using their EPIC number from the PDF of Aluva SIR 2002 voter list. All you have to do is first download the PDF of correct part or polling station using the direct PDF download links above and the open the PDF file.
If you are on a desktop / laptop device, you can use ctrl+f button or use default search feature of your PDF reader. If you are viewing the file on mobile device inside the web browser, then you can use "Find in Page" option, then type the EPIC number you want to find, and if the voter details matching with the entered EPIC number is present in the PDF file, it will be highlighted in color.
Information about Aluva SIR 2002 Electoral Roll
The voter list published during the 2002 Special Intensive Revision (SIR) is a crucial historical document. It contains the names of eligible voters residing in Aluva constituency during that period. These records can be used by citizens to track their ancestral roots or for legal verification purposes during the 2026 SIR process or where proof of residency in 2002 is required.
Note: If you are looking for the current/latest voter list, please visit the official ECI Voters Portal or your State CEO website.
FAQ's
How to find my name in Aluva SIR 2002 list?
You need to identify your polling station (Part Name). Once identified, download the PDF and search for your name or your family members' names using the 'Find' tool (Ctrl+F) in your PDF viewer.
What if the download link is not working?
The links are sourced directly from the ECI server. If a link fails, it might be due to a temporary server issue or the file might have been archived by the department.