Final voter list 2026 of Naduar assembly constituency in Sonitpur district in the state of Assam has been published by the Election Commission of India on official portal voters.eci.gov.in and is now available to download using direct links below. This voter list has been finalized after the completion of revision of voters during SIR (Special Intensive Revision) 2026 exercise in Assam.
Download Naduar Final Voter List 2026 - Assam Final Electoral Roll
In order to download the final electoral roll 2026 of Naduar, click on the download link in front of your part number and name (Polling station name, ward name, village name) in the below table. The direct link to PDF file will open the official ECI electoral roll PDF for that part or polling station in Naduar
| Part No. & Name | Download Link |
|---|---|
| 1 - Lal Bahadur Shastri M. E. School (east) | Download PDF |
| 2 - Lal Bahadur Shastri M. E. School (middle) | Download PDF |
| 3 - Lal Bahadur Shastri M. E. School (west) | Download PDF |
| 4 - Baligaon Malsing L.p. School | Download PDF |
| 5 - Bathoupuri L. P. School | Download PDF |
| 6 - Upendra Nath Brahma M. E. School | Download PDF |
| 7 - Chatai Garo Mv School ( East ) | Download PDF |
| 8 - Chatai Garo Mv School (west) | Download PDF |
| 9 - Rihajuli L.p. School | Download PDF |
| 10 - No 2 Dharikati L.p. School | Download PDF |
| 11 - Dharikati L P School | Download PDF |
| 12 - Gamani High School | Download PDF |
| 13 - Araliloga Govt. L.p. School | Download PDF |
| 14 - Chapalaga Lp School | Download PDF |
| 15 - Chengalimari High School ( East ) | Download PDF |
| 16 - Indira Gandhi L P School | Download PDF |
| 17 - Chengalimari High School (west) | Download PDF |
| 18 - Chegalimari Govt Primary Girls School | Download PDF |
| 19 - Bakola Morisuti L P School (east) (near Cotton Mill) | Download PDF |
| 20 - Bakola Morisuti L P School (west) (near Cotton Mill) | Download PDF |
| 21 - Ouhala Gaon L.p. School (east) | Download PDF |
| 22 - Ouhola Gaon L.p. School (west) | Download PDF |
| 23 - Dolomaya L.p. School | Download PDF |
| 24 - Nonke Bakola Mv School (east) (forest Gate) | Download PDF |
| 25 - Nonkey Bakola Mv School (west) (forest Gate) | Download PDF |
| 26 - Sonai Miri L.p. School (east) | Download PDF |
| 27 - Sonai Miri L. P. School (west) | Download PDF |
| 28 - Sonai Nepali L.p. School (east) | Download PDF |
| 29 - Sonai Nepali L. P. School (west) | Download PDF |
| 30 - Nevil H.s. School | Download PDF |
| 31 - Panipota L. P. School | Download PDF |
| 32 - Marium L.p. School | Download PDF |
| 33 - Lokra Dafala Govt Mv School (north) | Download PDF |
| 34 - Lokra Dafala Govt Mv School (south) | Download PDF |
| 35 - Lakara Dafala Govt Mv School (right) | Download PDF |
| 36 - Lokra Dafala Govt Mv School (middle) | Download PDF |
| 37 - Assam Cotton Mill L.p. School (south) | Download PDF |
| 38 - Assam Cotton Mill L.p. School (north) | Download PDF |
| 39 - Balipara M.v. School | Download PDF |
| 40 - Balipara H.s. School | Download PDF |
| 41 - Dighali Lp School (east) | Download PDF |
| 42 - Dighali Lp School (middle) | Download PDF |
| 43 - Dighali Lp School (west) | Download PDF |
| 44 - Dighali Balijan L. P. School | Download PDF |
| 45 - Kurukani L.p. School (east) | Download PDF |
| 46 - Kurukani L.p. School (west) | Download PDF |
| 47 - Samdhara L.p. School (east) | Download PDF |
| 48 - Samdhara L.p. School (west) | Download PDF |
| 49 - Bihiagaon L.p. School | Download PDF |
| 50 - Bihiagaon Pub Chuburi Lp School | Download PDF |
| 51 - New Labarghari L. P. School | Download PDF |
| 52 - Burhagaon M.e. School (north ) | Download PDF |
| 53 - Burhagaon M.e. School (south ) | Download PDF |
| 54 - Burhagaon M. E. School (middle) | Download PDF |
| 55 - No 1 Molanpukhuri L.p. School (east) | Download PDF |
| 56 - No 1 Molanpukhuri L.p. School ( West) | Download PDF |
| 57 - No.1 Nal Ghagari L.p. School | Download PDF |
| 58 - Gormora L.p. School (east) | Download PDF |
| 59 - Gormora L.p. School (west) | Download PDF |
| 60 - Chariduar Govt. L.p. School (east) | Download PDF |
| 61 - Chariduar Govt L.p. School (west) | Download PDF |
| 62 - 2 No. Marisuti L.p. School | Download PDF |
| 63 - 2 No.bordikarai L.p. School | Download PDF |
| 64 - 1 No. Bordikarai L.p. School (east) | Download PDF |
| 65 - 1 No. Bordikarai L.p. School (west) | Download PDF |
| 66 - Pub-chiloni Pam L.p. School | Download PDF |
| 67 - No. 1 Marisuti L.p. School (east ) | Download PDF |
| 68 - No. 1 Marisuti L.p. School (middle ) | Download PDF |
| 69 - No. 1 Marisuti L.p. School (west ) | Download PDF |
| 70 - No. 1 Balijuri M.e. School (north) | Download PDF |
| 71 - No. 1 Balijuri M.e. School (south) | Download PDF |
| 72 - No. 1 Balijuri M.e. School (middle) | Download PDF |
| 73 - 2 No.balijuri L.p. School (north) | Download PDF |
| 74 - 2 No.balijuri L.p. School (south) | Download PDF |
| 75 - No 2 Batamari L P School (north) | Download PDF |
| 76 - No 2 Batamari L P School (south) | Download PDF |
| 77 - Hatinga High School (east) | Download PDF |
| 78 - Hatinga High School (west) | Download PDF |
| 79 - Randupam L.p. School | Download PDF |
| 80 - Rangachakua Hs School (east) | Download PDF |
| 81 - Rangachakua Hs School (west) | Download PDF |
| 82 - Christaban Adarsha L.p. School (east) | Download PDF |
| 83 - Christaban Adarsha L.p. School (west) | Download PDF |
| 84 - Agripam L.p. School | Download PDF |
| 85 - Rangachakua L. P. School | Download PDF |
| 86 - Gorbil L.p. School (east) | Download PDF |
| 87 - Gorbil L.p. School (west) | Download PDF |
| 88 - Naharbari L.p. School (east ) | Download PDF |
| 89 - Naharbari L.p. School (west ) | Download PDF |
| 90 - Naharbari L.p. School (middle ) | Download PDF |
| 91 - North Jamuguri High School (north) | Download PDF |
| 92 - North Jamuguri High School (south) | Download PDF |
| 93 - Nabil L.p. School (north) | Download PDF |
| 94 - Nabil L.p. School (south) | Download PDF |
| 95 - Towbhanga L.p. School (east) | Download PDF |
| 96 - Towbhanga L. P. School (west) | Download PDF |
| 97 - Tupia Panchgaon Academy (east) | Download PDF |
| 98 - Tupia Panchgaon Academy (west) | Download PDF |
| 99 - Bakola M.v. School | Download PDF |
| 100 - No 241 Murhadol Panchgaon Nimno Buniyadi School (east) | Download PDF |
| 101 - No 241 Murhadol Panchgaon Nimno Buniyadi School (west) | Download PDF |
| 102 - Mazgaon L.p. School | Download PDF |
| 103 - Mahendra Mohan L. P. School | Download PDF |
| 104 - Bagabil L.p. School (east) | Download PDF |
| 105 - Bagabil L.p. School (west) | Download PDF |
| 106 - Chamdhara Panigaon L.p. School (east) | Download PDF |
| 107 - Chamdhara Panigaon L.p. School (west) | Download PDF |
| 108 - Dighalpata L.p. School (east) | Download PDF |
| 109 - Dighalpata L.p. School (west) | Download PDF |
| 110 - George Balika L.p. School | Download PDF |
| 111 - Salaguri L.p. School (south) | Download PDF |
| 112 - Nandikeswar L.p. School (east) | Download PDF |
| 113 - Nandikeswar L.p. School (west) | Download PDF |
| 114 - Ghiladharia L.p. School | Download PDF |
| 115 - Dekachuk L.p. School | Download PDF |
| 116 - Niz-chilabandha L.p. School | Download PDF |
| 117 - Patalar Chuk Adarsha Anganawadi Kendra | Download PDF |
| 118 - Gotaimari L.p. School (north ) | Download PDF |
| 119 - Gotaimari L.p. School (middle ) | Download PDF |
| 120 - Gotaimati L.p. School (south ) | Download PDF |
| 121 - Pachigaon L.p. School | Download PDF |
| 122 - No 524 Hokoma L P School (north) | Download PDF |
| 123 - No 571 Panpurghat L P School (south) | Download PDF |
| 124 - Batiamari Bhairabi L.p. School (east) | Download PDF |
| 125 - Batiamari Bhairabi L.p. School (west) | Download PDF |
| 126 - Laltapu L.p. School | Download PDF |
| 127 - Chitalmari M.e. School (west) | Download PDF |
| 128 - Chitalmari M.e. School (east ) | Download PDF |
| 129 - Chitalmari M.e.school (middle ) | Download PDF |
| 130 - Pachim Jamuguri High School | Download PDF |
| 131 - No 253 Khadai Chuk L P School (west) | Download PDF |
| 132 - Neheru L.p. School | Download PDF |
| 133 - Pub Bharali L P School (east) | Download PDF |
| 134 - Pub Bharali Lp School (west) | Download PDF |
| 135 - No 240 Basudev L. .p School (north ) | Download PDF |
| 136 - No 240 Basudev L.p. School (south) | Download PDF |
| 137 - Gamiripal L.p. School (south) | Download PDF |
| 138 - Gamiripal L.p. School (north) | Download PDF |
| 139 - Karchantola Anchalik H.s. School (north) | Download PDF |
| 140 - Karchantola Anchalik H.s. School (south) | Download PDF |
| 141 - Karchantola Anchalik H.s. School (west) | Download PDF |
| 142 - Karchantola Anchalik H.s.school (east) | Download PDF |
| 143 - Dipatola L.p. School (north) | Download PDF |
| 144 - Dipatola L.p. School (south) | Download PDF |
| 145 - Upper Talakabari L.p School | Download PDF |
| 146 - Pub-barbhagia L.p. School (east) | Download PDF |
| 147 - Pub-barbhagia L.p. School (west) | Download PDF |
| 148 - Gamiripal M.e. School (east) | Download PDF |
| 149 - Gamiripal M.e. School (west) | Download PDF |
| 150 - Jamuguri Balika L.p. School (north) | Download PDF |
| 151 - Jamuguri Balika L.p. School (south) | Download PDF |
| 152 - Sarubhagia L.p. School (north) | Download PDF |
| 153 - Sarubhagia L.p. School (south) | Download PDF |
| 154 - Jamuguri Model L.p. School (north) | Download PDF |
| 155 - Jamuguri Model L.p. School (south) | Download PDF |
| 156 - Jamuguri Model L.p. School (middle) | Download PDF |
| 157 - No 20 Binapani L.p. School | Download PDF |
| 158 - Salaguri L.p. School (north) | Download PDF |
| 159 - Naruathan L.p. School (east) | Download PDF |
| 160 - Narwa Than L.p. School (west) | Download PDF |
| 161 - Dhobakata L.p. School | Download PDF |
| 162 - Bamunbari Lp School | Download PDF |
| 163 - Chaibari L.p. School (east) | Download PDF |
| 164 - Chaibari L.p. School (west) | Download PDF |
| 165 - Itakhola L.p. School (east) | Download PDF |
| 166 - 2 No Itakhola L.p. School | Download PDF |
| 167 - Itakhola L.p. School (west) | Download PDF |
| 168 - Itakhola L.p. School (middle) | Download PDF |
| 169 - Dekorai H.s. School (north) | Download PDF |
| 170 - Dekorai H.s. School (south) | Download PDF |
| 171 - Dekorai H.s. School (middle) | Download PDF |
| 172 - Sadai Borah Govt. Basic School (east) | Download PDF |
| 173 - Kalbasti Primary School | Download PDF |
| 174 - Sadai Borah Govt. Basic School (west) | Download PDF |
| 175 - Monai Bagan L.p. School | Download PDF |
| 176 - Nonke Balijuri L.p. School (south) | Download PDF |
| 177 - Nonke Balijuri L.p. School (north) | Download PDF |
| 178 - North Balijuri L.p. School (north) | Download PDF |
| 179 - Amiopur L P School | Download PDF |
| 180 - Balijuri Kailashipur L.p. School (east) | Download PDF |
| 181 - Balijuri Kailashipur L.p. School (west) | Download PDF |
| 182 - Bapuji L.p. School | Download PDF |
| 183 - Gutibari L.p. School | Download PDF |
| 184 - Shivpuri L.p. School | Download PDF |
| 185 - Muktijudha Sama Bhumij Adarsha School (east) | Download PDF |
| 186 - Muktijudha Sama Bhumij Adarsha School (west) | Download PDF |
| 187 - Uttar Balijuri L.p. School | Download PDF |
| 188 - Dikarai T.e L.p. School Main Building (north) | Download PDF |
| 189 - Dikarai T.e L.p. School Main Building (south) | Download PDF |
| 190 - Dikarai T.e Staff Club Ghar | Download PDF |
| 191 - Dikarai T.e L.p. School (second Building) | Download PDF |
| 192 - Chengamari High School | Download PDF |
| 193 - Salal Sonari Jr. Basic School | Download PDF |
| 194 - Pathak Kuri Govt. Jr. Basic School (east) | Download PDF |
| 195 - Pathak Kuri Govt. Jr. Basic School (west) | Download PDF |
| 196 - Nag Sankar High School (north) | Download PDF |
| 197 - Nag Sankar High School (south) | Download PDF |
| 198 - Niz-nagsankar L.p. School (east) | Download PDF |
| 199 - Karatigaon L.p. School | Download PDF |
| 200 - Niz Sootea High School (east) | Download PDF |
| 201 - Niz Sootea High School (west) | Download PDF |
| 202 - Bahuwabari L.p. School | Download PDF |
| 203 - Solalgaon L.p. School (north) | Download PDF |
| 204 - Solalgaon L.p. School (south) | Download PDF |
| 205 - Sootea Girls M.v. School | Download PDF |
| 206 - Siporia High School (north Part) | Download PDF |
| 207 - Karoioni Senior Basic L.p. School | Download PDF |
| 208 - Siporia High School (separate Building) | Download PDF |
| 209 - 2 No Koroini L P School (east) | Download PDF |
| 210 - 2 No. Koroini Lp School (west) | Download PDF |
| 211 - Mirihola L.p. School(west Part) | Download PDF |
| 212 - Pachim Katarati L.p. School | Download PDF |
| 213 - Bhojmari M.e. School (east Part) | Download PDF |
| 214 - Uttar Bhojmari L.p. School | Download PDF |
| 215 - Bhojmari M.e. School (west Part) | Download PDF |
| 216 - Malor Gaon L.p. School (north Part) | Download PDF |
| 217 - Malorgoan L.p. School ( South Part) | Download PDF |
| 218 - Charaijania Muktab L.p. School (east Part) | Download PDF |
| 219 - Khatowal Gaon L.p. School (east) | Download PDF |
| 220 - Charaijania Muktab L.p. School (north Part) | Download PDF |
| 221 - Khatowal Gaon L.p. School (west) | Download PDF |
| 222 - Charaijania L.p. School (east Part) | Download PDF |
| 223 - Charaijania L.p. School (west Part) | Download PDF |
| 224 - Gereki Govt. Nimnya Buniadi Vidyalaya (east Part) | Download PDF |
| 225 - Gereki Govt. Nimnya Buniadi Vidyalaya (west Part) | Download PDF |
| 226 - Khanaguri Senior Basic School (east Part) | Download PDF |
| 227 - Khanaguri Senior Basic School (west Part) | Download PDF |
| 228 - Boralimorah L.p. School | Download PDF |
| 229 - Chenimari L. P. School | Download PDF |
| 230 - Dolapani L P School | Download PDF |
| 231 - No.1 Oriumguri L.p. School (east) | Download PDF |
| 232 - No.1 Oriumguri L.p. School (west) | Download PDF |
| 233 - No.2 Uriumguri L.p. School (east) | Download PDF |
| 234 - No 2 Uriumguri L. P. School (west) | Download PDF |
| 235 - Panchmile High School (north) | Download PDF |
| 236 - Panchmile High School (east) | Download PDF |
| 237 - Panchmile High School (south) | Download PDF |
| 238 - Panchmile High School (middle) | Download PDF |
| 239 - Makuwa L P School (east) | Download PDF |
| 240 - Makuwa L P School (west) | Download PDF |
| 241 - Panchmile Zakir Hussain L. P. School | Download PDF |
| 242 - 4 No. Chiruwani Chapari L.p. School | Download PDF |
| 243 - Koraiani Bengali L.p. School (south) | Download PDF |
| 244 - Koraiani Bengali L.p. School (north) | Download PDF |
| 245 - Mukti Judha Rudra Bora L.p. School (north) | Download PDF |
| 246 - Mukti Judha Rudra Bora L.p. School (south) | Download PDF |
| 247 - Chatai Chapari L.p. School (north) | Download PDF |
| 248 - Chatai Chapori L.p.school (south) | Download PDF |
| 249 - Bhojkhowa Sirajia M.e. Madrassa | Download PDF |
| 250 - Bhojkhowa Chapori High School (north) | Download PDF |
| 251 - Bhojkhowa Chapori High School (west) | Download PDF |
| 252 - 1 No. Jorgorl.p. School (east) | Download PDF |
| 253 - 1 No. Jorgorl.p. School (west) | Download PDF |
| 254 - Rajbharal L.p. School (east) | Download PDF |
| 255 - Rajbharal L. P. School (south) | Download PDF |
| 256 - Rajbharal L.p. School (west) | Download PDF |
How to Find Name in Naduar Final Voter List using EPIC (Voter ID)
The PDF files prepared by the Election Commission of India are not in readable format and you can not directly search for your EPIC/Voter ID number in the PDF. You will have to manually look into the file your name or voter ID.
However, you can go to ECI Electoral Search portal to check your name in the latest voter list by entering your EPIC number, name & details of your mobile number attached with the voter ID.